Standbetreuung Gastmahl
This is a Event-scheduling poll.
Poll of version 12
Sep 2024 | |||||||
---|---|---|---|---|---|---|---|
Mon, 09 | |||||||
Name No Sort | 15:00 No Sort | 16:00 No Sort | 17:00 No Sort | 18:00 No Sort | 19:00 No Sort | Last edit Sort | |
Albrecht | Albrecht selected Maybe | Albrecht selected Yes | Albrecht selected Yes | Albrecht selected Maybe | Albrecht selected No | Thu Sep 5 23:53:52 2024 | |
Mateo Merle | Mateo Merle selected Yes | Mateo Merle selected Yes | Mateo Merle selected Yes | Mateo Merle selected Yes | Mateo Merle selected No | Fri Sep 6 16:26:34 2024 | |
Pauline Schawohl | Pauline Schawohl selected No | Pauline Schawohl selected Maybe | Pauline Schawohl selected Yes | Pauline Schawohl selected Yes | Pauline Schawohl selected Maybe | Sun Sep 8 09:29:32 2024 | |
Sigrun | Sigrun selected Yes | Sigrun selected Yes | Sigrun selected Maybe | Sigrun selected No | Sigrun selected No | Sun Sep 8 11:38:10 2024 | |
Total | 2 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 0 out of 4 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
12 | 08.09, 11:38 | Participant Sigrun added |
11 | 08.09, 09:29 | Participant Pauline Schawohl added |
10 | 06.09, 16:26 | Participant Mateo Merle added |
9 | 05.09, 23:53 | Participant Albrecht added |
8 | 05.09, 11:53 | Access Control changed |
7 | 05.09, 11:52 | Column 19:00 added |
6 | 05.09, 11:52 | Column 18:00 added |
5 | 05.09, 11:52 | Column 17:00 added |
4 | 05.09, 11:49 | Column 16:00 added |
3 | 05.09, 11:49 | Column 15:00 added |
2 | 05.09, 11:49 | Column 2024-09-09 added |