Skitraining
This is a Event-scheduling poll.
Poll of version 979
| Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 30 | Wed, 07 | Wed, 14 | Wed, 21 | Wed, 11 | Wed, 18 | Wed, 25 | Wed, 01 | Wed, 08 | Wed, 15 | Wed, 22 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Maximilian Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 2 14:44:53 2022 | |
| Bregje Scholtz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 5 14:59:15 2022 | |
| Katrin Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 13 16:23:38 2022 | |
| Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 20 09:20:21 2022 | |
| Marcel Berndt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 20 09:20:53 2022 | |
| Jeremias Wilke, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 27 22:52:36 2022 | |
| Brünninghold, Oskar, SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Oct 16 23:07:10 2022 | |
| Constantin Mennicke, SC Bayer-Leverkusen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 17 14:29:11 2022 | |
| Frederic Mennicke, SC Bayer-Leverkusen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 17 14:29:55 2022 | |
| Allegra Heppner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Oct 21 07:35:41 2022 | |
| Peters, Katrin, Trainerin SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Oct 21 07:42:48 2022 | |
| Pengzhang Xu, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Oct 21 07:45:11 2022 | |
| Lars Güntner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Oct 21 07:47:16 2022 | |
| Adams Noah, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Oct 21 07:49:39 2022 | |
| Linus Essener SK | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Oct 23 21:28:10 2022 | |
| Corall Clemens, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 25 13:25:43 2022 | |
| Federlein, Franz, TuRa Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 26 11:21:04 2022 | |
| Federlein, Charlotte, TuRa Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 26 11:21:52 2022 | |
| Giertz, Lionell, SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 26 13:44:39 2022 | |
| Greidel, Annabelle, SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 26 13:45:44 2022 | |
| Sina Labowski, SC Mahlstetten | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 27 11:48:52 2022 | |
| Rippel, Johanna, SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 27 13:46:21 2022 | |
| Vincent Gatzen Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Oct 27 18:10:36 2022 | |
| Soraya Heppner SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 2 08:56:10 2022 | |
| Gabriel Besken , SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 2 08:57:16 2022 | |
| Kevin Deuß SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 2 09:02:41 2022 | |
| Max , SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 2 17:30:33 2022 | |
| Thore Güntner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 7 12:19:59 2022 | |
| Püttmann, Henri, SG-Ennepetal | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 8 21:38:05 2022 | |
| Schumacher, Colin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 9 15:28:22 2022 | |
| Jasper Lenz, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 10 14:45:57 2022 | |
| Lotte Störmann | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Lotte Störmann selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Nov 11 13:39:03 2022 | |
| Schlageter, Volker, Co-Trainer SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 16 08:52:50 2022 | |
| Angelo , SGE | Angelo , SGE selected No | Angelo , SGE selected No | Angelo , SGE selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 16 08:54:09 2022 | |
| Lena Püttmann, SGE | Lena Püttmann, SGE selected No | Lena Püttmann, SGE selected No | Lena Püttmann, SGE selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 16 08:56:30 2022 | |
| Maja Weber, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 16 14:58:45 2022 | |
| Marlon Holm | Marlon Holm selected Maybe | Marlon Holm selected Yes | Marlon Holm selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 16 15:12:15 2022 | |
| Püttmann, Marie, SG-Ennepetal | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 22 07:50:51 2022 | |
| Kimberly Wilke, SG Ennepetal | Kimberly Wilke, SG Ennepetal selected No | Kimberly Wilke, SG Ennepetal selected Yes | Kimberly Wilke, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 28 07:40:15 2022 | |
| Daria Simonova, SG Ennepetal | Daria Simonova, SG Ennepetal selected Yes | Daria Simonova, SG Ennepetal selected Yes | Daria Simonova, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 28 13:48:29 2022 | |
| Veronika Savenko | Veronika Savenko selected Yes | Veronika Savenko selected No | Veronika Savenko selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 28 13:49:18 2022 | |
| Lukas Landwehr, SG Ennepetal | Lukas Landwehr, SG Ennepetal selected Yes | Lukas Landwehr, SG Ennepetal selected Yes | Lukas Landwehr, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 28 13:50:19 2022 | |
| Leonard Wolf | Leonard Wolf selected Yes | Leonard Wolf selected Yes | Leonard Wolf selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 28 20:35:29 2022 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Tue Nov 29 11:16:17 2022 | |
| Vehlen, Henri, SG Ennepetal | Vehlen, Henri, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 29 18:03:05 2022 | |
| Sarah Schulte, SC Bayer Lev. | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Maybe | Tue Nov 29 19:40:04 2022 | |
| Jonas Schulte, SC Bayer Lev. | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected Maybe | Tue Nov 29 19:41:17 2022 | |
| Filippa Peters, SGE | Filippa Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 29 20:23:53 2022 | |
| Nina Peters , SGE | Nina Peters , SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 29 20:24:20 2022 | |
| Ida Hübner, SG Ennepetal | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected No | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 29 20:33:19 2022 | |
| Marlene Hübner, SG Ennepetal | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 29 20:33:48 2022 | |
| Annemarie Dierigen, SG Ennepetal | Annemarie Dierigen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 30 07:08:00 2022 | |
| Fabian Dierigen SG Ennepetal | Fabian Dierigen SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 30 07:09:08 2022 | |
| Pauline Dierigen, SG Ennepetal | Pauline Dierigen, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 30 07:09:33 2022 | |
| David Hachenberg, TuRa Büderich | David Hachenberg, TuRa Büderich selected Yes | David Hachenberg, TuRa Büderich selected Yes | David Hachenberg, TuRa Büderich selected Yes | David Hachenberg, TuRa Büderich selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 30 08:41:44 2022 | |
| Philip Hachenberg, TuRa Büderich | Philip Hachenberg, TuRa Büderich selected No | Philip Hachenberg, TuRa Büderich selected Yes | Philip Hachenberg, TuRa Büderich selected Yes | Philip Hachenberg, TuRa Büderich selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 30 08:42:06 2022 | |
| Berndt Justus, SG Ennepetal | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Maybe | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 30 12:37:10 2022 | |
| Christoph Braus, SC Wermelskirchen | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Maybe | Christoph Braus, SC Wermelskirchen selected Maybe | Christoph Braus, SC Wermelskirchen selected Maybe | Wed Nov 30 13:52:19 2022 | |
| Ben Specht, SG - Ennepetal | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Dec 1 17:13:18 2022 | |
| Gabriel Besken, SGE | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 4 20:06:11 2022 | |
| Jonah Besken, SGE | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 4 20:07:42 2022 | |
| Jakob Therstappen, SG Ennepetal | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 4 22:31:23 2022 | |
| Theresa Therstappen SG Ennepetal | Theresa Therstappen SG Ennepetal selected Maybe | Theresa Therstappen SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 4 22:31:34 2022 | |
| Federlein, Luisa, TuRa Büderich | Federlein, Luisa, TuRa Büderich selected Yes | Federlein, Luisa, TuRa Büderich selected No | Federlein, Luisa, TuRa Büderich selected Yes | Federlein, Luisa, TuRa Büderich selected Maybe | Federlein, Luisa, TuRa Büderich selected Yes | Federlein, Luisa, TuRa Büderich selected Yes | Federlein, Luisa, TuRa Büderich selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Dec 5 07:42:20 2022 | |
| Total | 25 out of 64 participants voted yes. | 20 out of 64 participants voted yes. | 14 out of 64 participants voted yes. | 9 out of 64 participants voted yes. | 5 out of 64 participants voted yes. | 5 out of 64 participants voted yes. | 5 out of 64 participants voted yes. | 4 out of 64 participants voted yes. | 3 out of 64 participants voted yes. | 1 out of 64 participants voted yes. | 1 out of 64 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 984 | 05.12, 07:49 | Participant Pengzhang Xu, SG Ennepetal edited |
| 983 | 05.12, 07:47 | Participant Pengzhang Xu added |
| 982 | 05.12, 07:46 | Participant Gabriel Besken , SG Ennepetal deleted |
| 981 | 05.12, 07:44 | Participant Federlein, Charlotte, TuRa Büderich edited |
| 980 | 05.12, 07:43 | Participant Federlein, Franz, TuRa Büderich edited |
| 979 | 05.12, 07:42 | Participant Federlein, Luisa, TuRa Büderich edited |
| 978 | 04.12, 22:31 | Participant Theresa Therstappen SG Ennepetal edited |
| 977 | 04.12, 22:31 | Participant Jakob Therstappen, SG Ennepetal edited |
| 976 | 04.12, 20:07 | Participant Jonah Besken, SGE edited |
| 975 | 04.12, 20:06 | Participant Gabriel Besken, SGE edited |
| 974 | 01.12, 17:13 | Participant Ben Specht, SG - Ennepetal edited |