Skitraining
This is a Event-scheduling poll.
Poll of version 85
| Jan 2022 | Feb 2022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 12 | Wed, 19 | Wed, 26 | Wed, 02 | Fri, 04 | Wed, 09 | Wed, 16 | Fri, 18 | Wed, 23 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Mauritz Gatzen, Tura Büderich | Mauritz Gatzen, Tura Büderich selected Yes | Mauritz Gatzen, Tura Büderich selected Yes | Mauritz Gatzen, Tura Büderich selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 19 12:08:43 2021 | |
| Vincent Gatzen, Tura Büderich | Vincent Gatzen, Tura Büderich selected Yes | Vincent Gatzen, Tura Büderich selected Yes | Vincent Gatzen, Tura Büderich selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 19 12:09:28 2021 | |
| Ben Specht, SG - Ennepetal | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 19 12:23:25 2021 | |
| Nadine Specht, SG Ennepetal | Nadine Specht, SG Ennepetal selected Yes | Nadine Specht, SG Ennepetal selected Yes | Nadine Specht, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Dec 19 12:24:13 2021 | |
| Christoph Braus, SC Wermelskirchen | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jan 7 18:57:19 2022 | |
| Mölders, Ole, TuRa Büderich | Mölders, Ole, TuRa Büderich selected Yes | Mölders, Ole, TuRa Büderich selected Yes | Mölders, Ole, TuRa Büderich selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jan 8 16:40:09 2022 | |
| Katja Heppner, SG Ennepetal | Katja Heppner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 9 20:09:29 2022 | |
| Sophia Granderath, Tura Büderich | Sophia Granderath, Tura Büderich selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 10 16:18:42 2022 | |
| Laura Iesalnieks SC Bonn | Laura Iesalnieks SC Bonn selected Yes | Laura Iesalnieks SC Bonn selected No | Laura Iesalnieks SC Bonn selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 17 21:42:14 2022 | |
| Kimberly Wilke, SG Ennepetal | Kimberly Wilke, SG Ennepetal selected Yes | Kimberly Wilke, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 18 15:38:52 2022 | |
| Linus Schneider, SC Wermelskirchen | Unknown | Linus Schneider, SC Wermelskirchen selected Yes | Linus Schneider, SC Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 18 20:07:30 2022 | |
| Laurenz Schneider, SC Wermelskirchen | Unknown | Laurenz Schneider, SC Wermelskirchen selected Yes | Laurenz Schneider, SC Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 18 20:07:47 2022 | |
| Linus eull | Linus eull selected No | Linus eull selected No | Linus eull selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 23 22:16:29 2022 | |
| Allegra Heppner, SG Ennepetal | Allegra Heppner, SG Ennepetal selected Yes | Unknown | Allegra Heppner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 25 14:40:02 2022 | |
| Jeremias Wilke, SG Ennepetal | Jeremias Wilke, SG Ennepetal selected No | Jeremias Wilke, SG Ennepetal selected Yes | Jeremias Wilke, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 25 16:40:41 2022 | |
| David Hachenberg, TuRa Büderich | David Hachenberg, TuRa Büderich selected No | David Hachenberg, TuRa Büderich selected Yes | David Hachenberg, TuRa Büderich selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 26 08:57:04 2022 | |
| Philip Hachenberg, TuRa Büderich | Philip Hachenberg, TuRa Büderich selected No | Philip Hachenberg, TuRa Büderich selected Yes | Philip Hachenberg, TuRa Büderich selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 26 08:57:13 2022 | |
| Thore Güntner, SG Ennepetal | Thore Güntner, SG Ennepetal selected Yes | Thore Güntner, SG Ennepetal selected No | Thore Güntner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 26 12:32:22 2022 | |
| S. Heppner SG Ennepetal | S. Heppner SG Ennepetal selected Yes | Unknown | S. Heppner SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 26 14:10:53 2022 | |
| Thomas Dierigen, SG Ennepetal | Thomas Dierigen, SG Ennepetal selected No | Thomas Dierigen, SG Ennepetal selected No | Thomas Dierigen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 26 14:46:59 2022 | |
| Bregje Scholtz | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 26 14:47:27 2022 | |
| Sarah Schulte, SC Bayer Lev. | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Maybe | Thu Jan 27 12:09:48 2022 | |
| Jonas Schulte, SC Bayer Lev. | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected No | Thu Jan 27 12:10:29 2022 | |
| Constantin Mennicke, SC Bayer-Leverkusen | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected Yes | Constantin Mennicke, SC Bayer-Leverkusen selected Yes | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected Yes | Unknown | Unknown | Unknown | Unknown | Thu Jan 27 12:54:00 2022 | |
| Frederic Mennicke, SC Bayer-Leverkusen | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected Yes | Frederic Mennicke, SC Bayer-Leverkusen selected Yes | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected Yes | Unknown | Unknown | Unknown | Unknown | Thu Jan 27 12:54:33 2022 | |
| Berndt Justus, SG Ennepetal | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Maybe | Berndt Justus, SG Ennepetal selected Yes | Thu Jan 27 18:37:15 2022 | |
| Püttmann, Marie, SG-Ennepetal | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Maybe | Püttmann, Marie, SG-Ennepetal selected Yes | Fri Jan 28 09:34:31 2022 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Maybe | Püttmann, Jörg, Trainer SG EN selected Yes | Fri Jan 28 09:34:45 2022 | |
| Püttmann, Henri, SG-Ennepetal | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Maybe | Püttmann, Henri, SG-Ennepetal selected Yes | Fri Jan 28 09:35:19 2022 | |
| Annika Siebe | Annika Siebe selected No | Annika Siebe selected No | Annika Siebe selected No | Annika Siebe selected Yes | Annika Siebe selected Maybe | Annika Siebe selected Maybe | Annika Siebe selected No | Annika Siebe selected No | Annika Siebe selected No | Sat Jan 29 14:13:14 2022 | |
| Linus Eull | Linus Eull selected No | Linus Eull selected No | Linus Eull selected No | Linus Eull selected Yes | Linus Eull selected No | Linus Eull selected Yes | Linus Eull selected No | Linus Eull selected No | Linus Eull selected No | Sun Jan 30 12:03:48 2022 | |
| Lotte Störmann | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Unknown | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Sun Jan 30 12:04:57 2022 | |
| Theresa Therstappen SC-Bonn | Theresa Therstappen SC-Bonn selected No | Theresa Therstappen SC-Bonn selected No | Theresa Therstappen SC-Bonn selected Yes | Theresa Therstappen SC-Bonn selected Yes | Theresa Therstappen SC-Bonn selected No | Theresa Therstappen SC-Bonn selected Yes | Unknown | Unknown | Unknown | Sun Jan 30 22:49:50 2022 | |
| Jakob Therstappen SC-Bonn | Jakob Therstappen SC-Bonn selected No | Jakob Therstappen SC-Bonn selected No | Jakob Therstappen SC-Bonn selected Yes | Jakob Therstappen SC-Bonn selected Yes | Jakob Therstappen SC-Bonn selected No | Jakob Therstappen SC-Bonn selected Yes | Unknown | Unknown | Unknown | Sun Jan 30 22:52:54 2022 | |
| Vehlen, Henri | Vehlen, Henri selected No | Vehlen, Henri selected No | Vehlen, Henri selected No | Vehlen, Henri selected Yes | Vehlen, Henri selected No | Vehlen, Henri selected No | Vehlen, Henri selected No | Vehlen, Henri selected No | Vehlen, Henri selected No | Sun Jan 30 22:55:17 2022 | |
| Sophie Reinke, TuRa Büderich | Sophie Reinke, TuRa Büderich selected Yes | Sophie Reinke, TuRa Büderich selected No | Sophie Reinke, TuRa Büderich selected No | Sophie Reinke, TuRa Büderich selected No | Sophie Reinke, TuRa Büderich selected Yes | Sophie Reinke, TuRa Büderich selected Maybe | Sophie Reinke, TuRa Büderich selected No | Sophie Reinke, TuRa Büderich selected Yes | Sophie Reinke, TuRa Büderich selected Maybe | Mon Jan 31 20:25:26 2022 | |
| Emelie Reinke, TuRa Büderich | Emelie Reinke, TuRa Büderich selected Yes | Emelie Reinke, TuRa Büderich selected No | Emelie Reinke, TuRa Büderich selected No | Emelie Reinke, TuRa Büderich selected No | Emelie Reinke, TuRa Büderich selected Yes | Emelie Reinke, TuRa Büderich selected Maybe | Emelie Reinke, TuRa Büderich selected No | Emelie Reinke, TuRa Büderich selected Yes | Emelie Reinke, TuRa Büderich selected Maybe | Mon Jan 31 20:25:57 2022 | |
| Volker Schlageter, Ski-Club Cronenberg | Volker Schlageter, Ski-Club Cronenberg selected No | Volker Schlageter, Ski-Club Cronenberg selected No | Volker Schlageter, Ski-Club Cronenberg selected No | Volker Schlageter, Ski-Club Cronenberg selected No | Volker Schlageter, Ski-Club Cronenberg selected Yes | Volker Schlageter, Ski-Club Cronenberg selected No | Volker Schlageter, Ski-Club Cronenberg selected No | Volker Schlageter, Ski-Club Cronenberg selected No | Volker Schlageter, Ski-Club Cronenberg selected No | Mon Jan 31 21:15:44 2022 | |
| Oskar Brünninghold, Ski-Club Cronenberg | Oskar Brünninghold, Ski-Club Cronenberg selected No | Oskar Brünninghold, Ski-Club Cronenberg selected No | Oskar Brünninghold, Ski-Club Cronenberg selected No | Oskar Brünninghold, Ski-Club Cronenberg selected No | Oskar Brünninghold, Ski-Club Cronenberg selected Yes | Oskar Brünninghold, Ski-Club Cronenberg selected No | Oskar Brünninghold, Ski-Club Cronenberg selected No | Oskar Brünninghold, Ski-Club Cronenberg selected No | Oskar Brünninghold, Ski-Club Cronenberg selected No | Mon Jan 31 21:16:28 2022 | |
| Lionell Löwy, Ski-Club Cronenberg | Lionell Löwy, Ski-Club Cronenberg selected No | Lionell Löwy, Ski-Club Cronenberg selected No | Lionell Löwy, Ski-Club Cronenberg selected No | Lionell Löwy, Ski-Club Cronenberg selected No | Lionell Löwy, Ski-Club Cronenberg selected Yes | Lionell Löwy, Ski-Club Cronenberg selected No | Lionell Löwy, Ski-Club Cronenberg selected No | Lionell Löwy, Ski-Club Cronenberg selected No | Lionell Löwy, Ski-Club Cronenberg selected No | Mon Jan 31 21:17:36 2022 | |
| Christine Dierigen, SG Ennepetal | Unknown | Unknown | Christine Dierigen, SG Ennepetal selected Yes | Christine Dierigen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 31 21:35:08 2022 | |
| Annemarie Dierigen, SG Ennepetal | Annemarie Dierigen, SG Ennepetal selected Yes | Unknown | Annemarie Dierigen, SG Ennepetal selected Yes | Annemarie Dierigen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 31 21:35:35 2022 | |
| Fabian Dierigen SG Ennepetal | Fabian Dierigen SG Ennepetal selected Yes | Fabian Dierigen SG Ennepetal selected Yes | Fabian Dierigen SG Ennepetal selected Yes | Fabian Dierigen SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 31 21:35:59 2022 | |
| Total | 23 out of 43 participants voted yes. | 20 out of 43 participants voted yes. | 27 out of 43 participants voted yes. | 13 out of 43 participants voted yes. | 10 out of 43 participants voted yes. | 8 out of 43 participants voted yes. | 5 out of 43 participants voted yes. | 5 out of 43 participants voted yes. | 5 out of 43 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 90 | 01.02, 20:57 | Participant Kimberly Wilke, SG Ennepetal edited |
| 89 | 01.02, 16:53 | Participant Linus Schneider, SC Wermelskirchen edited |
| 88 | 01.02, 16:52 | Participant Laurenz Schneider, SC Wermelskirchen edited |
| 87 | 01.02, 16:52 | Participant Linus Schneider, SC Wermelskirchen edited |
| 86 | 01.02, 12:42 | Participant Christoph Braus, SC Wermelskirchen edited |
| 85 | 31.01, 21:35 | Participant Fabian Dierigen SG Ennepetal edited |
| 84 | 31.01, 21:35 | Participant Annemarie Dierigen, SG Ennepetal edited |
| 83 | 31.01, 21:35 | Participant Christine Dierigen, SG Ennepetal edited |
| 82 | 31.01, 21:17 | Participant Lionell Löwy, Ski-Club Cronenberg added |
| 81 | 31.01, 21:16 | Participant Oskar Brünninghold, Ski-Club Cronenberg added |
| 80 | 31.01, 21:15 | Participant Volker Schlageter, Ski-Club Cronenberg added |