Skitraining
This is a Event-scheduling poll.
Poll of version 304
| Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 02 | Wed, 09 | Wed, 16 | Wed, 23 | Wed, 30 | Wed, 06 | Wed, 27 | Wed, 04 | Wed, 11 | Wed, 18 | Wed, 25 | Wed, 01 | Wed, 08 | Wed, 15 | Wed, 22 | Wed, 29 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Volker Schlageter, Trainer Ski-Club Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 17 10:37:09 2022 | |
| Oskar Brünninghold, Ski-Club Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 17 10:37:23 2022 | |
| Lionell Löwy, Ski-Club Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 17 10:38:03 2022 | |
| Liam Schara, Ski-Club Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 17 10:38:37 2022 | |
| Louisa Steinhoff, Ski-Club Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 17 10:39:09 2022 | |
| Björn Steinhoff, Ski-Club Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 17 10:39:29 2022 | |
| Sophie Reinke, TuRa Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 22 18:29:53 2022 | |
| Emelie Reinke, TuRa Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 22 18:30:13 2022 | |
| Mölders, Ole, TuRa Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 06:53:27 2022 | |
| Mauritz Gatzen, Tura Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 11:27:26 2022 | |
| Vincent Gatzen, Tura Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 11:27:55 2022 | |
| Laurenz Schneider, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 13:08:54 2022 | |
| Linus Schneider, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 13:09:18 2022 | |
| Christoph Braus, SC Wermelskirchen | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 1 15:44:55 2022 | |
| Püttmann, Henri, SG-Ennepetal | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 2 06:29:32 2022 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 2 06:30:47 2022 | |
| Püttmann, Marie, SG-Ennepetal | Püttmann, Marie, SG-Ennepetal selected No | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 2 06:31:28 2022 | |
| Lotte Störmann | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 2 11:38:31 2022 | |
| Federlein, Franz, TuRa Büderich | Federlein, Franz, TuRa Büderich selected Yes | Federlein, Franz, TuRa Büderich selected Maybe | Federlein, Franz, TuRa Büderich selected Maybe | Federlein, Franz, TuRa Büderich selected Maybe | Federlein, Franz, TuRa Büderich selected No | Federlein, Franz, TuRa Büderich selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 2 16:29:09 2022 | |
| Federlein, Luisa, TuRa Büderich | Federlein, Luisa, TuRa Büderich selected Yes | Federlein, Luisa, TuRa Büderich selected No | Federlein, Luisa, TuRa Büderich selected Maybe | Federlein, Luisa, TuRa Büderich selected Maybe | Federlein, Luisa, TuRa Büderich selected Maybe | Federlein, Luisa, TuRa Büderich selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 2 16:30:55 2022 | |
| Jonas Schulte, SC Bayer Lev. | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Mar 3 10:39:31 2022 | |
| Sarah Schulte, SC Bayer Lev. | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 9 07:55:54 2022 | |
| Thomas Dierigen, SG Ennepetal | Unknown | Thomas Dierigen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 9 15:29:35 2022 | |
| Sarina Kiebel, SC Bonn | Sarina Kiebel, SC Bonn selected No | Sarina Kiebel, SC Bonn selected No | Sarina Kiebel, SC Bonn selected No | Sarina Kiebel, SC Bonn selected Yes | Sarina Kiebel, SC Bonn selected Yes | Sarina Kiebel, SC Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 15 17:04:33 2022 | |
| Josefin Kiebel, SC Bonn | Josefin Kiebel, SC Bonn selected No | Josefin Kiebel, SC Bonn selected No | Josefin Kiebel, SC Bonn selected No | Josefin Kiebel, SC Bonn selected Yes | Josefin Kiebel, SC Bonn selected Yes | Josefin Kiebel, SC Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 15 17:05:00 2022 | |
| Berndt Justus, SG Ennepetal | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 16 07:08:33 2022 | |
| Mick Weber, SC Wermelskirchen | Mick Weber, SC Wermelskirchen selected No | Mick Weber, SC Wermelskirchen selected No | Mick Weber, SC Wermelskirchen selected No | Mick Weber, SC Wermelskirchen selected Maybe | Mick Weber, SC Wermelskirchen selected Maybe | Mick Weber, SC Wermelskirchen selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 16 15:43:26 2022 | |
| Marlene Hübner | Marlene Hübner selected No | Marlene Hübner selected No | Marlene Hübner selected No | Marlene Hübner selected No | Marlene Hübner selected Yes | Marlene Hübner selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 21 19:31:30 2022 | |
| Ida Hübner | Ida Hübner selected No | Ida Hübner selected No | Ida Hübner selected No | Ida Hübner selected No | Ida Hübner selected Yes | Ida Hübner selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 21 19:31:45 2022 | |
| Fabian Dierigen SG Ennepetal | Fabian Dierigen SG Ennepetal selected Yes | Fabian Dierigen SG Ennepetal selected Yes | Fabian Dierigen SG Ennepetal selected No | Fabian Dierigen SG Ennepetal selected Yes | Fabian Dierigen SG Ennepetal selected Yes | Fabian Dierigen SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 22 19:04:32 2022 | |
| Bregje Scholtz | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 23 11:29:23 2022 | |
| Annemarie Dierigen, SG Ennepetal | Annemarie Dierigen, SG Ennepetal selected No | Annemarie Dierigen, SG Ennepetal selected Yes | Annemarie Dierigen, SG Ennepetal selected Yes | Annemarie Dierigen, SG Ennepetal selected Yes | Annemarie Dierigen, SG Ennepetal selected Yes | Annemarie Dierigen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 23 12:57:00 2022 | |
| Allegra Heppner, SG Ennepetal | Allegra Heppner, SG Ennepetal selected Yes | Allegra Heppner, SG Ennepetal selected Yes | Allegra Heppner, SG Ennepetal selected No | Allegra Heppner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 23 12:57:45 2022 | |
| Kimberly Wilke, SG Ennepetal | Kimberly Wilke, SG Ennepetal selected Yes | Kimberly Wilke, SG Ennepetal selected No | Kimberly Wilke, SG Ennepetal selected Yes | Kimberly Wilke, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 23 12:58:19 2022 | |
| Linus Eull | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 23 13:02:31 2022 | |
| Thore Güntner, SG Ennepetal | Thore Güntner, SG Ennepetal selected No | Thore Güntner, SG Ennepetal selected No | Thore Güntner, SG Ennepetal selected No | Thore Güntner, SG Ennepetal selected Yes | Thore Güntner, SG Ennepetal selected Yes | Thore Güntner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 23 13:04:42 2022 | |
| Lars Güntner | Lars Güntner selected No | Lars Güntner selected No | Lars Güntner selected No | Lars Güntner selected Yes | Lars Güntner selected Yes | Lars Güntner selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 23 13:05:04 2022 | |
| Femke Scholtz | Femke Scholtz selected No | Femke Scholtz selected No | Femke Scholtz selected No | Femke Scholtz selected Yes | Femke Scholtz selected No | Femke Scholtz selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 23 13:09:38 2022 | |
| Jakob Therstappen SC-Bonn | Jakob Therstappen SC-Bonn selected Yes | Jakob Therstappen SC-Bonn selected No | Jakob Therstappen SC-Bonn selected No | Jakob Therstappen SC-Bonn selected No | Jakob Therstappen SC-Bonn selected Yes | Jakob Therstappen SC-Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 23 20:11:01 2022 | |
| Theresa Therstappen SC-Bonn | Theresa Therstappen SC-Bonn selected Yes | Theresa Therstappen SC-Bonn selected No | Theresa Therstappen SC-Bonn selected No | Theresa Therstappen SC-Bonn selected No | Theresa Therstappen SC-Bonn selected Yes | Theresa Therstappen SC-Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 23 20:12:55 2022 | |
| Vehlen, Henri | Vehlen, Henri selected Yes | Vehlen, Henri selected No | Vehlen, Henri selected No | Vehlen, Henri selected No | Vehlen, Henri selected No | Vehlen, Henri selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 23 20:15:42 2022 | |
| Jasper Lenz, SG Ennepetal | Jasper Lenz, SG Ennepetal selected No | Jasper Lenz, SG Ennepetal selected No | Jasper Lenz, SG Ennepetal selected No | Jasper Lenz, SG Ennepetal selected No | Jasper Lenz, SG Ennepetal selected Yes | Jasper Lenz, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 28 11:23:52 2022 | |
| Anna Mars | Anna Mars selected No | Anna Mars selected No | Anna Mars selected No | Anna Mars selected No | Anna Mars selected Yes | Anna Mars selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 28 21:15:23 2022 | |
| Jeremias Wilke, SG Ennepetal | Jeremias Wilke, SG Ennepetal selected Yes | Jeremias Wilke, SG Ennepetal selected Yes | Jeremias Wilke, SG Ennepetal selected Yes | Jeremias Wilke, SG Ennepetal selected Yes | Jeremias Wilke, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 29 09:40:07 2022 | |
| Annika Siebe | Annika Siebe selected No | Annika Siebe selected No | Annika Siebe selected No | Annika Siebe selected Yes | Annika Siebe selected No | Annika Siebe selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 29 11:11:47 2022 | |
| Constantin Mennicke, SC Bayer-Leverkusen | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected Yes | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 29 11:54:46 2022 | |
| Frederic Mennicke, SC Bayer-Leverkusen | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected Yes | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 29 11:54:55 2022 | |
| Marlon Holm, Snowteam Neuss | Marlon Holm, Snowteam Neuss selected No | Marlon Holm, Snowteam Neuss selected No | Marlon Holm, Snowteam Neuss selected No | Marlon Holm, Snowteam Neuss selected No | Marlon Holm, Snowteam Neuss selected No | Marlon Holm, Snowteam Neuss selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 30 14:30:39 2022 | |
| Soraya Heppner SG Ennepetal | Soraya Heppner SG Ennepetal selected No | Soraya Heppner SG Ennepetal selected No | Soraya Heppner SG Ennepetal selected No | Soraya Heppner SG Ennepetal selected Yes | Soraya Heppner SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 30 15:39:58 2022 | |
| Ben Specht, SG - Ennepetal | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected No | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Apr 2 10:05:25 2022 | |
| Nadine Specht, SG Ennepetal | Nadine Specht, SG Ennepetal selected No | Nadine Specht, SG Ennepetal selected No | Nadine Specht, SG Ennepetal selected No | Nadine Specht, SG Ennepetal selected No | Nadine Specht, SG Ennepetal selected Yes | Nadine Specht, SG Ennepetal selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Apr 2 10:05:44 2022 | |
| Björn Renard, SC Bonn | Björn Renard, SC Bonn selected No | Björn Renard, SC Bonn selected No | Björn Renard, SC Bonn selected No | Björn Renard, SC Bonn selected No | Björn Renard, SC Bonn selected No | Björn Renard, SC Bonn selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 5 11:54:32 2022 | |
| Philip Hachenberg, TuRa Büderich | Philip Hachenberg, TuRa Büderich selected No | Philip Hachenberg, TuRa Büderich selected Yes | Philip Hachenberg, TuRa Büderich selected No | Philip Hachenberg, TuRa Büderich selected No | Unknown | Philip Hachenberg, TuRa Büderich selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 5 13:27:35 2022 | |
| David Hachenberg, TuRa Büderich | David Hachenberg, TuRa Büderich selected Yes | David Hachenberg, TuRa Büderich selected Yes | David Hachenberg, TuRa Büderich selected No | David Hachenberg, TuRa Büderich selected Maybe | Unknown | David Hachenberg, TuRa Büderich selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 5 13:27:47 2022 | |
| Sina Labowski, SC Mahlstetten | Sina Labowski, SC Mahlstetten selected No | Sina Labowski, SC Mahlstetten selected No | Sina Labowski, SC Mahlstetten selected No | Sina Labowski, SC Mahlstetten selected No | Sina Labowski, SC Mahlstetten selected No | Sina Labowski, SC Mahlstetten selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Apr 24 20:19:16 2022 | |
| Total | 17 out of 55 participants voted yes. | 18 out of 55 participants voted yes. | 8 out of 55 participants voted yes. | 20 out of 55 participants voted yes. | 22 out of 55 participants voted yes. | 22 out of 55 participants voted yes. | 0 out of 55 participants voted yes. | 0 out of 55 participants voted yes. | 0 out of 55 participants voted yes. | 0 out of 55 participants voted yes. | 0 out of 55 participants voted yes. | 0 out of 55 participants voted yes. | 0 out of 55 participants voted yes. | 0 out of 55 participants voted yes. | 0 out of 55 participants voted yes. | 0 out of 55 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 309 | 25.04, 08:22 | Column 2022-03-09 deleted |
| 308 | 25.04, 08:22 | Column 2022-03-02 deleted |
| 307 | 25.04, 08:22 | Column 2022-05-25 17:30-19:30 edited |
| 306 | 25.04, 08:22 | Column 2022-05-18 17:30-19:30 edited |
| 305 | 25.04, 08:22 | Column 2022-05-11 17:30-19:30 edited |
| 304 | 25.04, 08:22 | Column 2022-05-04 17:30-19:30 edited |
| 303 | 25.04, 08:22 | Column 2022-06-29 added |
| 302 | 25.04, 08:22 | Column 2022-06-22 added |
| 301 | 25.04, 08:22 | Column 2022-06-15 added |
| 300 | 25.04, 08:22 | Column 2022-06-08 added |
| 299 | 25.04, 08:22 | Column 2022-06-01 added |