Skitraining
This is a Event-scheduling poll.
Poll of version 2278
| Jan 2024 | Feb 2024 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wed, 10 | Wed, 17 | Wed, 24 | Wed, 31 | Wed, 14 | Wed, 21 | Wed, 28 | |||
| Name No Sort | 17:30 - 19:30 No Sort | Absage!!! No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | Last edit Sort | |
| Maximilian Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 18 20:32:48 2023 | |
| Fabian Dierigen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 9 18:23:40 2023 | |
| Maximilian Schlegel, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 14 15:01:46 2023 | |
| Jeremias Wilke, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 16 13:33:57 2023 | |
| Lotte Störmann, SkiClub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 16 18:01:56 2023 | |
| Emil Diedrichs, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Aug 22 13:31:35 2023 | |
| Adams Noah | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 7 14:52:38 2023 | |
| Moritz Lahner | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 07:43:19 2023 | |
| Matthias Lahner | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 07:44:01 2023 | |
| Johanna van Vehlen, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 07:45:57 2023 | |
| Catinca Bialas 2009 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 26 14:40:40 2023 | |
| Ioan Bialas 2007 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 26 14:41:12 2023 | |
| FRANZ Federlein, Skisport Meerbsuch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 17 15:16:12 2023 | |
| LUISA Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 17 15:17:09 2023 | |
| Josefin Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 12:33:30 2023 | |
| Sarina Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 12:33:50 2023 | |
| Christoph Braus, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 14:37:23 2023 | |
| Linus eull SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 21:47:47 2023 | |
| Schlageter, Volker, SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 5 21:23:12 2023 | |
| Marcel Berndt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 13 12:25:27 2023 | |
| Mauritz Gatzen, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 16 06:18:16 2023 | |
| Paula Diedrichs Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 22 07:48:30 2023 | |
| Corall Clemens, Skisport Meerbusch | Corall Clemens, Skisport Meerbusch selected Yes | Unknown | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Tue Nov 28 23:17:30 2023 | |
| Kevin Deuß SG Ennepetal | Kevin Deuß SG Ennepetal selected Yes | Unknown | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Tue Nov 28 23:20:40 2023 | |
| Bregje Scholtz | Bregje Scholtz selected Yes | Unknown | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Unknown | Unknown | Unknown | Tue Nov 28 23:39:14 2023 | |
| Schumacher, Colin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 29 10:11:37 2023 | |
| Johanna Ruirui van Velsen | Johanna Ruirui van Velsen selected Yes | Unknown | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Unknown | Unknown | Unknown | Wed Nov 29 23:17:15 2023 | |
| John Zhuoen Li | John Zhuoen Li selected Yes | Unknown | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | Unknown | Unknown | Unknown | Wed Nov 29 23:18:23 2023 | |
| Kimberly Wilke, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 30 15:30:13 2023 | |
| Liv Milla Strugala | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 30 15:37:07 2023 | |
| Ricky Zhuojun Li | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 09:26:01 2023 | |
| Sanja Aumann, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 20:22:58 2023 | |
| Ben Specht, SG - Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 12 07:41:05 2023 | |
| Luisa Kulik | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 13 13:42:52 2023 | |
| Sina Labowski SC Mahlstetten | Sina Labowski SC Mahlstetten selected No | Unknown | Sina Labowski SC Mahlstetten selected Yes | Sina Labowski SC Mahlstetten selected Yes | Unknown | Unknown | Unknown | Fri Dec 15 15:30:20 2023 | |
| Shayan Alavi SG Ennepetal | Shayan Alavi SG Ennepetal selected Yes | Unknown | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Mon Dec 18 15:19:20 2023 | |
| Annemarie Dierigen, SG Ennepetal | Annemarie Dierigen, SG Ennepetal selected Yes | Unknown | Annemarie Dierigen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Dec 20 06:44:36 2023 | |
| David Ewalds, SG Ennepetal | David Ewalds, SG Ennepetal selected No | Unknown | David Ewalds, SG Ennepetal selected No | David Ewalds, SG Ennepetal selected No | Unknown | Unknown | Unknown | Wed Dec 20 06:48:44 2023 | |
| Ana Stefanovski, TSV Meerbusch | Ana Stefanovski, TSV Meerbusch selected Yes | Unknown | Ana Stefanovski, TSV Meerbusch selected No | Ana Stefanovski, TSV Meerbusch selected No | Unknown | Unknown | Unknown | Tue Jan 9 21:33:53 2024 | |
| Lasse Kohlbürger, SG Ennepetal | Lasse Kohlbürger, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 08:33:17 2024 | |
| Maya Zuber SC Bonn | Maya Zuber SC Bonn selected Yes | Unknown | Maya Zuber SC Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 10:15:09 2024 | |
| Luisa-Marie Berndt SG Ennepetal | Luisa-Marie Berndt SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 10:27:43 2024 | |
| Eva Grob, Skisport Meerbusch | Eva Grob, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 13:35:55 2024 | |
| Philipp d'Anterroches, ESK | Philipp d'Anterroches, ESK selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 15:22:18 2024 | |
| Emilia Schoeneis | Unknown | Unknown | Emilia Schoeneis selected Yes | Emilia Schoeneis selected No | Unknown | Unknown | Unknown | Sat Jan 13 08:03:42 2024 | |
| Sandra Schoeneis | Unknown | Unknown | Sandra Schoeneis selected Yes | Sandra Schoeneis selected No | Unknown | Unknown | Unknown | Sat Jan 13 08:04:30 2024 | |
| Frederic Mennicke, SC Bayer-Lev. | Frederic Mennicke, SC Bayer-Lev. selected No | Unknown | Frederic Mennicke, SC Bayer-Lev. selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Jan 16 17:10:02 2024 | |
| Constantin Mennicke, SC Bayer-Lev. | Constantin Mennicke, SC Bayer-Lev. selected No | Unknown | Constantin Mennicke, SC Bayer-Lev. selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Jan 16 17:10:30 2024 | |
| Gabriel Besken, SGE | Unknown | Unknown | Gabriel Besken, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Jan 16 17:11:46 2024 | |
| Jonah Besken, SGE | Unknown | Unknown | Jonah Besken, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Jan 16 17:12:35 2024 | |
| Henri Denker | Henri Denker selected No | Henri Denker selected No | Henri Denker selected Yes | Henri Denker selected No | Henri Denker selected No | Henri Denker selected No | Henri Denker selected No | Thu Jan 18 20:59:34 2024 | |
| Eliza Denker | Eliza Denker selected No | Eliza Denker selected No | Eliza Denker selected Yes | Eliza Denker selected No | Eliza Denker selected No | Eliza Denker selected No | Eliza Denker selected No | Fri Jan 19 07:27:58 2024 | |
| Elisa Mux | Elisa Mux selected No | Elisa Mux selected No | Elisa Mux selected Yes | Elisa Mux selected No | Elisa Mux selected No | Elisa Mux selected No | Elisa Mux selected No | Fri Jan 19 17:37:09 2024 | |
| Sarah Schulte, SC Bayer Lev. | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Sat Jan 20 11:07:42 2024 | |
| Jonas Schulte, SC Bayer Lev. | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Sat Jan 20 11:08:19 2024 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Unknown | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Mon Jan 22 19:10:00 2024 | |
| Anna Mars | Anna Mars selected Yes | Unknown | Anna Mars selected Yes | Anna Mars selected No | Anna Mars selected Maybe | Unknown | Unknown | Wed Jan 24 16:33:46 2024 | |
| Lena Behr, SV Rosellen | Lena Behr, SV Rosellen selected No | Lena Behr, SV Rosellen selected No | Lena Behr, SV Rosellen selected No | Lena Behr, SV Rosellen selected No | Lena Behr, SV Rosellen selected Maybe | Lena Behr, SV Rosellen selected Maybe | Lena Behr, SV Rosellen selected Maybe | Mon Jan 29 21:28:16 2024 | |
| Jakob Therstappen, SG Ennepetal | Unknown | Unknown | Unknown | Jakob Therstappen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Mon Jan 29 22:55:11 2024 | |
| Theresa Therstappen SG Ennepetal | Unknown | Unknown | Unknown | Theresa Therstappen SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Mon Jan 29 22:55:54 2024 | |
| Ben Cöllen Probetraining | Ben Cöllen Probetraining selected No | Ben Cöllen Probetraining selected No | Ben Cöllen Probetraining selected No | Ben Cöllen Probetraining selected Yes | Ben Cöllen Probetraining selected No | Ben Cöllen Probetraining selected No | Ben Cöllen Probetraining selected No | Tue Jan 30 07:16:26 2024 | |
| Leopold Randel Probetraining | Leopold Randel Probetraining selected No | Leopold Randel Probetraining selected No | Leopold Randel Probetraining selected No | Leopold Randel Probetraining selected Yes | Leopold Randel Probetraining selected No | Leopold Randel Probetraining selected No | Leopold Randel Probetraining selected No | Tue Jan 30 07:25:50 2024 | |
| Carl Moritz Gurol, SG Ennepetal | Carl Moritz Gurol, SG Ennepetal selected No | Unknown | Carl Moritz Gurol, SG Ennepetal selected Maybe | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Yes | Unknown | Unknown | Tue Jan 30 16:48:45 2024 | |
| Filippa Peters, SGE | Unknown | Unknown | Unknown | Filippa Peters, SGE selected Yes | Unknown | Unknown | Unknown | Tue Jan 30 19:40:21 2024 | |
| Nina Peters , SGE | Nina Peters , SGE selected Yes | Unknown | Unknown | Nina Peters , SGE selected Yes | Unknown | Unknown | Unknown | Tue Jan 30 19:40:57 2024 | |
| Katrin Peters, SGE | Katrin Peters, SGE selected Yes | Unknown | Katrin Peters, SGE selected Yes | Katrin Peters, SGE selected Yes | Unknown | Unknown | Unknown | Tue Jan 30 19:41:25 2024 | |
| Schumacher Chloe | Unknown | Unknown | Unknown | Schumacher Chloe selected Yes | Unknown | Unknown | Unknown | Wed Jan 31 06:18:27 2024 | |
| Philip Hachenberg, Skisport Meerbusch | Unknown | Unknown | Philip Hachenberg, Skisport Meerbusch selected No | Philip Hachenberg, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Wed Jan 31 09:43:55 2024 | |
| Vasilis Tsiompanis, SG-Ennepetal | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Wed Jan 31 11:41:25 2024 | |
| Ioannis Tsiompanis, SG-Ennepetal | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Wed Jan 31 11:41:44 2024 | |
| Püttmann, Henri, SG-Ennepetal | Püttmann, Henri, SG-Ennepetal selected Yes | Unknown | Püttmann, Henri, SG-Ennepetal selected Maybe | Püttmann, Henri, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Wed Jan 31 12:45:31 2024 | |
| Püttmann, Marie, SG-Ennepetal | Püttmann, Marie, SG-Ennepetal selected Yes | Unknown | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Wed Jan 31 12:46:17 2024 | |
| Daria Simonova, SG Ennepetal | Daria Simonova, SG Ennepetal selected No | Unknown | Daria Simonova, SG Ennepetal selected No | Daria Simonova, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Wed Jan 31 13:41:56 2024 | |
| Lukas Landwehr, SG Ennepetal | Lukas Landwehr, SG Ennepetal selected No | Lukas Landwehr, SG Ennepetal selected No | Lukas Landwehr, SG Ennepetal selected No | Lukas Landwehr, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Wed Jan 31 13:42:18 2024 | |
| Clara Schmidt,Skiclub Wermelskirchen | Unknown | Unknown | Clara Schmidt,Skiclub Wermelskirchen selected Yes | Clara Schmidt,Skiclub Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Wed Jan 31 15:48:07 2024 | |
| Paul Fahrig, Skiclub Wermelskirchen | Paul Fahrig, Skiclub Wermelskirchen selected No | Unknown | Paul Fahrig, Skiclub Wermelskirchen selected Yes | Paul Fahrig, Skiclub Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Wed Jan 31 15:48:44 2024 | |
| Max Schmidt, SkiClub Wermelskirchen | Unknown | Unknown | Unknown | Max Schmidt, SkiClub Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Wed Jan 31 15:50:51 2024 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Wed Jan 31 15:51:12 2024 | |
| Vehlen, Henri, SG Ennepetal | Vehlen, Henri, SG Ennepetal selected No | Vehlen, Henri, SG Ennepetal selected No | Vehlen, Henri, SG Ennepetal selected No | Vehlen, Henri, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Wed Jan 31 15:58:47 2024 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Unknown | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Wed Jan 31 16:46:35 2024 | |
| Patrik Mars, SGE | Patrik Mars, SGE selected No | Patrik Mars, SGE selected No | Patrik Mars, SGE selected No | Patrik Mars, SGE selected No | Patrik Mars, SGE selected Maybe | Patrik Mars, SGE selected Maybe | Patrik Mars, SGE selected Maybe | Wed Jan 31 18:12:51 2024 | |
| Katharina Linde, SGE | Katharina Linde, SGE selected No | Katharina Linde, SGE selected No | Katharina Linde, SGE selected No | Katharina Linde, SGE selected No | Katharina Linde, SGE selected Maybe | Katharina Linde, SGE selected Maybe | Katharina Linde, SGE selected Maybe | Wed Jan 31 18:13:39 2024 | |
| Specht Nadine SG Ennepetal | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected Maybe | Specht Nadine SG Ennepetal selected Yes | Specht Nadine SG Ennepetal selected Yes | Wed Jan 31 18:14:13 2024 | |
| Milo Fan | Milo Fan selected Yes | Unknown | Milo Fan selected Yes | Unknown | Unknown | Unknown | Unknown | Sun Feb 4 20:29:59 2024 | |
| Sophia Granderath, Skisport Meerbusch | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected No | Unknown | Unknown | Sun Feb 4 22:06:22 2024 | |
| Edgar Liesering, SGE | Edgar Liesering, SGE selected Yes | Unknown | Edgar Liesering, SGE selected Yes | Edgar Liesering, SGE selected Yes | Edgar Liesering, SGE selected Maybe | Edgar Liesering, SGE selected Maybe | Edgar Liesering, SGE selected Maybe | Mon Feb 5 10:59:28 2024 | |
| Marlene Hübner, SG Ennepetal | Unknown | Unknown | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected No | Unknown | Unknown | Mon Feb 5 12:54:39 2024 | |
| Annika Hübner, SGE | Unknown | Unknown | Annika Hübner, SGE selected Yes | Annika Hübner, SGE selected Yes | Annika Hübner, SGE selected No | Unknown | Unknown | Mon Feb 5 12:55:08 2024 | |
| Ida Hübner, SG Ennepetal | Unknown | Unknown | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected No | Unknown | Unknown | Mon Feb 5 12:55:48 2024 | |
| Berndt Justus, SG Ennepetal | Berndt Justus, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 6 21:29:47 2024 | |
| David Hachenberg, Skisport Meerbusch | Unknown | Unknown | David Hachenberg, Skisport Meerbusch selected No | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected Yes | Unknown | Unknown | Wed Feb 7 11:44:31 2024 | |
| Marlon Holm | Marlon Holm selected No | Marlon Holm selected No | Marlon Holm selected Yes | Marlon Holm selected No | Marlon Holm selected No | Unknown | Unknown | Wed Feb 7 12:36:49 2024 | |
| Lina Amelie Haase, Skisport Meerbusch | Lina Amelie Haase, Skisport Meerbusch selected Yes | Unknown | Lina Amelie Haase, Skisport Meerbusch selected Yes | Lina Amelie Haase, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Wed Feb 7 14:42:52 2024 | |
| Total | 25 out of 93 participants voted yes. | 0 out of 93 participants voted yes. | 32 out of 93 participants voted yes. | 31 out of 93 participants voted yes. | 6 out of 93 participants voted yes. | 5 out of 93 participants voted yes. | 5 out of 93 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2283 | 21.02, 16:07 | Participant Lina Amelie Haase, Skisport Meerbusch edited |
| 2282 | 20.02, 21:16 | Participant Liv Milla Strugala edited |
| 2281 | 20.02, 19:53 | Participant Anna Mars edited |
| 2280 | 07.02, 20:54 | Participant Ioannis Tsiompanis, SG-Ennepetal edited |
| 2279 | 07.02, 20:53 | Participant Vasilis Tsiompanis, SG-Ennepetal edited |
| 2278 | 07.02, 14:42 | Participant Lina Amelie Haase, Skisport Meerbusch edited |
| 2277 | 07.02, 12:36 | Participant Marlon Holm edited |
| 2276 | 07.02, 11:44 | Participant David Hachenberg, Skisport Meerbusch edited |
| 2275 | 06.02, 22:45 | Access Control changed |
| 2274 | 06.02, 22:44 | Column 2024-02-07 deleted |
| 2273 | 06.02, 21:29 | Participant Berndt Justus, SG Ennepetal edited |