Skitraining
This is a Event-scheduling poll.
Poll of version 2203
| Jan 2024 | Feb 2024 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10 | Wed, 17 | Wed, 24 | Wed, 31 | Wed, 07 | Wed, 14 | Wed, 21 | Wed, 28 | |||
| Name No Sort | 17:30 - 19:30 No Sort | Absage!!! No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | Last edit Sort | |
| Maximilian Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 18 20:32:48 2023 | |
| Fabian Dierigen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 9 18:23:40 2023 | |
| Maximilian Schlegel, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 14 15:01:46 2023 | |
| Jeremias Wilke, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 16 13:33:57 2023 | |
| Lotte Störmann, SkiClub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 16 18:01:56 2023 | |
| Emil Diedrichs, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Aug 22 13:31:35 2023 | |
| Adams Noah | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 7 14:52:38 2023 | |
| Moritz Lahner | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 07:43:19 2023 | |
| Matthias Lahner | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 07:44:01 2023 | |
| Johanna van Vehlen, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 07:45:57 2023 | |
| Catinca Bialas 2009 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 26 14:40:40 2023 | |
| Ioan Bialas 2007 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 26 14:41:12 2023 | |
| Vehlen, Henri, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Oct 15 14:03:17 2023 | |
| FRANZ Federlein, Skisport Meerbsuch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 17 15:16:12 2023 | |
| LUISA Federlein, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 17 15:17:09 2023 | |
| Josefin Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 12:33:30 2023 | |
| Sarina Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 12:33:50 2023 | |
| Christoph Braus, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 14:37:23 2023 | |
| Linus eull SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 21:47:47 2023 | |
| Schlageter, Volker, SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 5 21:23:12 2023 | |
| Marcel Berndt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 13 12:25:27 2023 | |
| Mauritz Gatzen, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 16 06:18:16 2023 | |
| Paula Diedrichs Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 22 07:48:30 2023 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Unknown | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Nov 28 23:05:56 2023 | |
| Corall Clemens, Skisport Meerbusch | Corall Clemens, Skisport Meerbusch selected Yes | Unknown | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Nov 28 23:17:30 2023 | |
| Kevin Deuß SG Ennepetal | Kevin Deuß SG Ennepetal selected Yes | Unknown | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Nov 28 23:20:40 2023 | |
| Bregje Scholtz | Bregje Scholtz selected Yes | Unknown | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Nov 28 23:39:14 2023 | |
| Schumacher Chloe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 29 10:11:19 2023 | |
| Schumacher, Colin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 29 10:11:37 2023 | |
| Johanna Ruirui van Velsen | Johanna Ruirui van Velsen selected Yes | Unknown | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Nov 29 23:17:15 2023 | |
| John Zhuoen Li | John Zhuoen Li selected Yes | Unknown | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Nov 29 23:18:23 2023 | |
| Kimberly Wilke, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 30 15:30:13 2023 | |
| Liv Milla Strugala | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 30 15:37:07 2023 | |
| David Hachenberg, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 1 23:11:21 2023 | |
| Philip Hachenberg, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 1 23:11:44 2023 | |
| Sarah Schulte, SC Bayer Lev. | Sarah Schulte, SC Bayer Lev. selected Maybe | Unknown | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Dec 4 20:32:04 2023 | |
| Jonas Schulte, SC Bayer Lev. | Jonas Schulte, SC Bayer Lev. selected Maybe | Unknown | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Dec 4 20:32:25 2023 | |
| Marlene Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 06:58:27 2023 | |
| Annika Hübner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 06:58:43 2023 | |
| Ida Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 06:59:03 2023 | |
| Max Schmidt, SkiClub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 08:59:37 2023 | |
| Clara Schmidt,Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 08:59:52 2023 | |
| Ricky Zhuojun Li | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 09:26:01 2023 | |
| Sanja Aumann, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 20:22:58 2023 | |
| Daria Simonova, SG Ennepetal | Daria Simonova, SG Ennepetal selected Yes | Unknown | Daria Simonova, SG Ennepetal selected Yes | Daria Simonova, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Dec 6 16:27:33 2023 | |
| Lukas Landwehr, SG Ennepetal | Lukas Landwehr, SG Ennepetal selected Yes | Unknown | Lukas Landwehr, SG Ennepetal selected Yes | Lukas Landwehr, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Dec 6 16:27:57 2023 | |
| Paul Fahrig, Skiclub Wermelskirchen | Paul Fahrig, Skiclub Wermelskirchen selected No | Unknown | Paul Fahrig, Skiclub Wermelskirchen selected No | Paul Fahrig, Skiclub Wermelskirchen selected No | Unknown | Unknown | Unknown | Unknown | Wed Dec 6 17:54:51 2023 | |
| Ben Specht, SG - Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 12 07:41:05 2023 | |
| Filippa Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 13 07:45:53 2023 | |
| Luisa Kulik | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 13 13:42:52 2023 | |
| Lina Amelie Haase, Skisport Meerbusch | Lina Amelie Haase, Skisport Meerbusch selected Maybe | Unknown | Lina Amelie Haase, Skisport Meerbusch selected Maybe | Lina Amelie Haase, Skisport Meerbusch selected Maybe | Unknown | Unknown | Unknown | Unknown | Wed Dec 13 21:05:59 2023 | |
| Jakob Therstappen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Dec 14 17:56:34 2023 | |
| Theresa Therstappen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Dec 14 17:57:48 2023 | |
| Sina Labowski SC Mahlstetten | Sina Labowski SC Mahlstetten selected No | Unknown | Sina Labowski SC Mahlstetten selected Yes | Sina Labowski SC Mahlstetten selected Yes | Unknown | Unknown | Unknown | Unknown | Fri Dec 15 15:30:20 2023 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Unknown | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Sun Dec 17 10:15:25 2023 | |
| Shayan Alavi SG Ennepetal | Shayan Alavi SG Ennepetal selected Yes | Unknown | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Dec 18 15:19:20 2023 | |
| Püttmann, Marie, SG-Ennepetal | Püttmann, Marie, SG-Ennepetal selected Yes | Unknown | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Dec 20 06:43:02 2023 | |
| Annemarie Dierigen, SG Ennepetal | Annemarie Dierigen, SG Ennepetal selected Yes | Unknown | Annemarie Dierigen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 20 06:44:36 2023 | |
| David Ewalds, SG Ennepetal | David Ewalds, SG Ennepetal selected No | Unknown | David Ewalds, SG Ennepetal selected No | David Ewalds, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Wed Dec 20 06:48:44 2023 | |
| Specht Nadine SG Ennepetal | Specht Nadine SG Ennepetal selected No | Unknown | Unknown | Specht Nadine SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Thu Dec 28 18:47:07 2023 | |
| Milo Fan | Milo Fan selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 7 11:04:32 2024 | |
| Anna Mars | Anna Mars selected Yes | Unknown | Anna Mars selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 9 17:05:50 2024 | |
| Katrin Peters, SGE | Katrin Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 9 19:25:07 2024 | |
| Nina Peters , SGE | Nina Peters , SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 9 19:25:36 2024 | |
| Ana Stefanovski, TSV Meerbusch | Ana Stefanovski, TSV Meerbusch selected Yes | Unknown | Ana Stefanovski, TSV Meerbusch selected No | Ana Stefanovski, TSV Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Tue Jan 9 21:33:53 2024 | |
| Püttmann, Henri, SG-Ennepetal | Püttmann, Henri, SG-Ennepetal selected Yes | Unknown | Püttmann, Henri, SG-Ennepetal selected Maybe | Püttmann, Henri, SG-Ennepetal selected Maybe | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 08:31:44 2024 | |
| Lasse Kohlbürger, SG Ennepetal | Lasse Kohlbürger, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 08:33:17 2024 | |
| Maya Zuber SC Bonn | Maya Zuber SC Bonn selected Yes | Unknown | Maya Zuber SC Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 10:15:09 2024 | |
| Berndt Justus, SG Ennepetal | Berndt Justus, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 10:27:02 2024 | |
| Luisa-Marie Berndt SG Ennepetal | Luisa-Marie Berndt SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 10:27:43 2024 | |
| Sophia Granderath, Skisport Meerbusch | Sophia Granderath, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 13:35:39 2024 | |
| Eva Grob, Skisport Meerbusch | Eva Grob, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 13:35:55 2024 | |
| Philipp d'Anterroches, ESK | Philipp d'Anterroches, ESK selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 15:22:18 2024 | |
| Ioannis Tsiompanis, SG-Ennepetal | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 15:26:02 2024 | |
| Vasilis Tsiompanis, SG-Ennepetal | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 15:27:24 2024 | |
| Edgar Liesering, SGE | Edgar Liesering, SGE selected Yes | Unknown | Edgar Liesering, SGE selected Maybe | Edgar Liesering, SGE selected Maybe | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 20:28:09 2024 | |
| Emilia Schoeneis | Unknown | Unknown | Emilia Schoeneis selected Yes | Emilia Schoeneis selected No | Unknown | Unknown | Unknown | Unknown | Sat Jan 13 08:03:42 2024 | |
| Sandra Schoeneis | Unknown | Unknown | Sandra Schoeneis selected Yes | Sandra Schoeneis selected No | Unknown | Unknown | Unknown | Unknown | Sat Jan 13 08:04:30 2024 | |
| Carl Moritz Gurol, SG Ennepetal | Carl Moritz Gurol, SG Ennepetal selected No | Unknown | Carl Moritz Gurol, SG Ennepetal selected Maybe | Carl Moritz Gurol, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Jan 16 12:48:25 2024 | |
| Frederic Mennicke, SC Bayer-Lev. | Frederic Mennicke, SC Bayer-Lev. selected No | Unknown | Frederic Mennicke, SC Bayer-Lev. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 16 17:10:02 2024 | |
| Constantin Mennicke, SC Bayer-Lev. | Constantin Mennicke, SC Bayer-Lev. selected No | Unknown | Constantin Mennicke, SC Bayer-Lev. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 16 17:10:30 2024 | |
| Gabriel Besken, SGE | Unknown | Unknown | Gabriel Besken, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 16 17:11:46 2024 | |
| Jonah Besken, SGE | Unknown | Unknown | Jonah Besken, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 16 17:12:35 2024 | |
| Marlon Holm | Marlon Holm selected No | Marlon Holm selected No | Marlon Holm selected Yes | Marlon Holm selected Yes | Unknown | Unknown | Unknown | Unknown | Thu Jan 18 19:38:40 2024 | |
| Henri Denker | Henri Denker selected No | Henri Denker selected No | Henri Denker selected Yes | Henri Denker selected No | Henri Denker selected No | Henri Denker selected No | Henri Denker selected No | Henri Denker selected No | Thu Jan 18 20:59:34 2024 | |
| Eliza Denker | Eliza Denker selected No | Eliza Denker selected No | Eliza Denker selected Yes | Eliza Denker selected No | Eliza Denker selected No | Eliza Denker selected No | Eliza Denker selected No | Eliza Denker selected No | Thu Jan 18 21:00:06 2024 | |
| Total | 26 out of 86 participants voted yes. | 0 out of 86 participants voted yes. | 28 out of 86 participants voted yes. | 18 out of 86 participants voted yes. | 0 out of 86 participants voted yes. | 0 out of 86 participants voted yes. | 0 out of 86 participants voted yes. | 0 out of 86 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2208 | 21.01, 19:55 | Participant Milo Fan edited |
| 2207 | 20.01, 11:08 | Participant Jonas Schulte, SC Bayer Lev. edited |
| 2206 | 20.01, 11:07 | Participant Sarah Schulte, SC Bayer Lev. edited |
| 2205 | 19.01, 17:37 | Participant Elisa Mux added |
| 2204 | 19.01, 07:27 | Participant Eliza Denker added |
| 2203 | 18.01, 21:00 | Participant Eliza Denker added |
| 2202 | 18.01, 20:59 | Participant Henri Denker added |
| 2201 | 18.01, 19:38 | Participant Marlon Holm edited |
| 2200 | 16.01, 17:42 | Column 2024-02-28 17:30 - 19:30 edited |
| 2199 | 16.01, 17:42 | Column 2024-02-21 17:30 - 19:30 edited |
| 2198 | 16.01, 17:42 | Reverted Poll to version 2194 |