Skitraining
This is a Event-scheduling poll.
Poll of version 2173
Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, 22 | Wed, 29 | Wed, 06 | Wed, 13 | Wed, 20 | Wed, 10 | Wed, 24 | Wed, 31 | Wed, 07 | Wed, 14 | |||
Name No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | No Sort | No Sort | Last edit Sort | |
Maximilian Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 18 20:32:48 2023 | |
Fabian Dierigen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 9 18:23:40 2023 | |
Maximilian Schlegel, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 14 15:01:46 2023 | |
Jeremias Wilke, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 16 13:33:57 2023 | |
Lotte Störmann, SkiClub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 16 18:01:56 2023 | |
Emil Diedrichs, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Aug 22 13:31:35 2023 | |
Adams Noah | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 7 14:52:38 2023 | |
Moritz Lahner | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 07:43:19 2023 | |
Matthias Lahner | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 07:44:01 2023 | |
Johanna van Vehlen, SGE | Johanna van Vehlen, SGE selected No | Johanna van Vehlen, SGE selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 07:45:57 2023 | |
Catinca Bialas 2009 | Catinca Bialas 2009 selected Maybe | Catinca Bialas 2009 selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 26 14:40:40 2023 | |
Ioan Bialas 2007 | Ioan Bialas 2007 selected Maybe | Ioan Bialas 2007 selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 26 14:41:12 2023 | |
Vehlen, Henri, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Oct 15 14:03:17 2023 | |
FRANZ Federlein, Skisport Meerbsuch | FRANZ Federlein, Skisport Meerbsuch selected Yes | FRANZ Federlein, Skisport Meerbsuch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 17 15:16:12 2023 | |
LUISA Federlein, Skisport Meerbusch | LUISA Federlein, Skisport Meerbusch selected Yes | LUISA Federlein, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 17 15:17:09 2023 | |
Josefin Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 12:33:30 2023 | |
Sarina Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 12:33:50 2023 | |
Christoph Braus, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 14:37:23 2023 | |
Linus eull SGE | Linus eull SGE selected Yes | Linus eull SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 21:47:47 2023 | |
Schlageter, Volker, SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 5 21:23:12 2023 | |
Marcel Berndt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 13 12:25:27 2023 | |
Mauritz Gatzen, Skisport Meerbusch | Mauritz Gatzen, Skisport Meerbusch selected Yes | Mauritz Gatzen, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 16 06:18:16 2023 | |
Paula Diedrichs Skiclub Wermelskirchen | Paula Diedrichs Skiclub Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 22 07:48:30 2023 | |
Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Unknown | Unknown | Tue Nov 28 23:05:56 2023 | |
Corall Clemens, Skisport Meerbusch | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Unknown | Unknown | Tue Nov 28 23:17:30 2023 | |
Kevin Deuß SG Ennepetal | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Maybe | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Unknown | Unknown | Tue Nov 28 23:20:40 2023 | |
Bregje Scholtz | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Unknown | Unknown | Tue Nov 28 23:39:14 2023 | |
Schumacher Chloe | Schumacher Chloe selected No | Schumacher Chloe selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 29 10:11:19 2023 | |
Schumacher, Colin | Unknown | Schumacher, Colin selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 29 10:11:37 2023 | |
Johanna Ruirui van Velsen | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Unknown | Unknown | Wed Nov 29 23:17:15 2023 | |
John Zhuoen Li | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | Unknown | Unknown | Wed Nov 29 23:18:23 2023 | |
Kimberly Wilke, SG Ennepetal | Kimberly Wilke, SG Ennepetal selected No | Kimberly Wilke, SG Ennepetal selected Yes | Kimberly Wilke, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 30 15:30:13 2023 | |
Liv Milla Strugala | Liv Milla Strugala selected Maybe | Liv Milla Strugala selected Yes | Liv Milla Strugala selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 30 15:37:07 2023 | |
David Hachenberg, Skisport Meerbusch | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected No | David Hachenberg, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 1 23:11:21 2023 | |
Philip Hachenberg, Skisport Meerbusch | Philip Hachenberg, Skisport Meerbusch selected Yes | Philip Hachenberg, Skisport Meerbusch selected No | Philip Hachenberg, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 1 23:11:44 2023 | |
Sarah Schulte, SC Bayer Lev. | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Unknown | Unknown | Mon Dec 4 20:32:04 2023 | |
Jonas Schulte, SC Bayer Lev. | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Unknown | Unknown | Mon Dec 4 20:32:25 2023 | |
Marlene Hübner, SG Ennepetal | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 06:58:27 2023 | |
Annika Hübner, SGE | Annika Hübner, SGE selected Yes | Annika Hübner, SGE selected No | Annika Hübner, SGE selected Yes | Annika Hübner, SGE selected Yes | Annika Hübner, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 06:58:43 2023 | |
Ida Hübner, SG Ennepetal | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected No | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 06:59:03 2023 | |
Max Schmidt, SkiClub Wermelskirchen | Max Schmidt, SkiClub Wermelskirchen selected Yes | Max Schmidt, SkiClub Wermelskirchen selected Yes | Max Schmidt, SkiClub Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 08:59:37 2023 | |
Clara Schmidt,Skiclub Wermelskirchen | Clara Schmidt,Skiclub Wermelskirchen selected Yes | Clara Schmidt,Skiclub Wermelskirchen selected Yes | Clara Schmidt,Skiclub Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 08:59:52 2023 | |
Ricky Zhuojun Li | Ricky Zhuojun Li selected Yes | Ricky Zhuojun Li selected Yes | Ricky Zhuojun Li selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 09:26:01 2023 | |
Sanja Aumann, SGE | Sanja Aumann, SGE selected No | Sanja Aumann, SGE selected No | Sanja Aumann, SGE selected Yes | Sanja Aumann, SGE selected Yes | Sanja Aumann, SGE selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 5 20:22:58 2023 | |
Daria Simonova, SG Ennepetal | Daria Simonova, SG Ennepetal selected Yes | Daria Simonova, SG Ennepetal selected Yes | Daria Simonova, SG Ennepetal selected No | Daria Simonova, SG Ennepetal selected Yes | Daria Simonova, SG Ennepetal selected Yes | Daria Simonova, SG Ennepetal selected Yes | Daria Simonova, SG Ennepetal selected Yes | Daria Simonova, SG Ennepetal selected Yes | Unknown | Unknown | Wed Dec 6 16:27:33 2023 | |
Lukas Landwehr, SG Ennepetal | Lukas Landwehr, SG Ennepetal selected Yes | Lukas Landwehr, SG Ennepetal selected Yes | Lukas Landwehr, SG Ennepetal selected No | Lukas Landwehr, SG Ennepetal selected Yes | Lukas Landwehr, SG Ennepetal selected Yes | Lukas Landwehr, SG Ennepetal selected Yes | Lukas Landwehr, SG Ennepetal selected Yes | Lukas Landwehr, SG Ennepetal selected Yes | Unknown | Unknown | Wed Dec 6 16:27:57 2023 | |
Paul Fahrig, Skiclub Wermelskirchen | Paul Fahrig, Skiclub Wermelskirchen selected Yes | Paul Fahrig, Skiclub Wermelskirchen selected Yes | Paul Fahrig, Skiclub Wermelskirchen selected Yes | Paul Fahrig, Skiclub Wermelskirchen selected No | Paul Fahrig, Skiclub Wermelskirchen selected No | Paul Fahrig, Skiclub Wermelskirchen selected No | Paul Fahrig, Skiclub Wermelskirchen selected No | Paul Fahrig, Skiclub Wermelskirchen selected No | Unknown | Unknown | Wed Dec 6 17:54:51 2023 | |
Marlon Holm | Marlon Holm selected Yes | Marlon Holm selected Yes | Marlon Holm selected Yes | Marlon Holm selected No | Marlon Holm selected No | Marlon Holm selected Maybe | Marlon Holm selected Yes | Marlon Holm selected Yes | Unknown | Unknown | Fri Dec 8 12:15:33 2023 | |
Ben Specht, SG - Ennepetal | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected No | Ben Specht, SG - Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 12 07:41:05 2023 | |
Filippa Peters, SGE | Unknown | Unknown | Filippa Peters, SGE selected Yes | Filippa Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 13 07:45:53 2023 | |
Luisa Kulik | Luisa Kulik selected Yes | Unknown | Luisa Kulik selected Yes | Luisa Kulik selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 13 13:42:52 2023 | |
Lina Amelie Haase, Skisport Meerbusch | Lina Amelie Haase, Skisport Meerbusch selected No | Lina Amelie Haase, Skisport Meerbusch selected No | Lina Amelie Haase, Skisport Meerbusch selected No | Lina Amelie Haase, Skisport Meerbusch selected Yes | Lina Amelie Haase, Skisport Meerbusch selected Maybe | Lina Amelie Haase, Skisport Meerbusch selected Maybe | Lina Amelie Haase, Skisport Meerbusch selected Maybe | Lina Amelie Haase, Skisport Meerbusch selected Maybe | Unknown | Unknown | Wed Dec 13 21:05:59 2023 | |
Jakob Therstappen, SG Ennepetal | Jakob Therstappen, SG Ennepetal selected No | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected No | Unknown | Jakob Therstappen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Dec 14 17:56:34 2023 | |
Theresa Therstappen SG Ennepetal | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected Yes | Theresa Therstappen SG Ennepetal selected No | Unknown | Theresa Therstappen SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Dec 14 17:57:48 2023 | |
Sina Labowski SC Mahlstetten | Sina Labowski SC Mahlstetten selected No | Sina Labowski SC Mahlstetten selected Yes | Sina Labowski SC Mahlstetten selected Maybe | Sina Labowski SC Mahlstetten selected No | Sina Labowski SC Mahlstetten selected Yes | Sina Labowski SC Mahlstetten selected No | Sina Labowski SC Mahlstetten selected Yes | Sina Labowski SC Mahlstetten selected Yes | Unknown | Unknown | Fri Dec 15 15:30:20 2023 | |
Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Unknown | Unknown | Sun Dec 17 10:15:25 2023 | |
Shayan Alavi SG Ennepetal | Shayan Alavi SG Ennepetal selected Maybe | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected No | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Unknown | Unknown | Mon Dec 18 15:19:20 2023 | |
Püttmann, Marie, SG-Ennepetal | Püttmann, Marie, SG-Ennepetal selected No | Püttmann, Marie, SG-Ennepetal selected No | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Unknown | Unknown | Wed Dec 20 06:43:02 2023 | |
Annemarie Dierigen, SG Ennepetal | Annemarie Dierigen, SG Ennepetal selected No | Annemarie Dierigen, SG Ennepetal selected No | Annemarie Dierigen, SG Ennepetal selected Yes | Annemarie Dierigen, SG Ennepetal selected No | Annemarie Dierigen, SG Ennepetal selected Yes | Annemarie Dierigen, SG Ennepetal selected Yes | Annemarie Dierigen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Wed Dec 20 06:44:36 2023 | |
David Ewalds, SG Ennepetal | David Ewalds, SG Ennepetal selected Yes | David Ewalds, SG Ennepetal selected Yes | David Ewalds, SG Ennepetal selected No | David Ewalds, SG Ennepetal selected Yes | David Ewalds, SG Ennepetal selected Maybe | David Ewalds, SG Ennepetal selected No | David Ewalds, SG Ennepetal selected No | David Ewalds, SG Ennepetal selected No | Unknown | Unknown | Wed Dec 20 06:48:44 2023 | |
Specht Nadine SG Ennepetal | Specht Nadine SG Ennepetal selected Maybe | Specht Nadine SG Ennepetal selected Maybe | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected Maybe | Specht Nadine SG Ennepetal selected Maybe | Specht Nadine SG Ennepetal selected No | Unknown | Specht Nadine SG Ennepetal selected No | Unknown | Unknown | Thu Dec 28 18:47:07 2023 | |
Milo Fan | Milo Fan selected Yes | Unknown | Milo Fan selected Yes | Milo Fan selected Yes | Unknown | Milo Fan selected Yes | Unknown | Unknown | Unknown | Unknown | Sun Jan 7 11:04:32 2024 | |
Anna Mars | Anna Mars selected Yes | Anna Mars selected Yes | Anna Mars selected No | Anna Mars selected Yes | Anna Mars selected No | Anna Mars selected Yes | Anna Mars selected Yes | Unknown | Unknown | Unknown | Tue Jan 9 17:05:50 2024 | |
Katrin Peters, SGE | Unknown | Unknown | Katrin Peters, SGE selected Yes | Katrin Peters, SGE selected Yes | Unknown | Katrin Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Jan 9 19:25:07 2024 | |
Nina Peters , SGE | Unknown | Unknown | Unknown | Nina Peters , SGE selected Yes | Unknown | Nina Peters , SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Tue Jan 9 19:25:36 2024 | |
Ana Stefanovski, TSV Meerbusch | Ana Stefanovski, TSV Meerbusch selected No | Ana Stefanovski, TSV Meerbusch selected No | Ana Stefanovski, TSV Meerbusch selected Yes | Ana Stefanovski, TSV Meerbusch selected No | Ana Stefanovski, TSV Meerbusch selected Yes | Ana Stefanovski, TSV Meerbusch selected Yes | Ana Stefanovski, TSV Meerbusch selected No | Ana Stefanovski, TSV Meerbusch selected No | Unknown | Unknown | Tue Jan 9 21:33:53 2024 | |
Püttmann, Henri, SG-Ennepetal | Püttmann, Henri, SG-Ennepetal selected No | Püttmann, Henri, SG-Ennepetal selected No | Püttmann, Henri, SG-Ennepetal selected No | Püttmann, Henri, SG-Ennepetal selected No | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Maybe | Püttmann, Henri, SG-Ennepetal selected Maybe | Unknown | Unknown | Wed Jan 10 08:31:44 2024 | |
Lasse Kohlbürger, SG Ennepetal | Lasse Kohlbürger, SG Ennepetal selected No | Lasse Kohlbürger, SG Ennepetal selected Yes | Lasse Kohlbürger, SG Ennepetal selected Yes | Lasse Kohlbürger, SG Ennepetal selected No | Lasse Kohlbürger, SG Ennepetal selected Yes | Lasse Kohlbürger, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 08:33:17 2024 | |
Maya Zuber SC Bonn | Maya Zuber SC Bonn selected Yes | Maya Zuber SC Bonn selected No | Maya Zuber SC Bonn selected No | Maya Zuber SC Bonn selected Yes | Maya Zuber SC Bonn selected No | Maya Zuber SC Bonn selected Yes | Maya Zuber SC Bonn selected Yes | Unknown | Unknown | Unknown | Wed Jan 10 10:15:09 2024 | |
Berndt Justus, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Berndt Justus, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 10:27:02 2024 | |
Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Luisa-Marie Berndt SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 10:27:43 2024 | |
Sophia Granderath, Skisport Meerbusch | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected Yes | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 13:35:39 2024 | |
Eva Grob, Skisport Meerbusch | Eva Grob, Skisport Meerbusch selected No | Eva Grob, Skisport Meerbusch selected No | Eva Grob, Skisport Meerbusch selected No | Eva Grob, Skisport Meerbusch selected Yes | Eva Grob, Skisport Meerbusch selected No | Eva Grob, Skisport Meerbusch selected No | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 13:35:55 2024 | |
Philipp d'Anterroches, ESK | Unknown | Unknown | Unknown | Unknown | Philipp d'Anterroches, ESK selected Yes | Philipp d'Anterroches, ESK selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Jan 10 15:22:18 2024 | |
Ioannis Tsiompanis, SG-Ennepetal | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Unknown | Wed Jan 10 15:26:02 2024 | |
Vasilis Tsiompanis, SG-Ennepetal | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected No | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Vasilis Tsiompanis, SG-Ennepetal selected Yes | Unknown | Unknown | Wed Jan 10 15:27:24 2024 | |
Edgar Liesering, SGE | Edgar Liesering, SGE selected No | Edgar Liesering, SGE selected No | Edgar Liesering, SGE selected Yes | Edgar Liesering, SGE selected Yes | Edgar Liesering, SGE selected No | Edgar Liesering, SGE selected Yes | Edgar Liesering, SGE selected Maybe | Edgar Liesering, SGE selected Maybe | Unknown | Unknown | Wed Jan 10 20:28:09 2024 | |
Emilia Schoeneis | Emilia Schoeneis selected No | Emilia Schoeneis selected Yes | Emilia Schoeneis selected No | Emilia Schoeneis selected No | Emilia Schoeneis selected Yes | Unknown | Emilia Schoeneis selected Yes | Emilia Schoeneis selected No | Unknown | Unknown | Sat Jan 13 08:03:42 2024 | |
Sandra Schoeneis | Sandra Schoeneis selected No | Sandra Schoeneis selected Yes | Sandra Schoeneis selected No | Sandra Schoeneis selected No | Sandra Schoeneis selected Yes | Unknown | Sandra Schoeneis selected Yes | Sandra Schoeneis selected No | Unknown | Unknown | Sat Jan 13 08:04:30 2024 | |
Carl Moritz Gurol, SG Ennepetal | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected Yes | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected No | Carl Moritz Gurol, SG Ennepetal selected Maybe | Carl Moritz Gurol, SG Ennepetal selected Yes | Unknown | Unknown | Tue Jan 16 12:48:25 2024 | |
Frederic Mennicke, SC Bayer-Lev. | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected Yes | Unknown | Unknown | Unknown | Tue Jan 16 17:10:02 2024 | |
Constantin Mennicke, SC Bayer-Lev. | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected Yes | Unknown | Unknown | Unknown | Tue Jan 16 17:10:30 2024 | |
Gabriel Besken, SGE | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected No | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Unknown | Unknown | Gabriel Besken, SGE selected Yes | Unknown | Unknown | Unknown | Tue Jan 16 17:11:46 2024 | |
Jonah Besken, SGE | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected No | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Unknown | Unknown | Jonah Besken, SGE selected Yes | Unknown | Unknown | Unknown | Tue Jan 16 17:12:35 2024 | |
Total | 34 out of 84 participants voted yes. | 35 out of 84 participants voted yes. | 32 out of 84 participants voted yes. | 32 out of 84 participants voted yes. | 23 out of 84 participants voted yes. | 26 out of 84 participants voted yes. | 26 out of 84 participants voted yes. | 18 out of 84 participants voted yes. | 0 out of 84 participants voted yes. | 0 out of 84 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
