Skitraining
This is a Event-scheduling poll.
Poll of version 1988
| Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 27 | Wed, 18 | Wed, 25 | Wed, 08 | Wed, 15 | Wed, 22 | Wed, 29 | Wed, 06 | Wed, 13 | Wed, 20 | Wed, 10 | Wed, 17 | |||
| Name No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Maximilian Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 18 20:32:48 2023 | |
| Annemarie Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 9 18:22:51 2023 | |
| Fabian Dierigen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 9 18:23:40 2023 | |
| Ricky Zhuojun Li | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 10 12:45:50 2023 | |
| Püttmann, Marie, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 6 17:51:13 2023 | |
| Püttmann, Henri, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 6 17:51:29 2023 | |
| Lukas Landwehr, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 7 15:32:12 2023 | |
| Daria Simonova, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 7 15:32:42 2023 | |
| Maximilian Schlegel, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 14 15:01:46 2023 | |
| Lasse Kohlbürger, SG Ennepetal | Lasse Kohlbürger, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 7 20:46:27 2023 | |
| Jeremias Wilke, SG-Ennepetal | Jeremias Wilke, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 16 13:33:57 2023 | |
| Lotte Störmann, SkiClub Wermelskirchen | Lotte Störmann, SkiClub Wermelskirchen selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 16 18:01:56 2023 | |
| Emil Diedrichs, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Aug 22 13:31:35 2023 | |
| Philipp d'Anterroches, ESK | Philipp d'Anterroches, ESK selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Aug 26 10:22:37 2023 | |
| Adams Noah | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 7 14:52:38 2023 | |
| Johanna Ruirui van Velsen | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Johanna Ruirui van Velsen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 8 21:23:49 2023 | |
| John Zhuoen Li | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | John Zhuoen Li selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 8 21:24:09 2023 | |
| Moritz Lahner | Moritz Lahner selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 07:43:19 2023 | |
| Matthias Lahner | Matthias Lahner selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 07:44:01 2023 | |
| Johanna van Vehlen, SGE | Johanna van Vehlen, SGE selected No | Johanna van Vehlen, SGE selected No | Johanna van Vehlen, SGE selected No | Johanna van Vehlen, SGE selected No | Johanna van Vehlen, SGE selected No | Johanna van Vehlen, SGE selected No | Johanna van Vehlen, SGE selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 07:45:57 2023 | |
| Bregje Scholtz | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 21 17:45:57 2023 | |
| Catinca Bialas 2009 | Catinca Bialas 2009 selected Yes | Catinca Bialas 2009 selected No | Catinca Bialas 2009 selected No | Catinca Bialas 2009 selected Maybe | Catinca Bialas 2009 selected Maybe | Catinca Bialas 2009 selected Maybe | Catinca Bialas 2009 selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 26 14:40:40 2023 | |
| Ioan Bialas 2007 | Ioan Bialas 2007 selected Yes | Ioan Bialas 2007 selected No | Ioan Bialas 2007 selected No | Ioan Bialas 2007 selected Maybe | Ioan Bialas 2007 selected Maybe | Ioan Bialas 2007 selected Maybe | Ioan Bialas 2007 selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 26 14:41:12 2023 | |
| Specht Nadine SG Ennepetal | Specht Nadine SG Ennepetal selected Yes | Specht Nadine SG Ennepetal selected Yes | Specht Nadine SG Ennepetal selected Yes | Specht Nadine SG Ennepetal selected Maybe | Specht Nadine SG Ennepetal selected Maybe | Specht Nadine SG Ennepetal selected Maybe | Specht Nadine SG Ennepetal selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 27 14:03:19 2023 | |
| Vehlen, Henri, SG Ennepetal | Vehlen, Henri, SG Ennepetal selected No | Vehlen, Henri, SG Ennepetal selected No | Vehlen, Henri, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Oct 15 14:03:17 2023 | |
| FRANZ Federlein, Skisport Meerbsuch | FRANZ Federlein, Skisport Meerbsuch selected No | FRANZ Federlein, Skisport Meerbsuch selected Yes | FRANZ Federlein, Skisport Meerbsuch selected Yes | FRANZ Federlein, Skisport Meerbsuch selected Yes | FRANZ Federlein, Skisport Meerbsuch selected Yes | FRANZ Federlein, Skisport Meerbsuch selected Yes | FRANZ Federlein, Skisport Meerbsuch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 17 15:16:12 2023 | |
| LUISA Federlein, Skisport Meerbusch | LUISA Federlein, Skisport Meerbusch selected No | LUISA Federlein, Skisport Meerbusch selected Yes | LUISA Federlein, Skisport Meerbusch selected Yes | LUISA Federlein, Skisport Meerbusch selected Yes | LUISA Federlein, Skisport Meerbusch selected Yes | LUISA Federlein, Skisport Meerbusch selected Yes | LUISA Federlein, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 17 15:17:09 2023 | |
| Vasili Tsiompanis, SG-Ennepetal | Vasili Tsiompanis, SG-Ennepetal selected No | Vasili Tsiompanis, SG-Ennepetal selected Yes | Vasili Tsiompanis, SG-Ennepetal selected Yes | Vasili Tsiompanis, SG-Ennepetal selected Yes | Vasili Tsiompanis, SG-Ennepetal selected Yes | Vasili Tsiompanis, SG-Ennepetal selected Yes | Vasili Tsiompanis, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 18 09:49:59 2023 | |
| Frederic Mennicke, SC Bayer-Lev. | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 18 22:02:52 2023 | |
| Constantin Mennicke, SC Bayer-Lev. | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 18 22:03:25 2023 | |
| Corall Clemens, Skisport Meerbusch | Unknown | Unknown | Corall Clemens, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Oct 22 21:12:08 2023 | |
| Josefin Kiebel, SC Bonn | Unknown | Unknown | Josefin Kiebel, SC Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 12:33:30 2023 | |
| Sarina Kiebel, SC Bonn | Unknown | Unknown | Sarina Kiebel, SC Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 12:33:50 2023 | |
| Christoph Braus, SC Wermelskirchen | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected No | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 14:37:23 2023 | |
| Linus eull SGE | Linus eull SGE selected No | Linus eull SGE selected Yes | Linus eull SGE selected Yes | Linus eull SGE selected Yes | Linus eull SGE selected Yes | Linus eull SGE selected Yes | Linus eull SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 25 21:47:47 2023 | |
| Kevin Deuß SG Ennepetal | Kevin Deuß SG Ennepetal selected No | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 30 11:41:56 2023 | |
| Schlageter, Volker, SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 5 21:23:12 2023 | |
| Nina Peters , SGE | Nina Peters , SGE selected Yes | Nina Peters , SGE selected Yes | Nina Peters , SGE selected Yes | Nina Peters , SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 6 13:29:02 2023 | |
| Filippa Peters, SGE | Filippa Peters, SGE selected Yes | Filippa Peters, SGE selected Yes | Filippa Peters, SGE selected Yes | Filippa Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 6 13:29:24 2023 | |
| Schumacher, Colin | Schumacher, Colin selected Yes | Unknown | Unknown | Schumacher, Colin selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 7 09:38:19 2023 | |
| Katrin Peters, SGE | Katrin Peters, SGE selected Yes | Katrin Peters, SGE selected Yes | Katrin Peters, SGE selected Yes | Katrin Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 8 13:06:57 2023 | |
| Eva Grob, Skisport Meerbusch | Eva Grob, Skisport Meerbusch selected No | Unknown | Eva Grob, Skisport Meerbusch selected Yes | Eva Grob, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 8 14:39:25 2023 | |
| Sophia Granderath, Skisport Meerbusch | Sophia Granderath, Skisport Meerbusch selected No | Sophia Granderath, Skisport Meerbusch selected Yes | Sophia Granderath, Skisport Meerbusch selected Yes | Sophia Granderath, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 8 14:40:11 2023 | |
| Liv Milla Strugala | Liv Milla Strugala selected Yes | Liv Milla Strugala selected Yes | Liv Milla Strugala selected Yes | Liv Milla Strugala selected Yes | Liv Milla Strugala selected Maybe | Liv Milla Strugala selected Maybe | Liv Milla Strugala selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 8 17:50:20 2023 | |
| Berndt Justus, SG Ennepetal | Berndt Justus, SG Ennepetal selected No | Unknown | Unknown | Unknown | Berndt Justus, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 13 12:25:11 2023 | |
| Marcel Berndt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Marcel Berndt, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 13 12:25:27 2023 | |
| Luisa-Marie Berndt SG Ennepetal | Luisa-Marie Berndt SG Ennepetal selected No | Luisa-Marie Berndt SG Ennepetal selected No | Unknown | Unknown | Luisa-Marie Berndt SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 13 12:26:08 2023 | |
| Sanja Aumann, SGE | Sanja Aumann, SGE selected No | Sanja Aumann, SGE selected Yes | Sanja Aumann, SGE selected Yes | Sanja Aumann, SGE selected No | Sanja Aumann, SGE selected Yes | Sanja Aumann, SGE selected No | Sanja Aumann, SGE selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 13 18:50:26 2023 | |
| Anna Mars | Anna Mars selected No | Anna Mars selected No | Anna Mars selected No | Anna Mars selected No | Anna Mars selected Yes | Anna Mars selected Yes | Anna Mars selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 14 14:58:30 2023 | |
| Schumacher Chloe | Schumacher Chloe selected No | Schumacher Chloe selected No | Schumacher Chloe selected No | Schumacher Chloe selected Yes | Schumacher Chloe selected Yes | Schumacher Chloe selected No | Schumacher Chloe selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 15 05:22:26 2023 | |
| Kimberly Wilke, SG Ennepetal | Kimberly Wilke, SG Ennepetal selected Yes | Kimberly Wilke, SG Ennepetal selected Yes | Kimberly Wilke, SG Ennepetal selected Yes | Kimberly Wilke, SG Ennepetal selected Yes | Kimberly Wilke, SG Ennepetal selected Yes | Kimberly Wilke, SG Ennepetal selected No | Kimberly Wilke, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 15 16:03:42 2023 | |
| Mauritz Gatzen, Skisport Meerbusch | Mauritz Gatzen, Skisport Meerbusch selected Yes | Mauritz Gatzen, Skisport Meerbusch selected No | Mauritz Gatzen, Skisport Meerbusch selected No | Mauritz Gatzen, Skisport Meerbusch selected Yes | Mauritz Gatzen, Skisport Meerbusch selected Yes | Mauritz Gatzen, Skisport Meerbusch selected Yes | Mauritz Gatzen, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 16 06:18:16 2023 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Unknown | Unknown | Unknown | Sat Nov 18 18:55:18 2023 | |
| Sandra Schoeneis | Sandra Schoeneis selected No | Sandra Schoeneis selected No | Sandra Schoeneis selected No | Sandra Schoeneis selected No | Sandra Schoeneis selected No | Sandra Schoeneis selected No | Sandra Schoeneis selected Yes | Sandra Schoeneis selected No | Sandra Schoeneis selected No | Unknown | Unknown | Unknown | Sat Nov 18 21:57:20 2023 | |
| Emilia Schoeneis | Emilia Schoeneis selected No | Emilia Schoeneis selected No | Emilia Schoeneis selected No | Emilia Schoeneis selected No | Emilia Schoeneis selected No | Emilia Schoeneis selected No | Emilia Schoeneis selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Nov 18 21:59:30 2023 | |
| Milo Fan | Unknown | Unknown | Milo Fan selected Yes | Milo Fan selected Yes | Milo Fan selected Yes | Milo Fan selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 19 16:05:25 2023 | |
| David Hachenberg, Skisport Meerbusch | Unknown | David Hachenberg, Skisport Meerbusch selected No | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected Yes | David Hachenberg, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 21 09:51:07 2023 | |
| Philip Hachenberg, Skisport Meerbusch | Unknown | Philip Hachenberg, Skisport Meerbusch selected No | Philip Hachenberg, Skisport Meerbusch selected No | Philip Hachenberg, Skisport Meerbusch selected No | Philip Hachenberg, Skisport Meerbusch selected Yes | Philip Hachenberg, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 21 09:51:20 2023 | |
| Shayan Alavi SG Ennepetal | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected No | Shayan Alavi SG Ennepetal selected Yes | Shayan Alavi SG Ennepetal selected Maybe | Shayan Alavi SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 21 12:31:21 2023 | |
| Maya Zuber SC Bonn | Maya Zuber SC Bonn selected No | Maya Zuber SC Bonn selected No | Maya Zuber SC Bonn selected No | Maya Zuber SC Bonn selected No | Maya Zuber SC Bonn selected Yes | Maya Zuber SC Bonn selected Yes | Maya Zuber SC Bonn selected No | Maya Zuber SC Bonn selected Maybe | Maya Zuber SC Bonn selected Yes | Unknown | Unknown | Unknown | Tue Nov 21 16:59:56 2023 | |
| Luisa Kulik | Unknown | Unknown | Luisa Kulik selected Yes | Unknown | Unknown | Luisa Kulik selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 21 20:21:51 2023 | |
| Max Schmidt, SkiClub Wermelskirchen | Unknown | Max Schmidt, SkiClub Wermelskirchen selected Yes | Max Schmidt, SkiClub Wermelskirchen selected Yes | Unknown | Unknown | Max Schmidt, SkiClub Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 22 07:47:39 2023 | |
| Clara Schmidt,Skiclub Wermelskirchen | Unknown | Clara Schmidt,Skiclub Wermelskirchen selected Yes | Clara Schmidt,Skiclub Wermelskirchen selected Yes | Unknown | Unknown | Clara Schmidt,Skiclub Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 22 07:48:07 2023 | |
| Paula Diedrichs Skiclub Wermelskirchen | Unknown | Paula Diedrichs Skiclub Wermelskirchen selected Yes | Paula Diedrichs Skiclub Wermelskirchen selected Yes | Unknown | Unknown | Paula Diedrichs Skiclub Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 22 07:48:30 2023 | |
| Gabriel Besken, SGE | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Unknown | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected No | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Unknown | Unknown | Unknown | Wed Nov 22 08:06:22 2023 | |
| Jonah Besken, SGE | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Unknown | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Yes | Jonah Besken, SGE selected Maybe | Jonah Besken, SGE selected Maybe | Jonah Besken, SGE selected Yes | Unknown | Unknown | Unknown | Wed Nov 22 08:07:50 2023 | |
| Sarah Schulte, SC Bayer Lev. | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 22 09:26:41 2023 | |
| Jonas Schulte, SC Bayer Lev. | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 22 09:27:04 2023 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Wed Nov 22 10:42:19 2023 | |
| Marlon Holm | Marlon Holm selected No | Marlon Holm selected No | Marlon Holm selected Yes | Marlon Holm selected Yes | Marlon Holm selected No | Marlon Holm selected Yes | Marlon Holm selected Yes | Marlon Holm selected Yes | Marlon Holm selected Yes | Unknown | Unknown | Unknown | Wed Nov 22 16:54:56 2023 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 23 22:22:58 2023 | |
| Carl Moritz Gurol | Carl Moritz Gurol selected No | Carl Moritz Gurol selected No | Carl Moritz Gurol selected No | Carl Moritz Gurol selected No | Carl Moritz Gurol selected Yes | Carl Moritz Gurol selected No | Carl Moritz Gurol selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Nov 23 22:24:33 2023 | |
| Sina Labowski SC Mahlstetten | Sina Labowski SC Mahlstetten selected No | Sina Labowski SC Mahlstetten selected No | Sina Labowski SC Mahlstetten selected No | Sina Labowski SC Mahlstetten selected No | Sina Labowski SC Mahlstetten selected No | Sina Labowski SC Mahlstetten selected No | Sina Labowski SC Mahlstetten selected Yes | Sina Labowski SC Mahlstetten selected Maybe | Sina Labowski SC Mahlstetten selected Maybe | Unknown | Unknown | Unknown | Sat Nov 25 21:36:20 2023 | |
| Ida Hübner, SG Ennepetal | Ida Hübner, SG Ennepetal selected No | Ida Hübner, SG Ennepetal selected Maybe | Unknown | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 27 13:17:15 2023 | |
| Annika Hübner, SGE | Unknown | Unknown | Unknown | Annika Hübner, SGE selected Yes | Annika Hübner, SGE selected Yes | Annika Hübner, SGE selected Yes | Annika Hübner, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 27 13:17:38 2023 | |
| Marlene Hübner, SG Ennepetal | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected Maybe | Unknown | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 27 13:18:06 2023 | |
| Jakob Therstappen, SG Ennepetal | Jakob Therstappen, SG Ennepetal selected No | Jakob Therstappen, SG Ennepetal selected No | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected No | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Mon Nov 27 21:37:17 2023 | |
| Theresa Therstappen SG Ennepetal | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected Yes | Theresa Therstappen SG Ennepetal selected Yes | Theresa Therstappen SG Ennepetal selected Yes | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected Yes | Theresa Therstappen SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Mon Nov 27 21:37:45 2023 | |
| Ben Specht, SG - Ennepetal | Ben Specht, SG - Ennepetal selected Maybe | Ben Specht, SG - Ennepetal selected No | Ben Specht, SG - Ennepetal selected No | Ben Specht, SG - Ennepetal selected No | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 28 08:32:50 2023 | |
| Ioannis Tsiompanis, SG-Ennepetal | Ioannis Tsiompanis, SG-Ennepetal selected No | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected Yes | Ioannis Tsiompanis, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 28 09:36:13 2023 | |
| Total | 20 out of 80 participants voted yes. | 25 out of 80 participants voted yes. | 37 out of 80 participants voted yes. | 31 out of 80 participants voted yes. | 35 out of 80 participants voted yes. | 28 out of 80 participants voted yes. | 27 out of 80 participants voted yes. | 4 out of 80 participants voted yes. | 6 out of 80 participants voted yes. | 0 out of 80 participants voted yes. | 0 out of 80 participants voted yes. | 0 out of 80 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
