Skitraining
This is a Event-scheduling poll.
Poll of version 188
| Feb 2022 | Mar 2022 | Apr 2022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 09 | Wed, 16 | Fri, 18 | Wed, 23 | Wed, 02 | Wed, 09 | Wed, 16 | Wed, 23 | Wed, 30 | Wed, 06 | |||
| Name No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | 17:30-19:30 No Sort | Last edit Sort | |
| Katja Heppner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 9 20:09:29 2022 | |
| Sophia Granderath, Tura Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 10 16:18:42 2022 | |
| Laura Iesalnieks SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 17 21:42:14 2022 | |
| Thomas Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 26 14:46:59 2022 | |
| Annika Siebe | Annika Siebe selected Maybe | Annika Siebe selected No | Annika Siebe selected No | Annika Siebe selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jan 29 14:13:14 2022 | |
| Linus Eull | Linus Eull selected Yes | Linus Eull selected No | Linus Eull selected No | Linus Eull selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 30 12:03:48 2022 | |
| Christine Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 31 21:35:08 2022 | |
| Bregje Scholtz | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 5 21:15:27 2022 | |
| Lotte Störmann | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Lotte Störmann selected Maybe | Lotte Störmann selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 7 13:55:24 2022 | |
| Lars Güntner | Lars Güntner selected Yes | Lars Güntner selected No | Lars Güntner selected No | Lars Güntner selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 9 13:05:53 2022 | |
| Theresa Therstappen SC-Bonn | Theresa Therstappen SC-Bonn selected Yes | Theresa Therstappen SC-Bonn selected No | Theresa Therstappen SC-Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 14 09:49:25 2022 | |
| Jakob Therstappen SC-Bonn | Jakob Therstappen SC-Bonn selected Yes | Jakob Therstappen SC-Bonn selected No | Jakob Therstappen SC-Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 14 09:49:49 2022 | |
| Linus eull | Linus eull selected Yes | Linus eull selected Yes | Unknown | Linus eull selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 15 16:47:57 2022 | |
| Sarah Schulte, SC Bayer Lev. | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 16 10:01:09 2022 | |
| Jonas Schulte, SC Bayer Lev. | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 16 10:01:31 2022 | |
| Volker Schlageter, Trainer Ski-Club Cronenberg | Volker Schlageter, Trainer Ski-Club Cronenberg selected No | Volker Schlageter, Trainer Ski-Club Cronenberg selected No | Volker Schlageter, Trainer Ski-Club Cronenberg selected Yes | Volker Schlageter, Trainer Ski-Club Cronenberg selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 17 10:37:09 2022 | |
| Oskar Brünninghold, Ski-Club Cronenberg | Oskar Brünninghold, Ski-Club Cronenberg selected No | Oskar Brünninghold, Ski-Club Cronenberg selected No | Oskar Brünninghold, Ski-Club Cronenberg selected Yes | Oskar Brünninghold, Ski-Club Cronenberg selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 17 10:37:23 2022 | |
| Lionell Löwy, Ski-Club Cronenberg | Lionell Löwy, Ski-Club Cronenberg selected No | Lionell Löwy, Ski-Club Cronenberg selected No | Lionell Löwy, Ski-Club Cronenberg selected Yes | Lionell Löwy, Ski-Club Cronenberg selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 17 10:38:03 2022 | |
| Liam Schara, Ski-Club Cronenberg | Liam Schara, Ski-Club Cronenberg selected No | Liam Schara, Ski-Club Cronenberg selected No | Liam Schara, Ski-Club Cronenberg selected Yes | Liam Schara, Ski-Club Cronenberg selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 17 10:38:37 2022 | |
| Louisa Steinhoff, Ski-Club Cronenberg | Louisa Steinhoff, Ski-Club Cronenberg selected No | Louisa Steinhoff, Ski-Club Cronenberg selected No | Louisa Steinhoff, Ski-Club Cronenberg selected Yes | Louisa Steinhoff, Ski-Club Cronenberg selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 17 10:39:09 2022 | |
| Björn Steinhoff, Ski-Club Cronenberg | Björn Steinhoff, Ski-Club Cronenberg selected No | Björn Steinhoff, Ski-Club Cronenberg selected No | Björn Steinhoff, Ski-Club Cronenberg selected Yes | Björn Steinhoff, Ski-Club Cronenberg selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 17 10:39:29 2022 | |
| Nadine Specht, SG Ennepetal | Nadine Specht, SG Ennepetal selected No | Nadine Specht, SG Ennepetal selected No | Nadine Specht, SG Ennepetal selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Feb 18 13:57:14 2022 | |
| Thore Güntner, SG Ennepetal | Thore Güntner, SG Ennepetal selected Yes | Thore Güntner, SG Ennepetal selected No | Thore Güntner, SG Ennepetal selected No | Thore Güntner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 20 19:14:29 2022 | |
| Sophie Reinke, TuRa Büderich | Sophie Reinke, TuRa Büderich selected No | Sophie Reinke, TuRa Büderich selected No | Sophie Reinke, TuRa Büderich selected No | Sophie Reinke, TuRa Büderich selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 22 18:29:53 2022 | |
| Emelie Reinke, TuRa Büderich | Emelie Reinke, TuRa Büderich selected No | Emelie Reinke, TuRa Büderich selected No | Emelie Reinke, TuRa Büderich selected No | Emelie Reinke, TuRa Büderich selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 22 18:30:13 2022 | |
| Mölders, Ole, TuRa Büderich | Unknown | Unknown | Unknown | Mölders, Ole, TuRa Büderich selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 06:53:27 2022 | |
| Philip Hachenberg, TuRa Büderich | Philip Hachenberg, TuRa Büderich selected Yes | Philip Hachenberg, TuRa Büderich selected Maybe | Unknown | Philip Hachenberg, TuRa Büderich selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 08:43:53 2022 | |
| David Hachenberg, TuRa Büderich | David Hachenberg, TuRa Büderich selected Yes | David Hachenberg, TuRa Büderich selected Maybe | Unknown | David Hachenberg, TuRa Büderich selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 08:44:05 2022 | |
| Constantin Mennicke, SC Bayer-Leverkusen | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 11:25:29 2022 | |
| Frederic Mennicke, SC Bayer-Leverkusen | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 11:25:42 2022 | |
| Mauritz Gatzen, Tura Büderich | Mauritz Gatzen, Tura Büderich selected Yes | Mauritz Gatzen, Tura Büderich selected No | Mauritz Gatzen, Tura Büderich selected No | Mauritz Gatzen, Tura Büderich selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 11:27:26 2022 | |
| Vincent Gatzen, Tura Büderich | Vincent Gatzen, Tura Büderich selected Yes | Vincent Gatzen, Tura Büderich selected No | Vincent Gatzen, Tura Büderich selected No | Vincent Gatzen, Tura Büderich selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 11:27:55 2022 | |
| Laurenz Schneider, SC Wermelskirchen | Laurenz Schneider, SC Wermelskirchen selected No | Unknown | Laurenz Schneider, SC Wermelskirchen selected No | Laurenz Schneider, SC Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 13:08:54 2022 | |
| Linus Schneider, SC Wermelskirchen | Linus Schneider, SC Wermelskirchen selected No | Unknown | Linus Schneider, SC Wermelskirchen selected No | Linus Schneider, SC Wermelskirchen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 13:09:18 2022 | |
| Allegra Heppner, SG Ennepetal | Unknown | Unknown | Unknown | Allegra Heppner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 13:28:52 2022 | |
| S. Heppner SG Ennepetal | Unknown | Unknown | Unknown | S. Heppner SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 13:29:12 2022 | |
| Annemarie Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Annemarie Dierigen, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 14:30:21 2022 | |
| Fabian Dierigen SG Ennepetal | Unknown | Unknown | Unknown | Fabian Dierigen SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 14:30:37 2022 | |
| Vehlen, Henri | Vehlen, Henri selected Yes | Vehlen, Henri selected No | Vehlen, Henri selected Yes | Vehlen, Henri selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 14:31:07 2022 | |
| Kimberly Wilke, SG Ennepetal | Unknown | Unknown | Unknown | Kimberly Wilke, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 23 14:32:38 2022 | |
| Christoph Braus, SC Wermelskirchen | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected No | Christoph Braus, SC Wermelskirchen selected No | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Tue Mar 1 15:44:55 2022 | |
| Püttmann, Henri, SG-Ennepetal | Püttmann, Henri, SG-Ennepetal selected No | Püttmann, Henri, SG-Ennepetal selected No | Püttmann, Henri, SG-Ennepetal selected Maybe | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Wed Mar 2 06:29:32 2022 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Maybe | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Wed Mar 2 06:30:47 2022 | |
| Püttmann, Marie, SG-Ennepetal | Püttmann, Marie, SG-Ennepetal selected No | Püttmann, Marie, SG-Ennepetal selected No | Püttmann, Marie, SG-Ennepetal selected Maybe | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected No | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Wed Mar 2 06:31:28 2022 | |
| Jeremias Wilke, SG Ennepetal | Unknown | Unknown | Unknown | Jeremias Wilke, SG Ennepetal selected Yes | Jeremias Wilke, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 2 06:44:39 2022 | |
| Berndt Justus, SG Ennepetal | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected No | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Berndt Justus, SG Ennepetal selected Yes | Wed Mar 2 07:13:12 2022 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Wed Mar 2 07:13:36 2022 | |
| Ben Specht, SG - Ennepetal | Ben Specht, SG - Ennepetal selected No | Ben Specht, SG - Ennepetal selected No | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Yes | Unknown | Wed Mar 2 07:43:39 2022 | |
| Total | 15 out of 48 participants voted yes. | 4 out of 48 participants voted yes. | 11 out of 48 participants voted yes. | 23 out of 48 participants voted yes. | 6 out of 48 participants voted yes. | 6 out of 48 participants voted yes. | 5 out of 48 participants voted yes. | 6 out of 48 participants voted yes. | 6 out of 48 participants voted yes. | 5 out of 48 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 193 | 02.03, 09:34 | Participant Mick Weber, SC Wermelskirchen added |
| 192 | 02.03, 09:34 | Participant Maja Weber, SC Wermelskirchen added |
| 191 | 02.03, 08:37 | Participant Frederic Mennicke, SC Bayer-Leverkusen edited |
| 190 | 02.03, 08:37 | Participant Constantin Mennicke, SC Bayer-Leverkusen edited |
| 189 | 02.03, 07:45 | Participant Nadine Specht, SG Ennepetal edited |
| 188 | 02.03, 07:43 | Participant Ben Specht, SG - Ennepetal edited |
| 187 | 02.03, 07:13 | Participant Anonymous #1 added |
| 186 | 02.03, 07:13 | Participant Berndt Justus, SG Ennepetal edited |
| 185 | 02.03, 06:44 | Participant Jeremias Wilke, SG Ennepetal edited |
| 184 | 02.03, 06:31 | Participant Püttmann, Marie, SG-Ennepetal edited |
| 183 | 02.03, 06:30 | Participant Püttmann, Jörg, Trainer SG EN edited |