Skitraining
This is a Event-scheduling poll.
Poll of version 1707
| Sep 2023 | Oct 2023 | Nov 2023 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 06 | Mon, 11 | Wed, 13 | Fri, 15 | Wed, 20 | Fri, 22 | Wed, 27 | Wed, 18 | Wed, 25 | Wed, 01 | Wed, 08 | Wed, 15 | Wed, 22 | Wed, 29 | |||
| Name No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | Last edit Sort | |
| Moritz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 9 18:26:15 2023 | |
| Moritz Klein | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 18 16:35:11 2023 | |
| Sina Labowski, SC Mahlstetten | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 23 06:32:47 2023 | |
| Thore Güntner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 25 10:19:44 2023 | |
| Jasper Lenz, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 25 11:43:58 2023 | |
| Noah Adams | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 1 11:11:50 2023 | |
| Linus Schneider , Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 8 06:07:35 2023 | |
| Laurenz Schneider, Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 8 06:08:09 2023 | |
| Maja Weber, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 22 16:31:54 2023 | |
| Schlageter, Volker, Co-Trainer SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 27 11:13:38 2023 | |
| Josefin Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 5 19:50:19 2023 | |
| Sarina Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 5 19:50:31 2023 | |
| Kira Wirth | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 8 07:56:44 2023 | |
| Marco | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 13 20:43:51 2023 | |
| Specht Nadine SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 15 13:12:10 2023 | |
| Lionel Löwy, SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 15 22:56:39 2023 | |
| Oskar Brünninghold, SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 15 22:57:09 2023 | |
| Rippel, Johanna, SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Mar 17 09:04:18 2023 | |
| Marcel Berndt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 29 11:49:51 2023 | |
| Gabriel Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Apr 16 17:35:58 2023 | |
| Jonah Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Apr 16 17:36:33 2023 | |
| Maximilian Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 18 20:32:48 2023 | |
| Luisa Kulik | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 19 22:42:11 2023 | |
| Philip Hachenberg, TuRa Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 26 12:08:32 2023 | |
| David Hachenberg, TuRa Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 26 12:08:44 2023 | |
| Christoph Braus, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Apr 29 15:17:24 2023 | |
| Anonymous #1 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon May 1 20:21:37 2023 | |
| Corall Clemens, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 3 19:17:28 2023 | |
| Annemarie Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 9 18:22:51 2023 | |
| Fabian Dierigen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 9 18:23:40 2023 | |
| Ricky Zhuojun Li | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 10 12:45:50 2023 | |
| Anna Mars | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 23 17:06:22 2023 | |
| Milo Fan | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun May 28 21:46:52 2023 | |
| Kimberly Wilke, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 30 18:48:34 2023 | |
| Püttmann, Marie, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 6 17:51:13 2023 | |
| Püttmann, Henri, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 6 17:51:29 2023 | |
| Lukas Landwehr, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 7 15:32:12 2023 | |
| Daria Simonova, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 7 15:32:42 2023 | |
| Jakob Therstappen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jun 11 19:39:25 2023 | |
| Theresa Therstappen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jun 11 19:39:58 2023 | |
| Vehlen, Henri, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jun 13 22:26:12 2023 | |
| Maximilian Schlegel, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 14 15:01:46 2023 | |
| Linus eull SGE | Linus eull SGE selected Yes | Unknown | Linus eull SGE selected Yes | Unknown | Linus eull SGE selected Yes | Unknown | Linus eull SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jul 15 22:17:39 2023 | |
| Johanna Ruirui van Velsen | Johanna Ruirui van Velsen selected Yes | Unknown | Johanna Ruirui van Velsen selected Yes | Unknown | Johanna Ruirui van Velsen selected Yes | Unknown | Johanna Ruirui van Velsen selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jul 15 23:44:26 2023 | |
| John Zhuoen Li | John Zhuoen Li selected Yes | Unknown | John Zhuoen Li selected Yes | Unknown | John Zhuoen Li selected Yes | Unknown | John Zhuoen Li selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jul 15 23:45:28 2023 | |
| Shayan Alavi ASC Krefeld | Shayan Alavi ASC Krefeld selected Yes | Unknown | Shayan Alavi ASC Krefeld selected Yes | Unknown | Shayan Alavi ASC Krefeld selected Yes | Unknown | Shayan Alavi ASC Krefeld selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jul 28 09:10:30 2023 | |
| Bregje Scholtz | Bregje Scholtz selected Yes | Unknown | Bregje Scholtz selected Yes | Unknown | Bregje Scholtz selected Yes | Unknown | Bregje Scholtz selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 2 20:45:08 2023 | |
| Luisa-Marie Berndt SG Ennepetal | Luisa-Marie Berndt SG Ennepetal selected No | Unknown | Luisa-Marie Berndt SG Ennepetal selected No | Unknown | Luisa-Marie Berndt SG Ennepetal selected No | Unknown | Luisa-Marie Berndt SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 7 07:37:41 2023 | |
| Berndt Justus, SG Ennepetal | Berndt Justus, SG Ennepetal selected No | Unknown | Berndt Justus, SG Ennepetal selected No | Unknown | Berndt Justus, SG Ennepetal selected No | Unknown | Berndt Justus, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 7 07:38:32 2023 | |
| Anonymous #2 | Anonymous #2 selected No | Unknown | Anonymous #2 selected No | Unknown | Anonymous #2 selected No | Unknown | Anonymous #2 selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 7 07:38:47 2023 | |
| Lasse Kohlbürger, SG Ennepetal | Lasse Kohlbürger, SG Ennepetal selected No | Unknown | Lasse Kohlbürger, SG Ennepetal selected No | Unknown | Lasse Kohlbürger, SG Ennepetal selected No | Unknown | Lasse Kohlbürger, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Aug 7 20:46:27 2023 | |
| Annika Hübner, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 16 07:06:37 2023 | |
| Jeremias Wilke, SG-Ennepetal | Jeremias Wilke, SG-Ennepetal selected No | Unknown | Jeremias Wilke, SG-Ennepetal selected No | Unknown | Jeremias Wilke, SG-Ennepetal selected No | Unknown | Jeremias Wilke, SG-Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 16 13:33:57 2023 | |
| Lotte Störmann, SkiClub Wermelskirchen | Lotte Störmann, SkiClub Wermelskirchen selected No | Unknown | Lotte Störmann, SkiClub Wermelskirchen selected No | Unknown | Lotte Störmann, SkiClub Wermelskirchen selected No | Unknown | Lotte Störmann, SkiClub Wermelskirchen selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 16 18:01:56 2023 | |
| Emil Diedrichs, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Aug 22 13:31:35 2023 | |
| Mauritz Gatzen, Skisport Meerbusch | Mauritz Gatzen, Skisport Meerbusch selected Yes | Unknown | Mauritz Gatzen, Skisport Meerbusch selected Yes | Unknown | Mauritz Gatzen, Skisport Meerbusch selected Yes | Unknown | Mauritz Gatzen, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 23 17:39:54 2023 | |
| Philipp d'Anterroches, ESK | Philipp d'Anterroches, ESK selected Maybe | Unknown | Philipp d'Anterroches, ESK selected Maybe | Unknown | Philipp d'Anterroches, ESK selected Maybe | Unknown | Philipp d'Anterroches, ESK selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Aug 26 10:22:37 2023 | |
| Max Schmidt, SkiClub Wermelskirchen | Max Schmidt, SkiClub Wermelskirchen selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Aug 29 23:15:50 2023 | |
| Clara Schmidt,Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Aug 29 23:16:13 2023 | |
| Paula Diedrichs Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Aug 29 23:18:25 2023 | |
| Schumacher, Colin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Aug 30 14:58:17 2023 | |
| Filippa Peters, SGE | Filippa Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Sep 1 17:03:17 2023 | |
| Moritz Lahner | Moritz Lahner selected Yes | Unknown | Moritz Lahner selected No | Unknown | Moritz Lahner selected No | Unknown | Moritz Lahner selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 4 10:10:36 2023 | |
| Matthias Lahner | Matthias Lahner selected Yes | Unknown | Matthias Lahner selected No | Unknown | Matthias Lahner selected No | Unknown | Matthias Lahner selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Sep 4 10:11:06 2023 | |
| Eva Grob, Skisport Meerbusch | Eva Grob, Skisport Meerbusch selected No | Unknown | Eva Grob, Skisport Meerbusch selected Yes | Unknown | Eva Grob, Skisport Meerbusch selected Yes | Unknown | Eva Grob, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 5 14:59:55 2023 | |
| Sophia Granderath, Skisport Meerbusch | Sophia Granderath, Skisport Meerbusch selected No | Unknown | Sophia Granderath, Skisport Meerbusch selected Yes | Unknown | Sophia Granderath, Skisport Meerbusch selected Yes | Unknown | Sophia Granderath, Skisport Meerbusch selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 5 15:05:07 2023 | |
| Ben Specht, SG - Ennepetal | Ben Specht, SG - Ennepetal selected No | Unknown | Ben Specht, SG - Ennepetal selected Yes | Unknown | Ben Specht, SG - Ennepetal selected Yes | Unknown | Ben Specht, SG - Ennepetal selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 5 16:31:38 2023 | |
| Marlon Holm | Marlon Holm selected No | Marlon Holm selected No | Marlon Holm selected No | Marlon Holm selected No | Marlon Holm selected No | Marlon Holm selected Yes | Marlon Holm selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 6 07:48:10 2023 | |
| Katrin Peters, SGE | Katrin Peters, SGE selected Yes | Katrin Peters, SGE selected Yes | Unknown | Unknown | Unknown | Katrin Peters, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 6 07:49:27 2023 | |
| Nina Peters , SGE | Nina Peters , SGE selected Yes | Nina Peters , SGE selected Yes | Unknown | Unknown | Unknown | Nina Peters , SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 6 07:50:14 2023 | |
| Sarah Schulte, SC Bayer Lev. | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Maybe | Wed Sep 6 08:18:48 2023 | |
| Jonas Schulte, SC Bayer Lev. | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Maybe | Wed Sep 6 08:33:20 2023 | |
| Marlene Hübner, SG Ennepetal | Unknown | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 6 13:36:37 2023 | |
| Ida Hübner, SG Ennepetal | Unknown | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 6 13:37:00 2023 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Sep 6 16:19:57 2023 | |
| Kevin Deuß SG Ennepetal | Kevin Deuß SG Ennepetal selected Yes | Unknown | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 7 13:22:06 2023 | |
| Frederic Mennicke, SC Bayer-Lev. | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected Yes | Frederic Mennicke, SC Bayer-Lev. selected No | Frederic Mennicke, SC Bayer-Lev. selected Maybe | Frederic Mennicke, SC Bayer-Lev. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 7 13:38:53 2023 | |
| Constantin Mennicke, SC Bayer-Lev. | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected Yes | Constantin Mennicke, SC Bayer-Lev. selected No | Constantin Mennicke, SC Bayer-Lev. selected Maybe | Constantin Mennicke, SC Bayer-Lev. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 7 13:39:23 2023 | |
| Sanja Aumann, SGE | Sanja Aumann, SGE selected Yes | Sanja Aumann, SGE selected No | Sanja Aumann, SGE selected No | Sanja Aumann, SGE selected No | Sanja Aumann, SGE selected Yes | Sanja Aumann, SGE selected No | Sanja Aumann, SGE selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 7 13:56:17 2023 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected No | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Thu Sep 7 14:10:02 2023 | |
| Vasili Tsiompanis, SG-Ennepetal | Vasili Tsiompanis, SG-Ennepetal selected Yes | Vasili Tsiompanis, SG-Ennepetal selected Yes | Vasili Tsiompanis, SG-Ennepetal selected Yes | Vasili Tsiompanis, SG-Ennepetal selected Yes | Vasili Tsiompanis, SG-Ennepetal selected Yes | Vasili Tsiompanis, SG-Ennepetal selected Yes | Vasili Tsiompanis, SG-Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 7 14:42:35 2023 | |
| Adams Noah | Adams Noah selected No | Adams Noah selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Sep 7 14:52:38 2023 | |
| Total | 16 out of 82 participants voted yes. | 7 out of 82 participants voted yes. | 15 out of 82 participants voted yes. | 6 out of 82 participants voted yes. | 13 out of 82 participants voted yes. | 6 out of 82 participants voted yes. | 12 out of 82 participants voted yes. | 3 out of 82 participants voted yes. | 3 out of 82 participants voted yes. | 2 out of 82 participants voted yes. | 1 out of 82 participants voted yes. | 1 out of 82 participants voted yes. | 1 out of 82 participants voted yes. | 1 out of 82 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1712 | 08.09, 22:43 | Participant Theresa Therstappen SG Ennepetal edited |
| 1711 | 08.09, 22:42 | Participant Jakob Therstappen, SG Ennepetal edited |
| 1710 | 08.09, 21:24 | Participant John Zhuoen Li edited |
| 1709 | 08.09, 21:23 | Participant Johanna Ruirui van Velsen edited |
| 1708 | 07.09, 17:51 | Participant Linus eull SGE edited |
| 1707 | 07.09, 14:52 | Participant Adams Noah edited |
| 1706 | 07.09, 14:52 | Participant Adams Noah edited |
| 1705 | 07.09, 14:42 | Participant Vasili Tsiompanis, SG-Ennepetal edited |
| 1704 | 07.09, 14:10 | Participant Püttmann, Jörg, Trainer SG EN edited |
| 1703 | 07.09, 13:56 | Participant Sanja Aumann, SGE edited |
| 1702 | 07.09, 13:39 | Participant Constantin Mennicke, SC Bayer-Lev. edited |