Skitraining
This is a Event-scheduling poll.
Poll of version 1343
| Mar 2023 | Apr 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 01 | Wed, 08 | Wed, 15 | Fri, 17 | Wed, 22 | Fri, 24 | Wed, 29 | Wed, 19 | Wed, 26 | |||
| Name No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | Last edit Sort | |
| Moritz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 9 18:26:15 2023 | |
| Marcel Berndt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 18 12:36:32 2023 | |
| Moritz Klein | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 18 16:35:11 2023 | |
| Sina Labowski, SC Mahlstetten | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 23 06:32:47 2023 | |
| Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 24 12:51:56 2023 | |
| Berndt Justus, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 24 12:52:11 2023 | |
| Thore Güntner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 25 10:19:44 2023 | |
| Jasper Lenz, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 25 11:43:58 2023 | |
| Linus Eull, Essener Skiklub | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 30 18:40:51 2023 | |
| Noah Adams | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 1 11:11:50 2023 | |
| Linus Schneider , Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 8 06:07:35 2023 | |
| Laurenz Schneider, Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 8 06:08:09 2023 | |
| Schumacher, Colin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 14 06:38:23 2023 | |
| Adams Noah | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 15 07:18:52 2023 | |
| Maja Weber, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 22 16:31:54 2023 | |
| Püttmann, Jörg, Trainer SG EN | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected No | Unknown | Püttmann, Jörg, Trainer SG EN selected Yes | Unknown | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Püttmann, Jörg, Trainer SG EN selected Yes | Mon Feb 27 10:45:50 2023 | |
| Püttmann, Henri, SG-Ennepetal | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected No | Unknown | Püttmann, Henri, SG-Ennepetal selected Yes | Unknown | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Püttmann, Henri, SG-Ennepetal selected Yes | Mon Feb 27 10:46:16 2023 | |
| Püttmann, Marie, SG-Ennepetal | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected No | Unknown | Püttmann, Marie, SG-Ennepetal selected Yes | Unknown | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Püttmann, Marie, SG-Ennepetal selected Yes | Mon Feb 27 10:46:41 2023 | |
| Schlageter, Volker, Co-Trainer SC Cronenberg | Unknown | Unknown | Unknown | Schlageter, Volker, Co-Trainer SC Cronenberg selected Yes | Unknown | Schlageter, Volker, Co-Trainer SC Cronenberg selected Yes | Unknown | Unknown | Unknown | Mon Feb 27 11:13:38 2023 | |
| Ida Hübner, SG Ennepetal | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Maybe | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Ida Hübner, SG Ennepetal selected Yes | Mon Feb 27 11:16:49 2023 | |
| Marlene Hübner, SG Ennepetal | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected No | Marlene Hübner, SG Ennepetal selected Yes | Marlene Hübner, SG Ennepetal selected Yes | Mon Feb 27 11:18:47 2023 | |
| Max Schmidt | Max Schmidt selected No | Max Schmidt selected Yes | Max Schmidt selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 27 14:29:26 2023 | |
| Christoph Braus, SC Wermelskirchen | Christoph Braus, SC Wermelskirchen selected No | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected Yes | Christoph Braus, SC Wermelskirchen selected No | Christoph Braus, SC Wermelskirchen selected No | Christoph Braus, SC Wermelskirchen selected No | Christoph Braus, SC Wermelskirchen selected No | Tue Feb 28 13:05:35 2023 | |
| Daria Simonova, SG Ennepetal | Daria Simonova, SG Ennepetal selected Yes | Daria Simonova, SG Ennepetal selected Yes | Daria Simonova, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 28 22:09:23 2023 | |
| Lukas Landwehr, SG Ennepetal | Lukas Landwehr, SG Ennepetal selected Yes | Lukas Landwehr, SG Ennepetal selected Yes | Lukas Landwehr, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 28 22:10:09 2023 | |
| Kimberly Wilke, SG Ennepetal | Kimberly Wilke, SG Ennepetal selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 1 06:33:47 2023 | |
| Ben Specht, SG - Ennepetal | Ben Specht, SG - Ennepetal selected Yes | Ben Specht, SG - Ennepetal selected Maybe | Ben Specht, SG - Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 1 07:18:05 2023 | |
| Vehlen, Henri, SG Ennepetal | Vehlen, Henri, SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 1 07:21:37 2023 | |
| Pengzhang Xu, SG Ennepetal | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected No | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Maybe | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Pengzhang Xu, SG Ennepetal selected Yes | Wed Mar 1 07:23:24 2023 | |
| Linus Eull,ESK | Linus Eull,ESK selected Yes | Linus Eull,ESK selected Yes | Linus Eull,ESK selected Yes | Linus Eull,ESK selected No | Linus Eull,ESK selected Yes | Linus Eull,ESK selected No | Linus Eull,ESK selected Yes | Linus Eull,ESK selected No | Linus Eull,ESK selected No | Wed Mar 1 07:42:22 2023 | |
| Kevin Deuß SG Ennepetal | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Kevin Deuß SG Ennepetal selected Yes | Wed Mar 1 11:17:26 2023 | |
| Luisa Kulik | Unknown | Unknown | Luisa Kulik selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 5 15:53:36 2023 | |
| Josefin Kiebel, SC Bonn | Unknown | Josefin Kiebel, SC Bonn selected Yes | Josefin Kiebel, SC Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 5 19:50:19 2023 | |
| Sarina Kiebel, SC Bonn | Unknown | Sarina Kiebel, SC Bonn selected Yes | Sarina Kiebel, SC Bonn selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 5 19:50:31 2023 | |
| Kira Wirth | Unknown | Kira Wirth selected Yes | Kira Wirth selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 8 07:56:44 2023 | |
| Maximilian Peters, SGE | Maximilian Peters, SGE selected Yes | Maximilian Peters, SGE selected No | Maximilian Peters, SGE selected Yes | Unknown | Maximilian Peters, SGE selected Yes | Unknown | Maximilian Peters, SGE selected Yes | Unknown | Unknown | Wed Mar 8 08:01:25 2023 | |
| Gabriel Besken, SGE | Unknown | Gabriel Besken, SGE selected Yes | Gabriel Besken, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 8 08:23:23 2023 | |
| Jonah Besken, SGE | Unknown | Jonah Besken, SGE selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 8 08:23:52 2023 | |
| Annika Hübner, SGE | Annika Hübner, SGE selected No | Annika Hübner, SGE selected Yes | Annika Hübner, SGE selected Maybe | Annika Hübner, SGE selected Maybe | Annika Hübner, SGE selected Maybe | Annika Hübner, SGE selected Maybe | Annika Hübner, SGE selected Maybe | Annika Hübner, SGE selected Maybe | Annika Hübner, SGE selected Maybe | Wed Mar 8 14:33:42 2023 | |
| Milo Fan | Unknown | Milo Fan selected Yes | Milo Fan selected Yes | Milo Fan selected Yes | Milo Fan selected Yes | Milo Fan selected Yes | Milo Fan selected Yes | Unknown | Unknown | Sat Mar 11 12:06:57 2023 | |
| Filippa Peters, SGE | Filippa Peters, SGE selected Yes | Filippa Peters, SGE selected No | Filippa Peters, SGE selected Yes | Filippa Peters, SGE selected No | Filippa Peters, SGE selected Yes | Unknown | Filippa Peters, SGE selected Yes | Unknown | Unknown | Sun Mar 12 12:01:45 2023 | |
| Nina Peters , SGE | Nina Peters , SGE selected Yes | Nina Peters , SGE selected No | Nina Peters , SGE selected Yes | Unknown | Nina Peters , SGE selected Yes | Unknown | Nina Peters , SGE selected Yes | Unknown | Unknown | Sun Mar 12 12:02:10 2023 | |
| Katrin Peters, SGE | Katrin Peters, SGE selected Yes | Katrin Peters, SGE selected No | Katrin Peters, SGE selected Yes | Unknown | Katrin Peters, SGE selected No | Unknown | Unknown | Unknown | Unknown | Sun Mar 12 12:03:04 2023 | |
| Marco | Marco selected No | Marco selected No | Marco selected Yes | Marco selected No | Marco selected No | Marco selected No | Marco selected No | Marco selected No | Marco selected No | Mon Mar 13 20:43:51 2023 | |
| Marlon Holm | Marlon Holm selected No | Marlon Holm selected No | Marlon Holm selected Yes | Marlon Holm selected No | Marlon Holm selected Yes | Marlon Holm selected No | Marlon Holm selected Yes | Unknown | Unknown | Tue Mar 14 21:47:01 2023 | |
| Specht Nadine SG Ennepetal | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected Yes | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Specht Nadine SG Ennepetal selected No | Wed Mar 15 13:12:10 2023 | |
| Corall Clemens, Skisport Meerbusch | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Corall Clemens, Skisport Meerbusch selected Yes | Wed Mar 15 16:11:21 2023 | |
| Johanna | Johanna selected Yes | Johanna selected Yes | Johanna selected Yes | Johanna selected Yes | Johanna selected Yes | Johanna selected Yes | Johanna selected Yes | Johanna selected No | Johanna selected No | Wed Mar 15 20:57:14 2023 | |
| John | John selected Yes | John selected Yes | John selected Yes | John selected Yes | John selected Yes | John selected Yes | John selected Yes | John selected No | John selected No | Wed Mar 15 20:57:44 2023 | |
| Riki | Riki selected No | Riki selected No | Riki selected Yes | Riki selected Yes | Riki selected Yes | Riki selected Yes | Riki selected Yes | Riki selected No | Riki selected No | Wed Mar 15 20:58:36 2023 | |
| Lionel Löwy, SC Cronenberg | Lionel Löwy, SC Cronenberg selected No | Lionel Löwy, SC Cronenberg selected No | Lionel Löwy, SC Cronenberg selected No | Lionel Löwy, SC Cronenberg selected Yes | Lionel Löwy, SC Cronenberg selected No | Lionel Löwy, SC Cronenberg selected No | Lionel Löwy, SC Cronenberg selected No | Lionel Löwy, SC Cronenberg selected No | Lionel Löwy, SC Cronenberg selected No | Wed Mar 15 22:56:39 2023 | |
| Oskar Brünninghold, SC Cronenberg | Oskar Brünninghold, SC Cronenberg selected No | Oskar Brünninghold, SC Cronenberg selected No | Oskar Brünninghold, SC Cronenberg selected No | Oskar Brünninghold, SC Cronenberg selected Yes | Oskar Brünninghold, SC Cronenberg selected No | Oskar Brünninghold, SC Cronenberg selected No | Oskar Brünninghold, SC Cronenberg selected No | Oskar Brünninghold, SC Cronenberg selected No | Oskar Brünninghold, SC Cronenberg selected No | Wed Mar 15 22:57:09 2023 | |
| Rippel, Johanna, SC Cronenberg | Rippel, Johanna, SC Cronenberg selected No | Rippel, Johanna, SC Cronenberg selected No | Rippel, Johanna, SC Cronenberg selected No | Rippel, Johanna, SC Cronenberg selected Yes | Rippel, Johanna, SC Cronenberg selected No | Rippel, Johanna, SC Cronenberg selected No | Rippel, Johanna, SC Cronenberg selected No | Rippel, Johanna, SC Cronenberg selected No | Rippel, Johanna, SC Cronenberg selected No | Fri Mar 17 09:04:18 2023 | |
| Frederic Mennicke, SC Bayer-Leverkusen | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected No | Frederic Mennicke, SC Bayer-Leverkusen selected Yes | Frederic Mennicke, SC Bayer-Leverkusen selected Maybe | Frederic Mennicke, SC Bayer-Leverkusen selected Maybe | Frederic Mennicke, SC Bayer-Leverkusen selected Maybe | Fri Mar 17 14:35:47 2023 | |
| Constantin Mennicke, SC Bayer-Leverkusen | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected No | Constantin Mennicke, SC Bayer-Leverkusen selected Maybe | Constantin Mennicke, SC Bayer-Leverkusen selected Maybe | Fri Mar 17 14:36:08 2023 | |
| Jakob Therstappen, SG Ennepetal | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected No | Jakob Therstappen, SG Ennepetal selected No | Jakob Therstappen, SG Ennepetal selected Yes | Jakob Therstappen, SG Ennepetal selected No | Jakob Therstappen, SG Ennepetal selected Yes | Unknown | Unknown | Sun Mar 19 18:33:24 2023 | |
| Theresa Therstappen SG Ennepetal | Theresa Therstappen SG Ennepetal selected Yes | Theresa Therstappen SG Ennepetal selected Yes | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected Yes | Theresa Therstappen SG Ennepetal selected No | Theresa Therstappen SG Ennepetal selected Yes | Unknown | Unknown | Sun Mar 19 18:33:57 2023 | |
| Bregje Scholtz | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Bregje Scholtz selected Yes | Mon Mar 20 17:48:57 2023 | |
| Jonas Schulte, SC Bayer Lev. | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected Yes | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected Maybe | Jonas Schulte, SC Bayer Lev. selected No | Jonas Schulte, SC Bayer Lev. selected No | Tue Mar 21 08:08:14 2023 | |
| Sarah Schulte, SC Bayer Lev. | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected No | Sarah Schulte, SC Bayer Lev. selected Yes | Sarah Schulte, SC Bayer Lev. selected Maybe | Sarah Schulte, SC Bayer Lev. selected Maybe | Tue Mar 21 08:09:07 2023 | |
| Lotte Störmann | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Lotte Störmann selected Yes | Lotte Störmann selected No | Lotte Störmann selected Yes | Lotte Störmann selected Maybe | Lotte Störmann selected Yes | Lotte Störmann selected Maybe | Lotte Störmann selected Maybe | Tue Mar 21 12:53:51 2023 | |
| Fabian Dierigen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Fabian Dierigen SG Ennepetal selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Mar 22 08:08:46 2023 | |
| Annemarie Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Annemarie Dierigen, SG Ennepetal selected No | Annemarie Dierigen, SG Ennepetal selected No | Unknown | Unknown | Unknown | Unknown | Wed Mar 22 08:09:27 2023 | |
| David Hachenberg, TuRa Büderich | Unknown | David Hachenberg, TuRa Büderich selected No | David Hachenberg, TuRa Büderich selected No | Unknown | David Hachenberg, TuRa Büderich selected No | David Hachenberg, TuRa Büderich selected No | Unknown | Unknown | Unknown | Wed Mar 22 09:00:04 2023 | |
| Philip Hachenberg, TuRa Büderich | Unknown | Philip Hachenberg, TuRa Büderich selected Yes | Philip Hachenberg, TuRa Büderich selected No | Unknown | Philip Hachenberg, TuRa Büderich selected Yes | Philip Hachenberg, TuRa Büderich selected No | Unknown | Unknown | Unknown | Wed Mar 22 09:00:20 2023 | |
| Total | 23 out of 65 participants voted yes. | 26 out of 65 participants voted yes. | 27 out of 65 participants voted yes. | 13 out of 65 participants voted yes. | 25 out of 65 participants voted yes. | 9 out of 65 participants voted yes. | 21 out of 65 participants voted yes. | 9 out of 65 participants voted yes. | 9 out of 65 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1348 | 23.03, 15:22 | Participant Püttmann, Jörg, Trainer SG EN edited |
| 1347 | 22.03, 16:56 | Participant Ida Hübner, SG Ennepetal edited |
| 1346 | 22.03, 16:55 | Participant Annika Hübner, SGE edited |
| 1345 | 22.03, 14:55 | Participant Lukas Landwehr, SG Ennepetal edited |
| 1344 | 22.03, 14:54 | Participant Daria Simonova, SG Ennepetal edited |
| 1343 | 22.03, 09:00 | Participant Philip Hachenberg, TuRa Büderich edited |
| 1342 | 22.03, 09:00 | Participant David Hachenberg, TuRa Büderich edited |
| 1341 | 22.03, 08:09 | Participant Annemarie Dierigen, SG Ennepetal edited |
| 1340 | 22.03, 08:08 | Participant Fabian Dierigen SG Ennepetal edited |
| 1339 | 21.03, 12:53 | Participant Lotte Störmann edited |
| 1338 | 21.03, 08:09 | Participant Sarah Schulte, SC Bayer Lev. edited |