Skitraining
This is a Event-scheduling poll.
Poll of version 1224
| Mar 2023 | Apr 2023 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wed, 01 | Wed, 08 | Wed, 15 | Wed, 22 | Wed, 29 | Wed, 19 | Wed, 26 | |||
| Name No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | 17:30 - 19:30 No Sort | Last edit Sort | |
| Soraya Heppner SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 2 08:56:10 2022 | |
| Max , SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 2 17:30:33 2022 | |
| Schlageter, Volker, Co-Trainer SC Cronenberg | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 16 08:52:50 2022 | |
| Angelo , SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 16 08:54:09 2022 | |
| Lena Püttmann, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 16 08:56:30 2022 | |
| Veronika Savenko | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Nov 28 13:49:18 2022 | |
| Püttmann, Jörg, Trainer SG EN | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 29 11:16:17 2022 | |
| Federlein, Luisa, TuRa Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 5 07:42:20 2022 | |
| Federlein, Franz, TuRa Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 5 07:43:31 2022 | |
| Federlein, Charlotte, TuRa Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 5 07:44:01 2022 | |
| Bregje Scholtz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 5 12:22:46 2022 | |
| Pauline Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 14 14:38:50 2022 | |
| Püttmann, Henri, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 19 18:44:07 2022 | |
| Püttmann, Marie, SG-Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 19 18:44:51 2022 | |
| Leonard Wolf | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 21 16:41:37 2022 | |
| Kevin Deuß SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 2 19:08:00 2023 | |
| Fabian Dierigen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Jan 6 19:25:28 2023 | |
| Marlene Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jan 7 18:54:50 2023 | |
| Lotte Störmann | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 9 09:24:53 2023 | |
| Moritz | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 9 18:26:15 2023 | |
| Kimberly Wilke, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Jan 14 16:57:53 2023 | |
| Frederic Mennicke, SC Bayer-Leverkusen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 17 11:04:51 2023 | |
| Constantin Mennicke, SC Bayer-Leverkusen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 17 11:05:39 2023 | |
| Marcel Berndt, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 18 12:36:32 2023 | |
| Ida Hübner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 18 15:22:29 2023 | |
| Moritz Klein | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 18 16:35:11 2023 | |
| Pengzhang Xu, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jan 19 07:00:06 2023 | |
| Sina Labowski, SC Mahlstetten | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 23 06:32:47 2023 | |
| Luisa-Marie Berndt SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 24 12:51:56 2023 | |
| Berndt Justus, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 24 12:52:11 2023 | |
| Thore Güntner, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 25 10:19:44 2023 | |
| Jasper Lenz, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 25 11:43:58 2023 | |
| Corall Clemens, Skisport Meerbusch | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 25 15:49:19 2023 | |
| Linus Eull, Essener Skiklub | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 30 18:40:51 2023 | |
| Anonymous #1 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 30 18:40:56 2023 | |
| Marlon Holm | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 30 21:55:48 2023 | |
| Gabriel Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jan 31 17:58:36 2023 | |
| Noah Adams | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 1 11:11:50 2023 | |
| Christoph Braus, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 1 22:25:46 2023 | |
| Vehlen, Henri, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 5 19:49:45 2023 | |
| Theresa Therstappen SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 5 19:52:33 2023 | |
| Jakob Therstappen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 5 19:52:52 2023 | |
| Sarah Schulte, SC Bayer Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 7 07:40:32 2023 | |
| Jonas Schulte, SC Bayer Lev. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 7 07:40:45 2023 | |
| Linus Schneider , Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 8 06:07:35 2023 | |
| Laurenz Schneider, Skiclub Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 8 06:08:09 2023 | |
| David Hachenberg, TuRa Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 8 12:09:29 2023 | |
| Philip Hachenberg, TuRa Büderich | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 8 12:09:43 2023 | |
| Kira Wirth | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 9 02:15:28 2023 | |
| Daria Simonova, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 12 14:34:17 2023 | |
| Lukas Landwehr, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 12 14:34:38 2023 | |
| Josefin Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 13 12:11:39 2023 | |
| Sarina Kiebel, SC Bonn | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 13 12:11:50 2023 | |
| Schumacher, Colin | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 14 06:38:23 2023 | |
| Adams Noah | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 15 07:18:52 2023 | |
| Ben Specht, SG - Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 15 09:56:37 2023 | |
| Milo Fan | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Feb 17 15:07:59 2023 | |
| Luisa Kulik | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 18 23:17:00 2023 | |
| Annemarie Dierigen, SG Ennepetal | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 21 19:19:21 2023 | |
| Jonah Besken, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 22 11:45:08 2023 | |
| Max Schmidt | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 22 16:03:43 2023 | |
| Maja Weber, SC Wermelskirchen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 22 16:31:54 2023 | |
| Katrin Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 26 10:36:39 2023 | |
| Nina Peters , SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 26 10:36:54 2023 | |
| Filippa Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 26 10:37:13 2023 | |
| Maximilian Peters, SGE | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Feb 26 10:37:59 2023 | |
| Total | 0 out of 66 participants voted yes. | 0 out of 66 participants voted yes. | 0 out of 66 participants voted yes. | 0 out of 66 participants voted yes. | 0 out of 66 participants voted yes. | 0 out of 66 participants voted yes. | 0 out of 66 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1229 | 27.02, 11:07 | Column 2023-03-24 added |
| 1228 | 27.02, 11:07 | Column 2023-03-17 added |
| 1227 | 27.02, 10:46 | Participant Püttmann, Marie, SG-Ennepetal edited |
| 1226 | 27.02, 10:46 | Participant Püttmann, Henri, SG-Ennepetal edited |
| 1225 | 27.02, 10:45 | Participant Püttmann, Jörg, Trainer SG EN edited |
| 1224 | 27.02, 10:44 | Column 17:30 - 19:30 added |
| 1223 | 27.02, 10:44 | Column 2023-03-01 17:30 - 19:30 edited |
| 1222 | 27.02, 10:43 | Column 17:00 deleted |
| 1221 | 27.02, 10:43 | Column 17:00 added |
| 1220 | 27.02, 10:43 | Column 2023-02-22 deleted |
| 1219 | 27.02, 10:41 | Column 2023-04-26 added |