Schulanmeldung 78. GS
This is a Event-scheduling poll.
Poll of version 140
Sep 2022 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, 08 | Tue, 13 | Thu, 15 | |||||||||||||||||||||||||||||||||
Name No Sort | 13:00 No Sort | 13.20 No Sort | 13.40 No Sort | 14.00 No Sort | 14.20 No Sort | 14.40 No Sort | 15.00 No Sort | 15.20 No Sort | 15.40 No Sort | 16.00 No Sort | 16.20 No Sort | 16.40 No Sort | 13:00 No Sort | 13.20 No Sort | 13.40 No Sort | 14.00 No Sort | 14.20 No Sort | 14.40 No Sort | 15.00 No Sort | 15.20 No Sort | 15.40 No Sort | 16.00 No Sort | 16.20 No Sort | 16.40 No Sort | 13:00 No Sort | 13.20 No Sort | 13.40 No Sort | 14.00 No Sort | 14.20 No Sort | 14.40 No Sort | 15.00 No Sort | 15.20 No Sort | 15.40 No Sort | Last edit Sort | |
Voigt/Ertelt | Voigt/Ertelt selected Yes | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Voigt/Ertelt selected No | Fri Aug 12 12:54:46 2022 | |
Anonymous #6 | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Anonymous #6 selected No | Fri Aug 12 12:55:12 2022 | |
Anonymous #7 | Anonymous #7 selected No | Anonymous #7 selected Yes | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Anonymous #7 selected No | Thu Aug 18 17:53:54 2022 | |
Anonymous #8 | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected Yes | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Anonymous #8 selected No | Tue Aug 23 13:32:16 2022 | |
Anonymous #9 | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected Yes | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Anonymous #9 selected No | Tue Aug 23 13:32:17 2022 | |
Anonymous #10 | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Anonymous #10 selected No | Tue Aug 23 13:37:45 2022 | |
Kern | Kern selected No | Kern selected No | Kern selected Yes | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Kern selected No | Tue Aug 23 22:58:29 2022 | |
Kultscher | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected Yes | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Kultscher selected No | Wed Aug 24 14:56:28 2022 | |
Anonymous #11 | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected Yes | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Anonymous #11 selected No | Wed Aug 24 15:01:15 2022 | |
Hiller | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected No | Hiller selected Yes | Wed Aug 24 15:09:12 2022 | |
Anonymous #12 | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected Yes | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Anonymous #12 selected No | Fri Aug 26 17:51:57 2022 | |
Anonymous #13 | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected No | Anonymous #13 selected Yes | Fri Aug 26 17:52:46 2022 | |
Franke | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected Yes | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Franke selected No | Sat Aug 27 10:51:37 2022 | |
Treutler | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected Yes | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Treutler selected No | Sun Aug 28 11:07:14 2022 | |
1 | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected Yes | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected Maybe | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | 1 selected No | Sun Aug 28 21:42:50 2022 | |
Total | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 4 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 1 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 2 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 0 out of 15 participants voted yes. | 2 out of 15 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
145 | 29.08, 18:00 | Participant Zehe added |
144 | 29.08, 08:39 | Participant Contreras edited |
143 | 28.08, 21:50 | Participant Müller edited |
142 | 28.08, 21:48 | Participant Müller edited |
141 | 28.08, 21:43 | Participant 15 added |
140 | 28.08, 21:42 | Participant 1 added |
139 | 28.08, 11:07 | Participant Treutler added |
138 | 27.08, 10:51 | Participant Franke edited |
137 | 26.08, 17:57 | Participant Tester deleted |
136 | 26.08, 17:57 | Participant Lösche deleted |
135 | 26.08, 17:57 | Participant Heineck deleted |