Schach im Oktober
This is a Event-scheduling poll.
Poll of version 13
| Oct 2026 | ||||
|---|---|---|---|---|
| Thu, 08 | ||||
| Name No Sort | 12:00 No Sort | 13:30 No Sort | Last edit Sort | |
| Werner A | Unknown | Unknown | Mon Aug 24 16:36:58 2026 | |
| Marlis B | Unknown | Unknown | Mon Aug 24 16:37:09 2026 | |
| Verena D | Unknown | Unknown | Mon Aug 24 16:37:53 2026 | |
| Claude D | Unknown | Unknown | Mon Aug 24 16:38:01 2026 | |
| Laura W | Unknown | Unknown | Mon Aug 24 16:38:13 2026 | |
| Res W | Unknown | Unknown | Mon Aug 24 16:38:23 2026 | |
| André M | Unknown | Unknown | Mon Aug 24 16:38:35 2026 | |
| Martin B | Unknown | Unknown | Mon Aug 24 16:38:48 2026 | |
| Martin W | Unknown | Unknown | Mon Aug 24 16:38:59 2026 | |
| Total | 0 out of 9 participants voted yes. | 0 out of 9 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 18 | 26.08, 12:59 | Column 2026-10-22 added |
| 17 | 24.08, 16:42 | Participant Marlis B edited |
| 16 | 24.08, 16:42 | Participant Werner A edited |
| 15 | 24.08, 16:40 | Participant Peter T added |
| 14 | 24.08, 16:39 | Participant Christian B added |
| 13 | 24.08, 16:38 | Participant Martin W added |
| 12 | 24.08, 16:38 | Participant Martin B added |
| 11 | 24.08, 16:38 | Participant André M added |
| 10 | 24.08, 16:38 | Participant Res W added |
| 9 | 24.08, 16:38 | Participant Laura W added |
| 8 | 24.08, 16:38 | Participant Claude D added |