RB Alert BUM
This is a Event-scheduling poll.
Poll of version 1508
| Mar 2025 | Apr 2025 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon, 17 | Mon, 24 | Mon, 31 | Mon, 07 | Mon, 14 | Mon, 21 | Mon, 28 | |||
| Name No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | Last edit Sort | |
| Mike + Ruth | Mike + Ruth selected Yes | Mike + Ruth selected No | Mike + Ruth selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Feb 15 09:26:12 2025 | |
| Carsten und Daniela | Carsten und Daniela selected No | Carsten und Daniela selected No | Carsten und Daniela selected No | Unknown | Unknown | Unknown | Unknown | Sat Feb 15 15:52:25 2025 | |
| Markus + Astrid, gelb oder | Markus + Astrid, gelb oder selected No | Markus + Astrid, gelb oder selected Yes | Markus + Astrid, gelb oder selected No | Unknown | Unknown | Unknown | Unknown | Mon Feb 17 19:25:06 2025 | |
| Uwe + Marlene | Uwe + Marlene selected No | Uwe + Marlene selected No | Uwe + Marlene selected No | Unknown | Unknown | Unknown | Unknown | Sat Mar 1 14:30:48 2025 | |
| Elke Z. | Elke Z. selected No | Elke Z. selected No | Elke Z. selected No | Unknown | Unknown | Unknown | Unknown | Sun Mar 2 17:20:31 2025 | |
| Jacob W. + Stefan S. | Jacob W. + Stefan S. selected Yes | Jacob W. + Stefan S. selected Yes | Jacob W. + Stefan S. selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Mar 3 11:23:09 2025 | |
| Ute + Alex | Ute + Alex selected Maybe | Ute + Alex selected Maybe | Ute + Alex selected Maybe | Unknown | Unknown | Unknown | Unknown | Mon Mar 3 15:41:10 2025 | |
| Sigrid + Erika | Sigrid + Erika selected No | Sigrid + Erika selected No | Sigrid + Erika selected No | Unknown | Unknown | Unknown | Unknown | Mon Mar 3 19:37:46 2025 | |
| Alex + Vincent | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Mar 6 08:00:52 2025 | |
| Elke W. - Fried | Elke W. - Fried selected Maybe | Elke W. - Fried selected No | Elke W. - Fried selected Maybe | Elke W. - Fried selected Yes | Elke W. - Fried selected Yes | Elke W. - Fried selected Yes | Elke W. - Fried selected Yes | Tue Mar 11 06:55:12 2025 | |
| ndzvea | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 16 02:28:08 2025 | |
| slyot1 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 16 02:28:10 2025 | |
| kqlc5h | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 16 02:28:12 2025 | |
| 3jdppi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 16 02:28:14 2025 | |
| 5yn83s | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 16 02:28:14 2025 | |
| 3n74ei | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 16 02:28:15 2025 | |
| n76ox4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 16 02:28:20 2025 | |
| j06nuo | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 16 02:28:21 2025 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Sun Mar 16 13:20:59 2025 | |
| Anonymous #2 | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Anonymous #2 selected No | Sun Mar 16 13:21:21 2025 | |
| Daria+ Jutta | Daria+ Jutta selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 16 13:23:14 2025 | |
| Anonymous #3 | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Anonymous #3 selected No | Sun Mar 16 13:23:40 2025 | |
| Total | 3 out of 22 participants voted yes. | 2 out of 22 participants voted yes. | 2 out of 22 participants voted yes. | 1 out of 22 participants voted yes. | 1 out of 22 participants voted yes. | 1 out of 22 participants voted yes. | 1 out of 22 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 1513 | 17.03, 12:12 | Participant 3jdppi deleted |
| 1512 | 17.03, 12:12 | Participant kqlc5h deleted |
| 1511 | 17.03, 12:12 | Participant slyot1 deleted |
| 1510 | 17.03, 12:12 | Participant ndzvea deleted |
| 1509 | 17.03, 11:42 | Comment from deleted |
| 1508 | 17.03, 11:41 | Participant php://filter/convert.iconv.UTF8.CSISO2022KR|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP866.CSUNICODE|convert.iconv.CSISOLATIN5.ISO_6937-2|convert.iconv.CP950.UTF-16BE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.865.UTF16|convert.iconv.CP901.ISO6937|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.SE2.UTF-16|convert.iconv.CSIBM1161.IBM-932|convert.iconv.MS932.MS936|convert.iconv.BIG5.JOHAB|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.SE2.UTF-16|convert.iconv.CSIBM921.NAPLPS|convert.iconv.855.CP936|convert.iconv.IBM-932.UTF-8|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.IBM869.UTF16|convert.iconv.L3.CSISO90|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.L6.UNICODE|convert.iconv.CP1282.ISO-IR-90|convert.iconv.CSA_T500.L4|convert.iconv.ISO_8859-2.ISO-IR-103|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.863.UTF-16|convert.iconv.ISO6937.UTF16LE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.INIS.UTF16|convert.iconv.CSIBM1133.IBM943|convert.iconv.GBK.BIG5|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.863.UNICODE|convert.iconv.ISIRI3342.UCS4|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.INIS.UTF16|convert.iconv.CSIBM1133.IBM943|convert.iconv.GBK.SJIS|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP367.UTF-16|convert.iconv.CSIBM901.SHIFT_JISX0213|convert.iconv.UHC.CP1361|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.DEC.UTF-16|convert.iconv.ISO8859-9.ISO_6937-2|convert.iconv.UTF16.GB13000|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.IBM869.UTF16|convert.iconv.L3.CSISO90|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.L5.UTF-32|convert.iconv.ISO88594.GB13000|convert.iconv.CP950.SHIFT_JISX0213|convert.iconv.UHC.JOHAB|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP861.UTF-16|convert.iconv.L4.GB13000|convert.iconv.BIG5.JOHAB|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.L6.UNICODE|convert.iconv.CP1282.ISO-IR-90|convert.iconv.CSA_T500.L4|convert.iconv.ISO_8859-2.ISO-IR-103|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CSIBM1161.UNICODE|convert.iconv.ISO-IR-156.JOHAB|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.IBM860.UTF16|convert.iconv.ISO-IR-143.ISO2022CNEXT|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.INIS.UTF16|convert.iconv.CSIBM1133.IBM943|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP367.UTF-16|convert.iconv.CSIBM901.SHIFT_JISX0213|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.PT.UTF32|convert.iconv.KOI8-U.IBM-932|convert.iconv.SJIS.EUCJP-WIN|convert.iconv.L10.UCS4|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.UTF8.CSISO2022KR|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.863.UTF-16|convert.iconv.ISO6937.UTF16LE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.864.UTF32|convert.iconv.IBM912.NAPLPS|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP861.UTF-16|convert.iconv.L4.GB13000|convert.iconv.BIG5.JOHAB|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.L6.UNICODE|convert.iconv.CP1282.ISO-IR-90|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.INIS.UTF16|convert.iconv.CSIBM1133.IBM943|convert.iconv.GBK.BIG5|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.865.UTF16|convert.iconv.CP901.ISO6937|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP-AR.UTF16|convert.iconv.8859_4.BIG5HKSCS|convert.iconv.MSCP1361.UTF-32LE|convert.iconv.IBM932.UCS-2BE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.L6.UNICODE|convert.iconv.CP1282.ISO-IR-90|convert.iconv.ISO6937.8859_4|convert.iconv.IBM868.UTF-16LE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.L4.UTF32|convert.iconv.CP1250.UCS-2|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.SE2.UTF-16|convert.iconv.CSIBM921.NAPLPS|convert.iconv.855.CP936|convert.iconv.IBM-932.UTF-8|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.8859_3.UTF16|convert.iconv.863.SHIFT_JISX0213|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP1046.UTF16|convert.iconv.ISO6937.SHIFT_JISX0213|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CP1046.UTF32|convert.iconv.L6.UCS-2|convert.iconv.UTF-16LE.T.61-8BIT|convert.iconv.865.UCS-4LE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.MAC.UTF16|convert.iconv.L8.UTF16BE|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.CSIBM1161.UNICODE|convert.iconv.ISO-IR-156.JOHAB|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.INIS.UTF16|convert.iconv.CSIBM1133.IBM943|convert.iconv.IBM932.SHIFT_JISX0213|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.iconv.SE2.UTF-16|convert.iconv.CSIBM1161.IBM-932|convert.iconv.MS932.MS936|convert.iconv.BIG5.JOHAB|convert.base64-decode|convert.base64-encode|convert.iconv.UTF8.UTF7|convert.base64-decode/resource=php://temp deleted |
| 1507 | 16.03, 13:23 | Participant Anonymous #3 added |
| 1506 | 16.03, 13:23 | Participant Daria+ Jutta edited |
| 1505 | 16.03, 13:21 | Participant Anonymous #2 added |
| 1504 | 16.03, 13:20 | Participant Anonymous #1 added |
| 1503 | 16.03, 13:20 | Participant Daria+ Jutta edited |
Comments Sort newest comment first▴ Go to last comment⇩
Go up⇧