Clubabend im Biergarten am 14.07.2025
This is a Normal poll.
Poll of version 15
Name No Sort | Ich bin dabei No Sort | Ich bin nicht dabei No Sort | Last edit Sort | |
---|---|---|---|---|
Helmut Hartmann | Helmut Hartmann selected Yes | Helmut Hartmann selected No | Mon Jul 7 17:00:00 2025 | |
Ulrike Hartmann | Ulrike Hartmann selected Yes | Ulrike Hartmann selected No | Mon Jul 7 17:00:13 2025 | |
Marianne Thomann-Stahl | Marianne Thomann-Stahl selected Yes | Marianne Thomann-Stahl selected Maybe | Mon Jul 7 19:17:30 2025 | |
Udo Stahl | Udo Stahl selected Yes | Udo Stahl selected No | Mon Jul 7 19:17:54 2025 | |
Volker Böttcher | Volker Böttcher selected Yes | Volker Böttcher selected No | Mon Jul 7 19:27:01 2025 | |
Kim Böttcher | Kim Böttcher selected Yes | Kim Böttcher selected No | Mon Jul 7 19:27:19 2025 | |
Olaf Böhmer | Olaf Böhmer selected Yes | Olaf Böhmer selected No | Mon Jul 7 21:51:12 2025 | |
Philipp Weisswange | Philipp Weisswange selected Yes | Philipp Weisswange selected No | Mon Jul 7 22:05:02 2025 | |
Markus Grote | Markus Grote selected No | Markus Grote selected Yes | Tue Jul 8 08:25:14 2025 | |
Massimo Catalano | Massimo Catalano selected Yes | Massimo Catalano selected No | Tue Jul 8 08:47:28 2025 | |
Total | 9 out of 10 participants voted yes. | 1 out of 10 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
20 | 08.07, 09:54 | Participant Wolfgang Suderow added |
19 | 08.07, 09:52 | Participant Nadia Galletti added |
18 | 08.07, 09:51 | Participant Karl Stefan Preuß added |
17 | 08.07, 08:59 | Participant Anja Kaufhold added |
16 | 08.07, 08:58 | Participant Bernd Kaufhold added |
15 | 08.07, 08:47 | Participant Massimo Catalano added |
14 | 08.07, 08:25 | Participant Markus Grote added |
13 | 07.07, 22:05 | Participant Philipp Weisswange added |
12 | 07.07, 21:51 | Participant Olaf Böhmer added |
11 | 07.07, 21:49 | Participant Olaf Böhne deleted |
10 | 07.07, 21:48 | Participant Olaf Böhne added |