Krötentaxi 2025
This is a Event-scheduling poll.
Poll of version 125
Mar 2025 | Apr 2025 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 01 | Sun, 02 | Mon, 03 | Tue, 04 | Wed, 05 | Thu, 06 | Fri, 07 | Sat, 08 | Sun, 09 | Mon, 10 | Tue, 11 | Wed, 12 | Thu, 13 | Fri, 14 | Sat, 15 | Sun, 16 | Mon, 17 | Tue, 18 | Wed, 19 | Thu, 20 | Fri, 21 | Sat, 22 | Sun, 23 | Mon, 24 | Tue, 25 | Wed, 26 | Thu, 27 | Fri, 28 | Sat, 29 | Sun, 30 | Mon, 31 | Tue, 01 | Wed, 02 | Thu, 03 | Fri, 04 | Sat, 05 | Sun, 06 | Mon, 07 | Tue, 08 | Wed, 09 | Thu, 10 | Fri, 11 | Sat, 12 | Sun, 13 | |||
Name No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 20:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 21:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | 22:00 No Sort | Last edit Sort | |
Neele | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected Yes | Neele selected Yes | Neele selected Yes | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Neele selected No | Thu Feb 27 15:32:46 2025 | |
Feli | Feli selected No | Feli selected No | Feli selected No | Feli selected Yes | Feli selected No | Feli selected No | Feli selected Yes | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected Yes | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Feli selected No | Thu Feb 27 16:38:35 2025 | |
Total | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
130 | 03.03, 09:40 | Comment added by Florian |
129 | 01.03, 17:53 | Participant Frank added |
128 | 28.02, 23:53 | Participant Süster edited |
127 | 28.02, 23:53 | Participant Süster added |
126 | 27.02, 22:30 | Participant Deike added |
125 | 27.02, 16:38 | Participant Feli added |
124 | 27.02, 15:32 | Participant Neele added |
123 | 27.02, 12:44 | Column 2025-04-08 22:00 edited |
122 | 27.02, 12:44 | Column 2025-04-07 22:00 edited |
121 | 27.02, 12:44 | Column 2025-04-06 22:00 edited |
120 | 27.02, 12:44 | Column 2025-04-09 22:00 edited |