Obleute Rudertermin Samstags
This is a Event-scheduling poll.
Poll of version 91
Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 30 | Sat, 06 | Sat, 13 | Sat, 20 | Sat, 27 | Sat, 04 | Sat, 11 | Sat, 18 | Sat, 25 | Sat, 01 | Sat, 08 | Sat, 15 | Sat, 22 | Sat, 29 | Sat, 06 | Sat, 13 | Sat, 20 | Sat, 27 | |||
Name No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | No Sort | Last edit Sort | |
Udo Schäfer | Udo Schäfer selected No | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Unknown | Unknown | Unknown | Unknown | Sat Apr 6 18:31:05 2024 | |
Kathi | Kathi selected No | Kathi selected No | Kathi selected No | Kathi selected No | Kathi selected No | Kathi selected No | Kathi selected Maybe | Kathi selected Maybe | Kathi selected Yes | Kathi selected No | Kathi selected No | Kathi selected No | Kathi selected No | Kathi selected Yes | Unknown | Unknown | Unknown | Unknown | Mon Apr 8 11:17:29 2024 | |
Axel B | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Unknown | Unknown | Unknown | Unknown | Sun Apr 14 08:31:42 2024 | |
Total | 1 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 3 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
96 | 08.08, 08:48 | Column 2024-03-30 deleted |
95 | 16.06, 15:38 | Participant Udo Schäfer edited |
94 | 08.05, 12:46 | Participant Axel B edited |
93 | 08.05, 12:34 | Participant Axel B edited |
92 | 08.05, 12:33 | Column 2024-07-27 14:00 edited |
91 | 08.05, 12:33 | Column 2024-07-20 14:00 edited |
90 | 08.05, 12:33 | Column 2024-07-13 14:00 edited |
89 | 08.05, 12:33 | Column 2024-07-06 14:00 edited |
88 | 08.05, 12:32 | Column 2024-07-27 added |
87 | 08.05, 12:32 | Column 2024-07-20 added |
86 | 08.05, 12:32 | Column 2024-07-13 added |