Obleute Rudertermin Samstags
This is a Event-scheduling poll.
Poll of version 353
| Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 20 | Sat, 27 | Sat, 03 | Sat, 10 | Sat, 17 | Sat, 24 | Sat, 31 | Sat, 07 | Sat, 14 | Sat, 21 | Sat, 28 | Sat, 07 | Sat, 14 | Sat, 21 | Sat, 28 | Sat, 04 | Sat, 11 | Sat, 18 | Sat, 25 | |||
| Name No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
| Udo Schäfer | Udo Schäfer selected Yes | Udo Schäfer selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 9 17:49:21 2025 | |
| Kathi | Kathi selected Yes | Kathi selected Yes | Unknown | Kathi selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Dec 4 15:03:58 2025 | |
| Marcel | Marcel selected Yes | Marcel selected Yes | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected Maybe | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jan 18 07:18:45 2026 | |
| Axel B | Axel B selected Maybe | Axel B selected No | Axel B selected Yes | Axel B selected No | Axel B selected No | Axel B selected Yes | Axel B selected Yes | Axel B selected No | Axel B selected Yes | Axel B selected No | Axel B selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 5 17:52:01 2026 | |
| Total | 3 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 358 | 05.02, 17:53 | Reverted Poll to version 356 |
| 357 | 05.02, 17:53 | Column 2026-01-10 deleted |
| 356 | 05.02, 17:53 | Column 2026-01-03 deleted |
| 355 | 05.02, 17:53 | Column 2025-12-27 deleted |
| 354 | 05.02, 17:53 | Column 2025-12-20 deleted |
| 353 | 05.02, 17:53 | Column 2025-12-13 deleted |
| 352 | 05.02, 17:53 | Column 2025-12-06 deleted |
| 351 | 05.02, 17:53 | Column 2025-11-29 deleted |
| 350 | 05.02, 17:52 | Column 2025-11-22 deleted |
| 349 | 05.02, 17:52 | Column 2025-11-15 deleted |
| 348 | 05.02, 17:52 | Column 2025-11-08 deleted |