Obleute Rudertermin Samstags
This is a Event-scheduling poll.
Poll of version 128
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 06 | Sat, 13 | Sat, 20 | Sat, 27 | Sat, 03 | Sat, 10 | Sat, 17 | Sat, 24 | Sat, 31 | Sat, 07 | Sat, 14 | Sat, 21 | Sat, 28 | Sat, 05 | Sat, 12 | Sat, 19 | Sat, 26 | |||
Name No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
Kathi | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Apr 8 11:17:29 2024 | |
Axel B | Axel B selected No | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 8 12:46:44 2024 | |
Udo Schäfer | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Jun 16 15:38:50 2024 | |
Total | 1 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 0 out of 3 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
133 | 08.08, 08:50 | Column 2024-10-12 14:00 edited |
132 | 08.08, 08:50 | Column 2024-10-05 14:00 edited |
131 | 08.08, 08:50 | Column 2024-09-28 14:00 edited |
130 | 08.08, 08:50 | Column 2024-09-21 14:00 edited |
129 | 08.08, 08:49 | Column 2024-09-14 14:00 edited |
128 | 08.08, 08:49 | Column 2024-09-07 14:00 edited |
127 | 08.08, 08:49 | Column 2024-08-31 14:00 edited |
126 | 08.08, 08:49 | Column 2024-08-24 14:00 edited |
125 | 08.08, 08:49 | Column 2024-08-17 14:00 edited |
124 | 08.08, 08:49 | Column 2024-08-10 14:00 edited |
123 | 08.08, 08:49 | Column 2024-08-03 14:00 edited |