Obleute Rudertermin Samstags
This is a Event-scheduling poll.
Current poll (version 283)
Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 14 | Sat, 21 | Sat, 28 | Sat, 05 | Sat, 12 | Sat, 19 | Sat, 26 | Sat, 02 | Sat, 09 | Sat, 16 | Sat, 23 | Sat, 30 | Sat, 06 | Sat, 13 | Sat, 20 | Sat, 27 | Sat, 04 | Sat, 11 | Sat, 18 | Sat, 25 | Sat, 01 | Sat, 08 | Sat, 15 | Sat, 22 | Sat, 29 | Sat, 06 | Sat, 13 | Sat, 20 | Sat, 27 | |||
Name No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 14:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | Last edit Sort | |
Marcel | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected Yes | Marcel selected Yes | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected Yes | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected Yes | Marcel selected No | Marcel selected Yes | Marcel selected Yes | Marcel selected Yes | Marcel selected Yes | Marcel selected Maybe | Marcel selected Maybe | Marcel selected Maybe | Marcel selected No | Thu Jun 26 18:18:42 2025 | |
Udo Schäfer | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected Yes | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Thu Jul 3 10:47:33 2025 | |
Kathi | Kathi selected No | Kathi selected No | Kathi selected No | Kathi selected No | Kathi selected Yes | Kathi selected Yes | Kathi selected No | Kathi selected Yes | Kathi selected Maybe | Kathi selected No | Kathi selected No | Kathi selected Maybe | Kathi selected No | Kathi selected Yes | Kathi selected No | Kathi selected Yes | Kathi selected No | Kathi selected Yes | Kathi selected Yes | Kathi selected Maybe | Kathi selected Yes | Kathi selected Maybe | Kathi selected Yes | Kathi selected Yes | Kathi selected Yes | Kathi selected Yes | Kathi selected Yes | Kathi selected Yes | Kathi selected Yes | Tue Jul 15 15:32:39 2025 | |
Axel B | Axel B selected Yes | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected Yes | Axel B selected No | Axel B selected No | Axel B selected Yes | Axel B selected Yes | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected Yes | Axel B selected Maybe | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected Maybe | Axel B selected No | Sat Aug 30 09:51:59 2025 | |
Total | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
283 | 30.08, 09:51 | Participant Axel B edited |
282 | 15.07, 15:32 | Participant Kathi edited |
281 | 03.07, 10:47 | Participant Udo Schäfer added |
280 | 26.06, 18:18 | Participant Marcel edited |
279 | 26.06, 18:16 | Participant Marcel edited |
278 | 16.06, 18:09 | Participant Christof deleted |
277 | 16.06, 18:09 | Participant Christof edited |
276 | 13.06, 20:54 | Participant Anonymous #1 deleted |
275 | 13.06, 20:54 | Participant Christof edited |
274 | 13.06, 20:53 | Participant Anonymous #1 added |
273 | 13.06, 20:51 | Participant Christof added |