Obleute Rudertermin Samstags
This is a Event-scheduling poll.
Current poll (version 418)
| Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 07 | Sat, 14 | Sat, 21 | Sat, 28 | Sat, 04 | Sat, 11 | Sat, 18 | Sat, 25 | Sat, 02 | Sat, 09 | Sat, 16 | Sat, 23 | Sat, 30 | Sat, 06 | Sat, 13 | Sat, 20 | Sat, 27 | Sat, 04 | Sat, 11 | Sat, 18 | Sat, 25 | Sat, 01 | Sat, 08 | Sat, 15 | Sat, 22 | Sat, 29 | |||
| Name No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | 12:00 No Sort | Last edit Sort | |
| Kathi | Kathi selected No | Kathi selected No | Kathi selected Yes | Kathi selected Yes | Kathi selected Yes | Kathi selected Yes | Kathi selected Yes | Kathi selected No | Kathi selected No | Kathi selected No | Kathi selected No | Kathi selected Yes | Kathi selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 3 08:58:09 2026 | |
| Johannes M. | Johannes M. selected Yes | Johannes M. selected No | Johannes M. selected Yes | Johannes M. selected No | Johannes M. selected No | Johannes M. selected No | Johannes M. selected No | Johannes M. selected Yes | Johannes M. selected No | Johannes M. selected No | Johannes M. selected No | Johannes M. selected No | Johannes M. selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Mar 5 11:38:07 2026 | |
| Marcel | Marcel selected Maybe | Marcel selected No | Marcel selected Yes | Marcel selected Yes | Marcel selected Maybe | Marcel selected Maybe | Marcel selected Yes | Marcel selected No | Marcel selected No | Marcel selected Maybe | Marcel selected No | Marcel selected Maybe | Marcel selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Mar 14 01:12:39 2026 | |
| Udo Schäfer | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected Yes | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Udo Schäfer selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 16 10:43:10 2026 | |
| Axel B | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected Yes | Axel B selected Yes | Axel B selected No | Axel B selected No | Axel B selected Yes | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected No | Axel B selected Yes | Axel B selected No | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected Yes | Axel B selected No | Axel B selected Yes | Mon Mar 23 08:10:47 2026 | |
| Total | 2 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 4 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 0 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 418 | 23.03, 08:10 | Participant Axel B edited |
| 417 | 16.03, 10:43 | Participant Udo Schäfer edited |
| 416 | 14.03, 01:12 | Participant Marcel edited |
| 415 | 05.03, 15:21 | Participant Axel B edited |
| 414 | 05.03, 15:16 | Column 2026-08-29 12:00 edited |
| 413 | 05.03, 15:16 | Column 2026-08-22 12:00 edited |
| 412 | 05.03, 15:16 | Column 2026-08-15 12:00 edited |
| 411 | 05.03, 15:16 | Column 2026-08-08 12:00 edited |
| 410 | 05.03, 15:15 | Column 2026-08-01 12:00 edited |
| 409 | 05.03, 15:15 | Column 2026-07-25 12:00 edited |
| 408 | 05.03, 15:15 | Column 2026-07-18 12:00 edited |