Nordic Walking - Vormittagskurs
This is a Event-scheduling poll.
Poll of version 966
| May 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 30 | Fri, 10 | Sat, 11 | Thu, 20 | Thu, 27 | Thu, 03 | Thu, 08 | Thu, 15 | Thu, 22 | Thu, 05 | Thu, 12 | Thu, 19 | Thu, 03 | Thu, 10 | ||||
| Name No Sort | 09:30 No Sort | 09:00 No Sort | 16.30 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | Last edit Sort | |
| Ute | Unknown | Unknown | Unknown | Unknown | Ute selected No | Ute selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 11 11:47:22 2026 | |
| Christel+Reiner | Unknown | Unknown | Christel+Reiner selected No | Christel+Reiner selected Maybe | Christel+Reiner selected Maybe | Christel+Reiner selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 10 20:42:01 2026 | |
| Maria | Unknown | Unknown | Unknown | Unknown | Maria selected No | Maria selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Apr 16 22:13:18 2026 | |
| Birgit | Unknown | Unknown | Unknown | Unknown | Birgit selected No | Birgit selected Yes | Birgit selected Yes | Birgit selected Yes | Birgit selected Yes | Birgit selected Yes | Birgit selected Yes | Birgit selected Yes | Birgit selected Yes | Birgit selected Yes | Birgit selected Yes | Fri Apr 17 13:50:00 2026 | |
| Heike | Unknown | Heike selected No | Heike selected Yes | Unknown | Heike selected Yes | Heike selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 29 09:59:16 2026 | |
| M. Vöhringer | Unknown | M. Vöhringer selected No | M. Vöhringer selected No | M. Vöhringer selected No | M. Vöhringer selected No | M. Vöhringer selected Yes | M. Vöhringer selected Yes | M. Vöhringer selected Yes | M. Vöhringer selected Yes | M. Vöhringer selected No | M. Vöhringer selected No | M. Vöhringer selected No | M. Vöhringer selected No | M. Vöhringer selected No | M. Vöhringer selected No | Wed Apr 29 18:29:48 2026 | |
| Barbara | Unknown | Unknown | Barbara selected No | Barbara selected No | Barbara selected No | Barbara selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu May 7 13:24:39 2026 | |
| Trainer Katrin | Trainer Katrin selected Yes | Unknown | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Thu May 21 21:27:10 2026 | |
| Anke | Anke selected Yes | Unknown | Anke selected Yes | Anke selected No | Anke selected Yes | Anke selected Yes | Anke selected No | Anke selected Yes | Anke selected Yes | Anke selected Yes | Anke selected Yes | Anke selected Yes | Anke selected Yes | Anke selected Yes | Anke selected Yes | Thu May 21 21:27:20 2026 | |
| Total | 2 out of 9 participants voted yes. | 0 out of 9 participants voted yes. | 3 out of 9 participants voted yes. | 1 out of 9 participants voted yes. | 3 out of 9 participants voted yes. | 4 out of 9 participants voted yes. | 3 out of 9 participants voted yes. | 4 out of 9 participants voted yes. | 4 out of 9 participants voted yes. | 3 out of 9 participants voted yes. | 3 out of 9 participants voted yes. | 3 out of 9 participants voted yes. | 3 out of 9 participants voted yes. | 3 out of 9 participants voted yes. | 3 out of 9 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 971 | 11.07, 10:32 | Participant Christel+Reiner deleted |
| 970 | 11.07, 10:32 | Participant Ute deleted |
| 969 | 11.07, 10:31 | Column 2026-07-11 deleted |
| 968 | 11.07, 10:31 | Column 2026-07-10 deleted |
| 967 | 11.07, 10:31 | Column 2026-05-30 deleted |
| 966 | 11.07, 10:31 | Column 2026-05-29 deleted |
| 965 | 11.07, 10:31 | Column 2026-05-28 deleted |
| 964 | 11.07, 10:31 | Column 2026-04-30 deleted |
| 963 | 21.05, 21:27 | Column 2026-05-30 10:00 deleted |
| 962 | 21.05, 21:27 | Participant Anke edited |
| 961 | 21.05, 21:27 | Participant Trainer Katrin edited |