Nordic Walking - Vormittagskurs
This is a Event-scheduling poll.
Poll of version 698
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 11 | Thu, 09 | Sat, 11 | Thu, 16 | Thu, 30 | Sat, 01 | Thu, 06 | Thu, 13 | Thu, 20 | Thu, 27 | Sat, 29 | Thu, 04 | Thu, 11 | Thu, 18 | |||
| Name No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | Last edit Sort | |
| Trainer Katrin | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Unknown | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Fri Apr 4 10:39:29 2025 | |
| Christel+Reiner | Christel+Reiner selected No | Christel+Reiner selected Yes | Unknown | Christel+Reiner selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed May 14 18:29:31 2025 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Unknown | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Thu Jul 31 16:27:31 2025 | |
| Heike | Heike selected No | Heike selected Yes | Heike selected No | Heike selected Yes | Heike selected No | Heike selected No | Heike selected Yes | Heike selected Yes | Unknown | Heike selected Yes | Heike selected No | Heike selected Maybe | Heike selected Maybe | Heike selected Maybe | Thu Jul 31 16:28:05 2025 | |
| Total | 1 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 703 | 06.09, 10:33 | Participant Trainer Katrin edited |
| 702 | 06.09, 10:32 | Participant Trainer Sonja added |
| 701 | 06.09, 10:32 | Participant Anonymous #1 deleted |
| 700 | 06.09, 10:32 | Column 2025-12-18 deleted |
| 699 | 06.09, 10:31 | Column 2025-09-11 deleted |
| 698 | 06.09, 10:31 | Column 2025-09-04 deleted |
| 697 | 06.09, 10:31 | Column 2025-11-20 11:00 edited |
| 696 | 06.09, 10:30 | Column 2025-11-20 added |
| 695 | 31.07, 16:28 | Participant Heike edited |
| 694 | 31.07, 16:27 | Participant Anonymous #1 added |
| 693 | 30.07, 18:26 | Participant Heike added |
Comments Sort newest comment first▴