Nordic Walking - Vormittagskurs
This is a Event-scheduling poll.
Poll of version 626
Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, 06 | Sat, 08 | Thu, 13 | Thu, 20 | Thu, 03 | Thu, 10 | Sat, 12 | Thu, 17 | Thu, 15 | Sat, 17 | Thu, 22 | Thu, 12 | Thu, 19 | Sat, 21 | Thu, 26 | Thu, 10 | Sat, 12 | Thu, 17 | Thu, 24 | Thu, 31 | |||
Name No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | Last edit Sort | |
Christel+Reiner | Unknown | Unknown | Christel+Reiner selected Yes | Christel+Reiner selected Yes | Christel+Reiner selected Yes | Christel+Reiner selected Yes | Christel+Reiner selected Maybe | Christel+Reiner selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 6 17:11:35 2024 | |
Trainer Katrin | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Tue Feb 4 21:45:11 2025 | |
Maria | Maria selected Yes | Maria selected Yes | Unknown | Maria selected Yes | Maria selected Yes | Maria selected Yes | Maria selected Yes | Maria selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sat Feb 15 11:32:39 2025 | |
Birgit S. | Birgit S. selected Yes | Unknown | Birgit S. selected No | Birgit S. selected Yes | Birgit S. selected Yes | Birgit S. selected Yes | Unknown | Birgit S. selected Yes | Birgit S. selected Yes | Unknown | Birgit S. selected Yes | Birgit S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Feb 19 11:39:19 2025 | |
G.A. | G.A. selected No | G.A. selected No | G.A. selected Yes | G.A. selected Yes | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | G.A. selected No | Fri Feb 28 23:27:55 2025 | |
Total | 3 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 5 out of 5 participants voted yes. | 4 out of 5 participants voted yes. | 4 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. | 1 out of 5 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
631 | 04.04, 09:57 | Column 2025-03-13 deleted |
630 | 04.04, 09:56 | Column 2025-03-08 deleted |
629 | 04.04, 09:56 | Column 2025-03-06 deleted |
628 | 24.03, 18:21 | Participant Marie-Luise added |
627 | 01.03, 12:10 | Participant Sylvia added |
626 | 28.02, 23:27 | Participant G.A. added |
625 | 28.02, 23:27 | Participant Christine deleted |
624 | 28.02, 23:27 | Participant Sylvia deleted |
623 | 28.02, 23:26 | Column 2025-03-01 deleted |
622 | 28.02, 23:26 | Column 2025-02-20 deleted |
621 | 28.02, 23:26 | Column 2025-02-13 deleted |