Nordic Walking - Vormittagskurs
This is a Event-scheduling poll.
Poll of version 617
| Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 06 | Thu, 13 | Thu, 20 | Sat, 01 | Thu, 06 | Sat, 08 | Thu, 13 | Thu, 20 | Thu, 03 | Thu, 10 | Sat, 12 | Thu, 17 | Thu, 15 | Sat, 17 | Thu, 22 | Thu, 12 | Thu, 19 | Sat, 21 | Thu, 26 | Thu, 10 | Sat, 12 | Thu, 17 | Thu, 24 | Thu, 31 | |||
| Name No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | Last edit Sort | |
| Christel+Reiner | Christel+Reiner selected Yes | Christel+Reiner selected Yes | Christel+Reiner selected Yes | Unknown | Unknown | Unknown | Christel+Reiner selected Yes | Christel+Reiner selected Yes | Christel+Reiner selected Yes | Christel+Reiner selected Yes | Christel+Reiner selected Maybe | Christel+Reiner selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Dec 6 17:11:35 2024 | |
| Sylvia | Sylvia selected Yes | Sylvia selected Yes | Sylvia selected Yes | Unknown | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Sylvia selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Dec 11 17:59:20 2024 | |
| Birgit S. | Birgit S. selected Yes | Birgit S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Dec 19 18:06:53 2024 | |
| Christine | Christine selected Yes | Christine selected No | Christine selected No | Unknown | Christine selected No | Christine selected No | Christine selected No | Christine selected No | Christine selected No | Christine selected No | Christine selected No | Christine selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 20 09:45:19 2025 | |
| Maria | Maria selected No | Maria selected Yes | Maria selected Yes | Unknown | Maria selected Yes | Maria selected Yes | Unknown | Maria selected Yes | Maria selected Yes | Maria selected Yes | Unknown | Maria selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 3 17:16:16 2025 | |
| Trainer Katrin | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Tue Feb 4 21:45:11 2025 | |
| Total | 5 out of 6 participants voted yes. | 5 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | 1 out of 6 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 622 | 28.02, 23:26 | Column 2025-02-20 deleted |
| 621 | 28.02, 23:26 | Column 2025-02-13 deleted |
| 620 | 28.02, 23:26 | Column 2025-02-06 deleted |
| 619 | 19.02, 11:39 | Participant Birgit S. edited |
| 618 | 15.02, 11:32 | Participant Maria edited |
| 617 | 14.02, 07:56 | Column 2025-03-15 deleted |
| 616 | 04.02, 21:45 | Participant Trainer Katrin edited |
| 615 | 04.02, 21:42 | Column 2025-07-31 11:00 edited |
| 614 | 04.02, 21:42 | Column 2025-07-24 11:00 edited |
| 613 | 04.02, 21:42 | Column 2025-07-17 11:00 edited |
| 612 | 04.02, 21:42 | Column 2025-07-12 10:00 edited |