Nordic Walking - Vormittagskurs
This is a Event-scheduling poll.
Poll of version 119
| Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, 21 | Sat, 23 | Wed, 27 | Thu, 05 | Sat, 07 | Thu, 12 | Wed, 18 | Thu, 26 | Thu, 02 | Sat, 04 | Thu, 09 | Thu, 16 | Wed, 22 | Thu, 30 | Thu, 07 | Sat, 09 | Thu, 14 | Wed, 20 | |||
| Name No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 10:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | 11:00 No Sort | No Sort | 11:00 No Sort | 11:00 No Sort | Last edit Sort | |
| Birgit S. | Unknown | Unknown | Unknown | Birgit S. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jun 29 17:18:46 2023 | |
| Katrin Adam | Katrin Adam selected Yes | Unknown | Katrin Adam selected No | Katrin Adam selected Yes | Unknown | Katrin Adam selected Yes | Katrin Adam selected No | Katrin Adam selected Yes | Katrin Adam selected Yes | Unknown | Katrin Adam selected Yes | Katrin Adam selected Yes | Katrin Adam selected No | Katrin Adam selected Yes | Katrin Adam selected Yes | Unknown | Katrin Adam selected Yes | Katrin Adam selected No | Thu Jul 20 18:50:24 2023 | |
| Olaf | Olaf selected No | Unknown | Olaf selected Yes | Olaf selected No | Unknown | Olaf selected No | Olaf selected Yes | Olaf selected No | Olaf selected No | Unknown | Olaf selected No | Olaf selected No | Olaf selected Yes | Olaf selected No | Olaf selected No | Unknown | Olaf selected No | Olaf selected Yes | Thu Sep 14 19:32:52 2023 | |
| Total | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 0 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 124 | 15.09, 11:51 | Participant Christel added |
| 123 | 15.09, 09:12 | Participant Birgit S. edited |
| 122 | 14.09, 19:36 | Participant Susanne J. added |
| 121 | 14.09, 19:35 | Column 2023-12-09 10:00 edited |
| 120 | 14.09, 19:35 | Column 2023-11-04 10:00 edited |
| 119 | 14.09, 19:35 | Column 2023-10-07 10:00 edited |
| 118 | 14.09, 19:35 | Column 2023-09-23 10:00 edited |
| 117 | 14.09, 19:35 | Column 2023-12-09 added |
| 116 | 14.09, 19:35 | Column 2023-11-04 added |
| 115 | 14.09, 19:35 | Column 2023-10-07 added |
| 114 | 14.09, 19:35 | Column 2023-09-23 added |