Nordic Walking 2024 - mittwochs 19.35
This is a Event-scheduling poll.
Poll of version 44
| Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 17 | Wed, 24 | Sun, 28 | Wed, 01 | Sun, 05 | Wed, 08 | Wed, 22 | Wed, 29 | Sat, 01 | Wed, 05 | Wed, 26 | Sat, 29 | Wed, 03 | Sat, 06 | Wed, 10 | Wed, 17 | |||
| Name No Sort | 19:35 No Sort | 19:35 No Sort | 18:00 No Sort | 19:35 No Sort | 18:00 No Sort | 19:35 No Sort | 19:35 No Sort | 19:35 No Sort | 11:00 No Sort | 19:35 No Sort | 19:35 No Sort | 11:00 No Sort | 19:35 No Sort | 11:00 No Sort | 19:35 No Sort | 19:35 No Sort | Last edit Sort | |
| Trainer Katrin | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Mon Jan 22 18:10:21 2024 | |
| Total | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | 1 out of 1 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 49 | 08.02, 16:47 | Column 2024-02-10 added |
| 48 | 05.02, 17:59 | Participant Irena added |
| 47 | 28.01, 13:23 | Participant Susanne J. added |
| 46 | 26.01, 08:25 | Participant Ute P added |
| 45 | 23.01, 14:53 | Participant Ute G. added |
| 44 | 22.01, 18:17 | Comment added by Trainer Katrin |
| 43 | 22.01, 18:10 | Participant Trainer Katrin added |
| 42 | 22.01, 18:09 | Column 2024-07-17 19:35 edited |
| 41 | 22.01, 18:09 | Column 2024-07-10 19:35 edited |
| 40 | 22.01, 18:09 | Column 2024-07-06 11:00 edited |
| 39 | 22.01, 18:09 | Column 2024-07-03 19:35 edited |
Comments Sort newest comment first▴