Nordic Walking 2024 - mittwochs 19.35
This is a Event-scheduling poll.
Current poll (version 669)
Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 07 | Sat, 12 | Mon, 14 | Wed, 14 | Sat, 17 | Mon, 19 | Wed, 21 | Mon, 26 | Wed, 28 | Wed, 11 | Mon, 16 | Wed, 18 | Mon, 23 | Wed, 25 | Fri, 04 | Sat, 05 | Mon, 07 | Wed, 09 | Mon, 14 | Wed, 16 | Mon, 21 | Wed, 23 | Fri, 25 | Sat, 26 | Mon, 28 | Wed, 30 | Mon, 04 | Wed, 06 | Mon, 11 | Mon, 01 | Mon, 08 | Sat, 11 | Sat, 01 | Sat, 29 | |||
Name No Sort | 16:30 No Sort | 10:00 No Sort | 16:30 No Sort | 19:35 No Sort | 10:00 No Sort | 16:30 No Sort | 19:35 No Sort | 16:30 No Sort | 19:35 No Sort | 19:35 No Sort | 16:30 No Sort | 19:35 No Sort | 16:30 No Sort | 19:35 No Sort | 18:00 No Sort | 10:00 No Sort | 16:30 No Sort | 19:35 No Sort | 16:30 No Sort | 19:35 No Sort | 16:30 No Sort | 19:35 No Sort | 18:00 No Sort | 10:00 No Sort | 16:30 No Sort | 19:35 No Sort | 16:30 No Sort | 19:35 No Sort | 16:30 No Sort | 16:30 No Sort | 16:30 No Sort | 10:00 No Sort | 10:00 No Sort | 10:00 No Sort | Last edit Sort | |
Claudia Gr. | Unknown | Claudia Gr. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Jan 13 13:00:20 2025 | |
Brigitte K. | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Unknown | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected Yes | Brigitte K. selected No | Brigitte K. selected Yes | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Unknown | Unknown | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Unknown | Unknown | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Brigitte K. selected No | Unknown | Unknown | Unknown | Wed Feb 5 17:41:22 2025 | |
Kirstin | Kirstin selected No | Kirstin selected Yes | Kirstin selected No | Unknown | Kirstin selected No | Kirstin selected No | Kirstin selected Yes | Kirstin selected No | Kirstin selected Yes | Kirstin selected No | Kirstin selected No | Kirstin selected Yes | Kirstin selected No | Kirstin selected Yes | Unknown | Unknown | Kirstin selected No | Kirstin selected No | Kirstin selected No | Kirstin selected No | Kirstin selected No | Kirstin selected No | Unknown | Unknown | Kirstin selected No | Kirstin selected No | Kirstin selected No | Kirstin selected No | Kirstin selected No | Kirstin selected No | Kirstin selected No | Unknown | Unknown | Unknown | Thu Feb 6 15:41:11 2025 | |
Irena | Irena selected No | Irena selected No | Irena selected No | Irena selected Yes | Irena selected No | Irena selected No | Irena selected Yes | Irena selected No | Irena selected Yes | Irena selected Yes | Irena selected No | Irena selected No | Irena selected No | Irena selected Yes | Unknown | Unknown | Irena selected No | Irena selected Yes | Irena selected No | Irena selected Yes | Irena selected No | Irena selected Yes | Unknown | Unknown | Irena selected No | Irena selected Yes | Irena selected No | Irena selected Yes | Irena selected No | Irena selected No | Irena selected No | Unknown | Unknown | Unknown | Fri Feb 14 08:03:10 2025 | |
Tanja | Tanja selected Yes | Tanja selected No | Tanja selected Yes | Tanja selected No | Tanja selected No | Tanja selected Yes | Tanja selected No | Tanja selected Yes | Tanja selected No | Tanja selected No | Tanja selected Yes | Tanja selected No | Tanja selected Yes | Tanja selected No | Unknown | Unknown | Tanja selected Yes | Tanja selected No | Tanja selected Yes | Tanja selected No | Tanja selected Yes | Tanja selected No | Unknown | Unknown | Tanja selected Yes | Tanja selected No | Tanja selected Yes | Tanja selected No | Tanja selected Yes | Tanja selected No | Tanja selected Yes | Unknown | Unknown | Unknown | Wed Feb 19 10:59:53 2025 | |
Juliana | Juliana selected No | Juliana selected No | Juliana selected No | Juliana selected Yes | Juliana selected No | Juliana selected No | Juliana selected Yes | Juliana selected No | Juliana selected Yes | Juliana selected No | Juliana selected No | Juliana selected Yes | Juliana selected No | Juliana selected Yes | Unknown | Unknown | Juliana selected No | Juliana selected No | Juliana selected No | Juliana selected No | Juliana selected No | Juliana selected No | Unknown | Unknown | Juliana selected No | Juliana selected No | Juliana selected No | Juliana selected No | Juliana selected No | Juliana selected No | Juliana selected No | Unknown | Unknown | Unknown | Sun Mar 2 09:29:42 2025 | |
Anke L. | Anke L. selected Yes | Anke L. selected No | Anke L. selected Yes | Anke L. selected Yes | Anke L. selected No | Anke L. selected Yes | Anke L. selected No | Anke L. selected Yes | Anke L. selected No | Anke L. selected No | Anke L. selected No | Anke L. selected No | Anke L. selected No | Anke L. selected No | Unknown | Unknown | Anke L. selected No | Anke L. selected No | Anke L. selected No | Anke L. selected No | Anke L. selected No | Anke L. selected No | Unknown | Unknown | Anke L. selected No | Anke L. selected No | Anke L. selected No | Anke L. selected No | Anke L. selected No | Anke L. selected No | Anke L. selected No | Unknown | Unknown | Unknown | Sun Mar 2 20:53:58 2025 | |
Susanne J | Susanne J selected No | Susanne J selected Yes | Susanne J selected No | Susanne J selected No | Susanne J selected No | Susanne J selected No | Susanne J selected Yes | Susanne J selected No | Susanne J selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Mar 6 22:30:57 2025 | |
Ute G. | Ute G. selected Yes | Ute G. selected Yes | Unknown | Ute G. selected Yes | Unknown | Unknown | Ute G. selected Yes | Unknown | Ute G. selected Yes | Ute G. selected Yes | Unknown | Ute G. selected Yes | Unknown | Ute G. selected Yes | Unknown | Unknown | Unknown | Ute G. selected Yes | Unknown | Ute G. selected Yes | Unknown | Ute G. selected Yes | Unknown | Unknown | Unknown | Ute G. selected Yes | Unknown | Ute G. selected Yes | Ute G. selected Maybe | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Mar 19 08:48:28 2025 | |
Romina | Romina selected Yes | Romina selected Yes | Romina selected No | Romina selected No | Romina selected No | Romina selected Yes | Romina selected No | Romina selected Yes | Romina selected No | Romina selected No | Romina selected Yes | Romina selected No | Romina selected Yes | Romina selected No | Unknown | Unknown | Romina selected No | Romina selected No | Romina selected No | Romina selected No | Romina selected No | Romina selected No | Unknown | Unknown | Romina selected No | Romina selected No | Romina selected No | Romina selected No | Romina selected No | Romina selected No | Romina selected No | Unknown | Unknown | Unknown | Sat Mar 29 20:33:32 2025 | |
Inis | Inis selected Yes | Inis selected No | Inis selected Yes | Unknown | Unknown | Inis selected Yes | Unknown | Inis selected Yes | Unknown | Unknown | Inis selected Yes | Unknown | Inis selected Yes | Unknown | Unknown | Unknown | Inis selected Maybe | Unknown | Inis selected Maybe | Unknown | Inis selected Maybe | Unknown | Unknown | Unknown | Inis selected Yes | Unknown | Inis selected Yes | Unknown | Inis selected Yes | Inis selected Yes | Inis selected Yes | Unknown | Unknown | Unknown | Sun Mar 30 11:59:01 2025 | |
Trainer Katrin | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Unknown | Unknown | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Unknown | Unknown | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Trainer Katrin selected Yes | Fri Apr 4 10:38:37 2025 | |
Ute P | Ute P selected No | Ute P selected No | Ute P selected No | Ute P selected Yes | Ute P selected No | Ute P selected No | Ute P selected Yes | Ute P selected No | Ute P selected Yes | Ute P selected Yes | Ute P selected No | Ute P selected Yes | Ute P selected No | Ute P selected No | Unknown | Unknown | Ute P selected No | Ute P selected Yes | Ute P selected No | Ute P selected Yes | Ute P selected No | Ute P selected Yes | Unknown | Unknown | Ute P selected No | Ute P selected Yes | Ute P selected No | Ute P selected Yes | Ute P selected No | Ute P selected No | Ute P selected No | Ute P selected No | Ute P selected No | Ute P selected No | Fri Apr 4 21:42:29 2025 | |
Simone | Simone selected No | Simone selected Maybe | Simone selected No | Simone selected Yes | Simone selected Maybe | Simone selected No | Simone selected Yes | Simone selected No | Simone selected Maybe | Simone selected Yes | Simone selected No | Simone selected Yes | Simone selected No | Simone selected Yes | Unknown | Unknown | Simone selected No | Simone selected Yes | Simone selected No | Simone selected Yes | Simone selected No | Simone selected Yes | Unknown | Unknown | Simone selected No | Simone selected Yes | Simone selected No | Simone selected Yes | Simone selected No | Simone selected No | Simone selected No | Simone selected Maybe | Simone selected Maybe | Simone selected Maybe | Tue Apr 8 08:45:16 2025 | |
Julia S. | Julia S. selected No | Julia S. selected No | Julia S. selected No | Julia S. selected Yes | Julia S. selected Maybe | Julia S. selected No | Julia S. selected Yes | Julia S. selected No | Julia S. selected Maybe | Julia S. selected Yes | Julia S. selected No | Julia S. selected Maybe | Julia S. selected No | Julia S. selected Yes | Julia S. selected Maybe | Julia S. selected Maybe | Julia S. selected Maybe | Julia S. selected Yes | Julia S. selected Maybe | Julia S. selected Yes | Julia S. selected Maybe | Julia S. selected Yes | Julia S. selected Maybe | Julia S. selected Maybe | Julia S. selected Maybe | Julia S. selected Yes | Julia S. selected Maybe | Julia S. selected Yes | Julia S. selected Maybe | Julia S. selected Maybe | Julia S. selected Maybe | Julia S. selected Maybe | Julia S. selected Maybe | Julia S. selected Maybe | Tue Apr 8 18:10:54 2025 | |
Kerstin Rü. | Kerstin Rü. selected No | Kerstin Rü. selected Yes | Kerstin Rü. selected No | Kerstin Rü. selected Yes | Kerstin Rü. selected Yes | Kerstin Rü. selected No | Kerstin Rü. selected Yes | Kerstin Rü. selected No | Kerstin Rü. selected Yes | Kerstin Rü. selected Yes | Kerstin Rü. selected No | Kerstin Rü. selected Yes | Kerstin Rü. selected No | Kerstin Rü. selected Yes | Unknown | Unknown | Kerstin Rü. selected No | Kerstin Rü. selected Yes | Kerstin Rü. selected No | Kerstin Rü. selected Yes | Kerstin Rü. selected No | Kerstin Rü. selected No | Unknown | Unknown | Kerstin Rü. selected No | Kerstin Rü. selected No | Kerstin Rü. selected No | Kerstin Rü. selected No | Kerstin Rü. selected No | Kerstin Rü. selected No | Kerstin Rü. selected No | Unknown | Unknown | Unknown | Tue Apr 8 18:23:47 2025 | |
Carsten | Carsten selected Yes | Carsten selected No | Carsten selected No | Unknown | Unknown | Carsten selected Yes | Unknown | Carsten selected Yes | Unknown | Unknown | Carsten selected Yes | Unknown | Carsten selected Yes | Unknown | Unknown | Unknown | Carsten selected Maybe | Unknown | Carsten selected Maybe | Unknown | Carsten selected Maybe | Unknown | Unknown | Unknown | Carsten selected Yes | Unknown | Carsten selected Yes | Unknown | Carsten selected Yes | Carsten selected Yes | Carsten selected Yes | Unknown | Unknown | Unknown | Sat Apr 12 17:51:38 2025 | |
Rolf | Rolf selected Yes | Rolf selected No | Rolf selected Yes | Rolf selected Yes | Rolf selected No | Rolf selected No | Rolf selected Yes | Rolf selected Yes | Rolf selected No | Rolf selected No | Rolf selected Yes | Rolf selected No | Rolf selected Yes | Rolf selected No | Unknown | Unknown | Rolf selected No | Rolf selected No | Rolf selected No | Rolf selected No | Rolf selected No | Rolf selected No | Unknown | Unknown | Rolf selected No | Rolf selected No | Rolf selected No | Rolf selected No | Rolf selected No | Rolf selected No | Rolf selected No | Unknown | Unknown | Unknown | Sun Apr 13 15:00:06 2025 | |
Total | 8 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | 5 out of 18 participants voted yes. | 10 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 12 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 8 out of 18 participants voted yes. | 0 out of 18 participants voted yes. | 0 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 7 out of 18 participants voted yes. | 2 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 0 out of 18 participants voted yes. | 0 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 6 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 3 out of 18 participants voted yes. | 4 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 1 out of 18 participants voted yes. | 1 out of 18 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
669 | 13.04, 15:00 | Participant Rolf edited |
668 | 12.04, 17:51 | Participant Carsten edited |
667 | 08.04, 18:23 | Participant Kerstin Rü. edited |
666 | 08.04, 18:10 | Participant Julia S. edited |
665 | 08.04, 15:04 | Comment added by Katrin |
664 | 08.04, 15:02 | Column 2025-07-26 10:00 edited |
663 | 08.04, 15:02 | Column 2025-07-25 18:00 edited |
662 | 08.04, 15:02 | Column 2025-07-05 10:00 edited |
661 | 08.04, 15:02 | Column 2025-07-04 18:00 edited |
660 | 08.04, 15:02 | Column 2025-07-26 added |
659 | 08.04, 15:02 | Column 2025-07-25 added |
Comments Sort newest comment first▴