Kennel Bad Kassendienst
This is a Event-scheduling poll.
Poll of version 714
| Aug 2025 | Sep 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat, 30 | Sun, 31 | Fri, 05 | Sat, 06 | Sun, 07 | Fri, 12 | Sat, 13 | Sun, 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| Name No Sort | 10:00-11:00 No Sort | 11:00-12:00 No Sort | 12:00-13:00 No Sort | 13:00-14:00 No Sort | 14:00-15:00 No Sort | 15:00-16:00 No Sort | 16:00-17:00 No Sort | 17:00-18:00 No Sort | 18:00-19:00 No Sort | 12:00-13:00 No Sort | 13:00-14:00 No Sort | 14:00-15:00 No Sort | 15:00-16:00 No Sort | 16:00-17:00 No Sort | 14:00-15:00 No Sort | 15:00-16:00 No Sort | 16:00-17:00 No Sort | 17:00-18:00 No Sort | 18:00-19:00 No Sort | 10:00-11:00 No Sort | 11:00-12:00 No Sort | 12:00-13:00 No Sort | 13:00-14:00 No Sort | 14:00-15:00 No Sort | 15:00-16:00 No Sort | 16:00-17:00 No Sort | 17:00-18:00 No Sort | 18:00-19:00 No Sort | 12:00-13:00 No Sort | 13:00-14:00 No Sort | 14:00-15:00 No Sort | 15:00-16:00 No Sort | 16:00-17:00 No Sort | 14:00-15:00 No Sort | 15:00-16:00 No Sort | 16:00-17:00 No Sort | 17:00-18:00 No Sort | 18:00-19:00 No Sort | 10:00-11:00 No Sort | 11:00-12:00 No Sort | 12:00-13:00 No Sort | 13:00-14:00 No Sort | 14:00-15:00 No Sort | 15:00-16:00 No Sort | 16:00-17:00 No Sort | 17:00-18:00 No Sort | 18:00-19:00 No Sort | 12:00-13:00 No Sort | 13:00-14:00 No Sort | 14:00-15:00 No Sort | 15:00-16:00 No Sort | 16:00-17:00 No Sort | Last edit Sort | |
| Sonja | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected Yes | Sonja selected Yes | Sonja selected Yes | Sonja selected Yes | Sonja selected Yes | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sonja selected No | Sun Aug 24 09:41:38 2025 | |
| Gabriele H. | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected Yes | Gabriele H. selected Yes | Gabriele H. selected Yes | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Gabriele H. selected No | Fri Aug 29 23:05:40 2025 | |
| Total | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 719 | 22.11, 10:23 | Column 2025-09-05 deleted |
| 718 | 22.11, 10:23 | Column 2025-08-31 deleted |
| 717 | 22.11, 10:23 | Column 2025-08-30 deleted |
| 716 | 22.11, 10:22 | Participant Gabriele H. deleted |
| 715 | 22.11, 10:12 | Participant Sonja deleted |
| 714 | 10.09, 19:27 | Comment from Anonymous deleted |
| 713 | 10.09, 19:27 | Comment from Anonymous deleted |
| 712 | 10.09, 19:27 | Comment from Anonymous deleted |
| 711 | 10.09, 19:27 | Comment from Anonymous deleted |
| 710 | 10.09, 19:27 | Comment from Doris Chotjaturat deleted |
| 709 | 10.09, 19:26 | Participant Erik Tute deleted |