Kennel Bad Arbeitseinsatz
This is a Event-scheduling poll.
Poll of version 447
| Oct 2025 | Nov 2025 | Dec 2025 | Feb 2026 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sat, 11 | Sat, 25 | Sat, 08 | Sat, 22 | Sat, 06 | Sat, 20 | Sat, 14 | |||
| Name No Sort | 10:00 bis 15:00 No Sort | 10:00 bis 15:00 No Sort | 10:00 bis 15:00 No Sort | 10:00 bis 15:00 No Sort | 10:00 bis 15:00 No Sort | 10:00 bis 15:00 No Sort | 10:00 bis 15:00 No Sort | Last edit Sort | |
| Anonymous #1 | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected No | Anonymous #1 selected No | Unknown | Unknown | Unknown | Fri Aug 22 15:52:12 2025 | |
| Familie Gottschling | Familie Gottschling selected Yes | Familie Gottschling selected No | Familie Gottschling selected No | Familie Gottschling selected No | Familie Gottschling selected No | Familie Gottschling selected No | Unknown | Sat Sep 6 11:49:34 2025 | |
| Ute | Ute selected Yes | Ute selected No | Ute selected No | Ute selected No | Ute selected No | Ute selected No | Unknown | Tue Sep 9 11:28:57 2025 | |
| Reinhold van Brakel | Reinhold van Brakel selected No | Reinhold van Brakel selected Yes | Reinhold van Brakel selected No | Reinhold van Brakel selected No | Reinhold van Brakel selected No | Reinhold van Brakel selected No | Unknown | Fri Sep 12 18:11:08 2025 | |
| Familie Giese | Familie Giese selected No | Familie Giese selected Yes | Familie Giese selected No | Familie Giese selected No | Familie Giese selected No | Familie Giese selected No | Unknown | Sat Sep 13 13:43:34 2025 | |
| Sonja und Volker Wolf | Sonja und Volker Wolf selected Yes | Sonja und Volker Wolf selected No | Sonja und Volker Wolf selected No | Sonja und Volker Wolf selected No | Sonja und Volker Wolf selected No | Sonja und Volker Wolf selected No | Unknown | Wed Sep 17 19:58:43 2025 | |
| Familie Weber | Familie Weber selected No | Familie Weber selected No | Familie Weber selected Yes | Familie Weber selected No | Familie Weber selected No | Familie Weber selected No | Unknown | Fri Sep 19 14:12:33 2025 | |
| Fam. Illmann | Fam. Illmann selected Yes | Fam. Illmann selected No | Fam. Illmann selected No | Fam. Illmann selected No | Fam. Illmann selected No | Fam. Illmann selected No | Unknown | Fri Sep 19 21:07:42 2025 | |
| Anja Mölders | Anja Mölders selected Yes | Anja Mölders selected No | Anja Mölders selected No | Anja Mölders selected No | Anja Mölders selected No | Anja Mölders selected No | Unknown | Fri Sep 19 21:09:51 2025 | |
| Total | 6 out of 9 participants voted yes. | 2 out of 9 participants voted yes. | 1 out of 9 participants voted yes. | 0 out of 9 participants voted yes. | 0 out of 9 participants voted yes. | 0 out of 9 participants voted yes. | 0 out of 9 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 452 | 23.09, 12:14 | Participant Tanja H. added |
| 451 | 23.09, 12:14 | Participant Alex S. added |
| 450 | 21.09, 19:02 | Participant Janna Stoob added |
| 449 | 21.09, 19:02 | Participant Christoph Litte added |
| 448 | 20.09, 10:46 | Comment added by Büro |
| 447 | 20.09, 10:45 | Participant Heike Eichmann deleted |
| 446 | 20.09, 10:45 | Participant Raphael Frindert deleted |
| 445 | 20.09, 10:44 | Participant Hartmut Klooth deleted |
| 444 | 20.09, 10:44 | Participant Eva Klatt deleted |
| 443 | 20.09, 10:44 | Participant Floß A+S deleted |
| 442 | 20.09, 10:44 | Participant Wilfried u.Irena Anderson deleted |