Kennel Bad Arbeitseinsatz
This is a Event-scheduling poll.
Poll of version 1281
| Nov 2026 | Dec 2026 | ||||
|---|---|---|---|---|---|
| Sat, 21 | Sat, 05 | Sat, 19 | |||
| Name No Sort | 10:00 bis 13:00 No Sort | 10:00 bis 13:00 No Sort | 10:00 bis 13:00 No Sort | Last edit Sort | |
| Jaime Casado | Jaime Casado selected Yes | Unknown | Unknown | Wed Sep 2 07:29:30 2026 | |
| Florian Blumendeller | Florian Blumendeller selected Yes | Florian Blumendeller selected No | Unknown | Sun Sep 6 13:31:33 2026 | |
| Esther Blumendeller | Esther Blumendeller selected Yes | Esther Blumendeller selected No | Unknown | Sun Sep 6 13:32:00 2026 | |
| Martin Dannenberg | Martin Dannenberg selected Yes | Martin Dannenberg selected No | Unknown | Sun Sep 6 14:18:47 2026 | |
| Alfred Behrends | Alfred Behrends selected Yes | Alfred Behrends selected No | Unknown | Mon Sep 7 08:36:42 2026 | |
| Heike Christmann | Heike Christmann selected Yes | Heike Christmann selected No | Unknown | Mon Sep 7 08:37:13 2026 | |
| Alex S | Alex S selected No | Alex S selected Yes | Unknown | Tue Sep 8 13:13:42 2026 | |
| Niklas Klünder | Niklas Klünder selected Yes | Niklas Klünder selected No | Unknown | Tue Sep 15 15:57:41 2026 | |
| Filippa Priemsch | Filippa Priemsch selected Yes | Filippa Priemsch selected No | Unknown | Tue Sep 15 15:57:51 2026 | |
| Nadine Dannenberg | Nadine Dannenberg selected Yes | Nadine Dannenberg selected No | Nadine Dannenberg selected No | Thu Sep 17 20:49:00 2026 | |
| Sandra Stubbe | Sandra Stubbe selected Yes | Sandra Stubbe selected No | Sandra Stubbe selected No | Tue Sep 22 16:19:24 2026 | |
| Olaf Siemen | Olaf Siemen selected Yes | Olaf Siemen selected No | Olaf Siemen selected No | Tue Sep 22 16:19:35 2026 | |
| Silke Sommer | Silke Sommer selected Yes | Silke Sommer selected No | Silke Sommer selected No | Tue Sep 22 21:06:00 2026 | |
| Mirko Sommer | Mirko Sommer selected Yes | Mirko Sommer selected No | Mirko Sommer selected No | Tue Sep 22 21:06:37 2026 | |
| 2182 | 2182 selected No | 2182 selected Maybe | 2182 selected No | Wed Oct 7 12:53:08 2026 | |
| Ann-katrin Hugo | Ann-katrin Hugo selected Yes | Ann-katrin Hugo selected No | Ann-katrin Hugo selected No | Mon Oct 12 18:56:04 2026 | |
| Sascha Röwer | Sascha Röwer selected Yes | Sascha Röwer selected No | Sascha Röwer selected No | Sat Oct 17 20:50:14 2026 | |
| Maria Röwer | Maria Röwer selected No | Maria Röwer selected Yes | Maria Röwer selected Yes | Sat Oct 17 20:50:34 2026 | |
| Eileen Kappenberg | Eileen Kappenberg selected Yes | Eileen Kappenberg selected No | Eileen Kappenberg selected No | Sun Oct 18 09:38:38 2026 | |
| Andreas Herrmann | Andreas Herrmann selected Yes | Andreas Herrmann selected No | Andreas Herrmann selected No | Thu Oct 29 18:45:39 2026 | |
| Antje Herrmann | Antje Herrmann selected Yes | Antje Herrmann selected No | Antje Herrmann selected No | Thu Oct 29 18:46:36 2026 | |
| Olga Krasota | Olga Krasota selected Yes | Olga Krasota selected No | Olga Krasota selected No | Fri Oct 30 23:20:39 2026 | |
| Valentyna Krasota | Valentyna Krasota selected Yes | Valentyna Krasota selected No | Valentyna Krasota selected No | Fri Oct 30 23:22:16 2026 | |
| Frank Schmidt | Frank Schmidt selected Yes | Frank Schmidt selected No | Frank Schmidt selected No | Fri Oct 30 23:24:05 2026 | |
| Anja Buhl | Anja Buhl selected Yes | Anja Buhl selected No | Anja Buhl selected No | Mon Nov 2 11:42:59 2026 | |
| Bernd Rother | Bernd Rother selected Yes | Bernd Rother selected No | Bernd Rother selected No | Tue Nov 3 01:04:38 2026 | |
| An (#3551) | An (#3551) selected Yes | An (#3551) selected No | An (#3551) selected No | Fri Nov 6 13:33:10 2026 | |
| R. Van Brakel | R. Van Brakel selected No | R. Van Brakel selected Yes | R. Van Brakel selected No | Sat Nov 7 23:31:13 2026 | |
| Kerstin Kawohl | Kerstin Kawohl selected Yes | Kerstin Kawohl selected No | Kerstin Kawohl selected No | Sun Nov 8 07:18:50 2026 | |
| Sergej Krasota | Sergej Krasota selected Yes | Sergej Krasota selected Yes | Sergej Krasota selected Yes | Mon Nov 9 11:58:34 2026 | |
| Yuliia Krasota | Yuliia Krasota selected Yes | Yuliia Krasota selected Yes | Yuliia Krasota selected Yes | Mon Nov 9 11:59:19 2026 | |
| Melven Falk | Melven Falk selected Yes | Melven Falk selected No | Melven Falk selected No | Mon Nov 9 17:34:33 2026 | |
| Birgit Heisecke | Birgit Heisecke selected Yes | Birgit Heisecke selected Yes | Birgit Heisecke selected No | Tue Nov 10 20:37:14 2026 | |
| Thilo Hartmann | Thilo Hartmann selected Yes | Thilo Hartmann selected Yes | Thilo Hartmann selected No | Tue Nov 10 20:37:38 2026 | |
| Christoph Weist | Christoph Weist selected Yes | Christoph Weist selected Yes | Christoph Weist selected Yes | Fri Nov 13 12:23:31 2026 | |
| Frank Niemeyer | Frank Niemeyer selected No | Frank Niemeyer selected Yes | Frank Niemeyer selected No | Sun Nov 15 20:43:59 2026 | |
| Total | 31 out of 36 participants voted yes. | 9 out of 36 participants voted yes. | 4 out of 36 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1281 | 15.11, 20:43 | Participant Frank Niemeyer added |
| 1280 | 14.11, 09:50 | Participant Ralf Garzmann deleted |
| 1279 | 13.11, 12:23 | Participant Christoph Weist added |
| 1278 | 10.11, 20:37 | Participant Thilo Hartmann added |
| 1277 | 10.11, 20:37 | Participant Birgit Heisecke added |
| 1276 | 09.11, 17:34 | Participant Melven Falk added |
| 1275 | 09.11, 11:59 | Participant Yuliia Krasota added |
| 1274 | 09.11, 11:58 | Participant Sergej Krasota added |
| 1273 | 08.11, 09:51 | Participant Ralf Garzmann edited |
| 1272 | 08.11, 07:18 | Participant Kerstin Kawohl added |
| 1271 | 07.11, 23:31 | Participant R. Van Brakel added |