Kennel Bad Arbeitseinsatz
This is a Event-scheduling poll.
Poll of version 1264
| Nov 2026 | Dec 2026 | ||||
|---|---|---|---|---|---|
| Sat, 21 | Sat, 05 | Sat, 19 | |||
| Name No Sort | 10:00 bis 13:00 No Sort | 10:00 bis 13:00 No Sort | 10:00 bis 13:00 No Sort | Last edit Sort | |
| Jaime Casado | Jaime Casado selected Yes | Unknown | Unknown | Wed Sep 2 07:29:30 2026 | |
| Florian Blumendeller | Florian Blumendeller selected Yes | Florian Blumendeller selected No | Unknown | Sun Sep 6 13:31:33 2026 | |
| Esther Blumendeller | Esther Blumendeller selected Yes | Esther Blumendeller selected No | Unknown | Sun Sep 6 13:32:00 2026 | |
| Martin Dannenberg | Martin Dannenberg selected Yes | Martin Dannenberg selected No | Unknown | Sun Sep 6 14:18:47 2026 | |
| Alfred Behrends | Alfred Behrends selected Yes | Alfred Behrends selected No | Unknown | Mon Sep 7 08:36:42 2026 | |
| Heike Christmann | Heike Christmann selected Yes | Heike Christmann selected No | Unknown | Mon Sep 7 08:37:13 2026 | |
| Alex S | Alex S selected No | Alex S selected Yes | Unknown | Tue Sep 8 13:13:42 2026 | |
| Niklas Klünder | Niklas Klünder selected Yes | Niklas Klünder selected No | Unknown | Tue Sep 15 15:57:41 2026 | |
| Filippa Priemsch | Filippa Priemsch selected Yes | Filippa Priemsch selected No | Unknown | Tue Sep 15 15:57:51 2026 | |
| Nadine Dannenberg | Nadine Dannenberg selected Yes | Nadine Dannenberg selected No | Nadine Dannenberg selected No | Thu Sep 17 20:49:00 2026 | |
| Sandra Stubbe | Sandra Stubbe selected Yes | Sandra Stubbe selected No | Sandra Stubbe selected No | Tue Sep 22 16:19:24 2026 | |
| Olaf Siemen | Olaf Siemen selected Yes | Olaf Siemen selected No | Olaf Siemen selected No | Tue Sep 22 16:19:35 2026 | |
| Silke Sommer | Silke Sommer selected Yes | Silke Sommer selected No | Silke Sommer selected No | Tue Sep 22 21:06:00 2026 | |
| Mirko Sommer | Mirko Sommer selected Yes | Mirko Sommer selected No | Mirko Sommer selected No | Tue Sep 22 21:06:37 2026 | |
| 2182 | 2182 selected No | 2182 selected Maybe | 2182 selected No | Wed Oct 7 12:53:08 2026 | |
| Günther Hugo | Günther Hugo selected No | Günther Hugo selected No | Günther Hugo selected No | Mon Oct 12 18:55:14 2026 | |
| Ann-katrin Hugo | Ann-katrin Hugo selected Yes | Ann-katrin Hugo selected No | Ann-katrin Hugo selected No | Mon Oct 12 18:56:04 2026 | |
| Sascha Röwer | Sascha Röwer selected Yes | Sascha Röwer selected No | Sascha Röwer selected No | Sat Oct 17 20:50:14 2026 | |
| Maria Röwer | Maria Röwer selected No | Maria Röwer selected Yes | Maria Röwer selected Yes | Sat Oct 17 20:50:34 2026 | |
| Eileen Kappenberg | Eileen Kappenberg selected Yes | Eileen Kappenberg selected No | Eileen Kappenberg selected No | Sun Oct 18 09:38:38 2026 | |
| Ralf Garzmann | Ralf Garzmann selected No | Ralf Garzmann selected Yes | Ralf Garzmann selected No | Mon Oct 19 15:18:42 2026 | |
| Irene Merbitz-Flentje | Irene Merbitz-Flentje selected No | Irene Merbitz-Flentje selected No | Irene Merbitz-Flentje selected No | Thu Oct 29 10:09:26 2026 | |
| Andreas Herrmann | Andreas Herrmann selected Yes | Andreas Herrmann selected No | Andreas Herrmann selected No | Thu Oct 29 18:45:39 2026 | |
| Antje Herrmann | Antje Herrmann selected Yes | Antje Herrmann selected No | Antje Herrmann selected No | Thu Oct 29 18:46:36 2026 | |
| Olga Krasota | Olga Krasota selected Yes | Olga Krasota selected No | Olga Krasota selected No | Fri Oct 30 23:20:39 2026 | |
| Valentyna Krasota | Valentyna Krasota selected Yes | Valentyna Krasota selected No | Valentyna Krasota selected No | Fri Oct 30 23:22:16 2026 | |
| Frank Schmidt | Frank Schmidt selected Yes | Frank Schmidt selected No | Frank Schmidt selected No | Fri Oct 30 23:24:05 2026 | |
| Jana Fiebig | Jana Fiebig selected No | Jana Fiebig selected No | Jana Fiebig selected No | Fri Oct 30 23:53:25 2026 | |
| Henry Fiebig | Henry Fiebig selected No | Henry Fiebig selected No | Henry Fiebig selected No | Fri Oct 30 23:53:44 2026 | |
| Anja Buhl | Anja Buhl selected Yes | Anja Buhl selected No | Anja Buhl selected No | Mon Nov 2 11:42:59 2026 | |
| Bernd Rother | Bernd Rother selected Yes | Bernd Rother selected No | Bernd Rother selected No | Tue Nov 3 01:04:38 2026 | |
| Marlena Ottemann | Marlena Ottemann selected No | Marlena Ottemann selected No | Marlena Ottemann selected No | Wed Nov 4 09:27:44 2026 | |
| Erik Bothe | Erik Bothe selected No | Erik Bothe selected No | Erik Bothe selected No | Wed Nov 4 21:16:51 2026 | |
| An (#3551) | An (#3551) selected Yes | An (#3551) selected No | An (#3551) selected No | Fri Nov 6 13:33:10 2026 | |
| Total | 24 out of 34 participants voted yes. | 3 out of 34 participants voted yes. | 1 out of 34 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1269 | 07.11, 13:44 | Participant Henry Fiebig deleted |
| 1268 | 07.11, 13:44 | Participant Marlena Ottemann deleted |
| 1267 | 07.11, 13:44 | Participant Erik Bothe deleted |
| 1266 | 07.11, 13:44 | Participant Irene Merbitz-Flentje deleted |
| 1265 | 07.11, 13:44 | Participant Günther Hugo deleted |
| 1264 | 07.11, 13:44 | Participant Kerstin Kawohl deleted |
| 1263 | 07.11, 13:43 | Participant Nataliia Zykunova deleted |
| 1262 | 07.11, 13:43 | Participant Mykola Zykunov deleted |
| 1261 | 07.11, 13:43 | Participant Jens Krüger deleted |
| 1260 | 06.11, 14:16 | Column 2026-11-07 deleted |
| 1259 | 06.11, 14:12 | Participant Anonymous #1 deleted |