Kennel Bad Arbeitseinsatz
This is a Event-scheduling poll.
Poll of version 1244
| Nov 2026 | Dec 2026 | |||||
|---|---|---|---|---|---|---|
| Sat, 07 | Sat, 21 | Sat, 05 | Sat, 19 | |||
| Name No Sort | 10:00 bis 13:00 No Sort | 10:00 bis 13:00 No Sort | 10:00 bis 13:00 No Sort | 10:00 bis 13:00 No Sort | Last edit Sort | |
| Jens Krüger | Jens Krüger selected Yes | Jens Krüger selected No | Unknown | Unknown | Mon Aug 31 11:27:49 2026 | |
| Jaime Casado | Jaime Casado selected Yes | Jaime Casado selected Yes | Unknown | Unknown | Wed Sep 2 07:29:30 2026 | |
| Florian Blumendeller | Florian Blumendeller selected No | Florian Blumendeller selected Yes | Florian Blumendeller selected No | Unknown | Sun Sep 6 13:31:33 2026 | |
| Esther Blumendeller | Esther Blumendeller selected No | Esther Blumendeller selected Yes | Esther Blumendeller selected No | Unknown | Sun Sep 6 13:32:00 2026 | |
| Martin Dannenberg | Martin Dannenberg selected No | Martin Dannenberg selected Yes | Martin Dannenberg selected No | Unknown | Sun Sep 6 14:18:47 2026 | |
| Alfred Behrends | Alfred Behrends selected No | Alfred Behrends selected Yes | Alfred Behrends selected No | Unknown | Mon Sep 7 08:36:42 2026 | |
| Heike Christmann | Heike Christmann selected No | Heike Christmann selected Yes | Heike Christmann selected No | Unknown | Mon Sep 7 08:37:13 2026 | |
| Alex S | Alex S selected No | Alex S selected No | Alex S selected Yes | Unknown | Tue Sep 8 13:13:42 2026 | |
| Niklas Klünder | Niklas Klünder selected Yes | Niklas Klünder selected Yes | Niklas Klünder selected No | Unknown | Tue Sep 15 15:57:41 2026 | |
| Filippa Priemsch | Filippa Priemsch selected Yes | Filippa Priemsch selected Yes | Filippa Priemsch selected No | Unknown | Tue Sep 15 15:57:51 2026 | |
| Nadine Dannenberg | Nadine Dannenberg selected No | Nadine Dannenberg selected Yes | Nadine Dannenberg selected No | Nadine Dannenberg selected No | Thu Sep 17 20:49:00 2026 | |
| Sandra Stubbe | Sandra Stubbe selected No | Sandra Stubbe selected Yes | Sandra Stubbe selected No | Sandra Stubbe selected No | Tue Sep 22 16:19:24 2026 | |
| Olaf Siemen | Olaf Siemen selected No | Olaf Siemen selected Yes | Olaf Siemen selected No | Olaf Siemen selected No | Tue Sep 22 16:19:35 2026 | |
| Silke Sommer | Silke Sommer selected No | Silke Sommer selected Yes | Silke Sommer selected No | Silke Sommer selected No | Tue Sep 22 21:06:00 2026 | |
| Mirko Sommer | Mirko Sommer selected No | Mirko Sommer selected Yes | Mirko Sommer selected No | Mirko Sommer selected No | Tue Sep 22 21:06:37 2026 | |
| 2182 | 2182 selected Yes | 2182 selected No | 2182 selected Maybe | 2182 selected No | Wed Oct 7 12:53:08 2026 | |
| Mykola Zykunov | Mykola Zykunov selected Yes | Mykola Zykunov selected No | Mykola Zykunov selected No | Mykola Zykunov selected No | Sun Oct 11 20:22:31 2026 | |
| Nataliia Zykunova | Nataliia Zykunova selected Yes | Nataliia Zykunova selected No | Nataliia Zykunova selected No | Nataliia Zykunova selected No | Sun Oct 11 20:23:03 2026 | |
| Günther Hugo | Günther Hugo selected Yes | Günther Hugo selected No | Günther Hugo selected No | Günther Hugo selected No | Mon Oct 12 18:55:14 2026 | |
| Ann-katrin Hugo | Ann-katrin Hugo selected No | Ann-katrin Hugo selected Yes | Ann-katrin Hugo selected No | Ann-katrin Hugo selected No | Mon Oct 12 18:56:04 2026 | |
| Bernd Rother | Bernd Rother selected Yes | Bernd Rother selected No | Bernd Rother selected No | Bernd Rother selected No | Sat Oct 17 09:29:54 2026 | |
| Sascha Röwer | Sascha Röwer selected No | Sascha Röwer selected Yes | Sascha Röwer selected No | Sascha Röwer selected No | Sat Oct 17 20:50:14 2026 | |
| Maria Röwer | Maria Röwer selected No | Maria Röwer selected No | Maria Röwer selected Yes | Maria Röwer selected Yes | Sat Oct 17 20:50:34 2026 | |
| Eileen Kappenberg | Eileen Kappenberg selected No | Eileen Kappenberg selected Yes | Eileen Kappenberg selected No | Eileen Kappenberg selected No | Sun Oct 18 09:38:38 2026 | |
| Ralf Garzmann | Ralf Garzmann selected Yes | Ralf Garzmann selected No | Ralf Garzmann selected Yes | Ralf Garzmann selected No | Mon Oct 19 15:18:42 2026 | |
| Kerstin Kawohl | Kerstin Kawohl selected Yes | Kerstin Kawohl selected No | Kerstin Kawohl selected No | Kerstin Kawohl selected No | Sat Oct 24 11:59:52 2026 | |
| Frank Schmidt | Frank Schmidt selected No | Frank Schmidt selected Yes | Frank Schmidt selected Yes | Frank Schmidt selected No | Wed Oct 28 11:30:42 2026 | |
| Irene Merbitz-Flentje | Irene Merbitz-Flentje selected Yes | Irene Merbitz-Flentje selected No | Irene Merbitz-Flentje selected No | Irene Merbitz-Flentje selected No | Thu Oct 29 10:09:26 2026 | |
| Andreas Herrmann | Andreas Herrmann selected Yes | Andreas Herrmann selected Yes | Andreas Herrmann selected No | Andreas Herrmann selected No | Thu Oct 29 18:45:39 2026 | |
| Total | 13 out of 29 participants voted yes. | 18 out of 29 participants voted yes. | 4 out of 29 participants voted yes. | 1 out of 29 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 1249 | 30.10, 23:53 | Participant Jana Fiebig added |
| 1248 | 30.10, 23:24 | Participant Frank Schmidt edited |
| 1247 | 30.10, 23:22 | Participant Valentyna Krasota added |
| 1246 | 30.10, 23:20 | Participant Olga Krasota added |
| 1245 | 29.10, 18:46 | Participant Antje Herrmann added |
| 1244 | 29.10, 18:45 | Participant Andreas Herrmann added |
| 1243 | 29.10, 10:09 | Participant Irene Merbitz-Flentje added |
| 1242 | 28.10, 11:30 | Participant Frank Schmidt added |
| 1241 | 24.10, 13:53 | Comment from Büro deleted |
| 1240 | 24.10, 11:59 | Participant Kerstin Kawohl added |
| 1239 | 24.10, 09:46 | Participant Henriette Lavaulx-Vrécourt deleted |