TT/B
This is a Event-scheduling poll.
Poll of version 414
Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed, 03 | Wed, 10 | Wed, 17 | Wed, 24 | Wed, 31 | Wed, 07 | Wed, 14 | Wed, 21 | Wed, 28 | Wed, 06 | Wed, 13 | Wed, 20 | Tue, 09 | Tue, 16 | |||
Name No Sort | 18:45 No Sort | 18:45 No Sort | 18:45 No Sort | 18:45 No Sort | 18:45 No Sort | 18:45 No Sort | 18:45 No Sort | 18:45 No Sort | 18:45 No Sort | 18:45 No Sort | 18:45 No Sort | 18:45 No Sort | No Sort | No Sort | Last edit Sort | |
Jürgen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Jun 1 08:26:09 2023 | |
Ulrike | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 28 08:30:49 2023 | |
Christian | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jun 28 08:31:32 2023 | |
Steffen | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Sep 13 18:13:54 2023 | |
Winny | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 28 19:17:07 2023 | |
JVC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 28 19:17:17 2023 | |
Tobias | Unknown | Unknown | Tobias selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Jan 17 11:43:55 2024 | |
Felix | Felix selected No | Felix selected Yes | Felix selected No | Felix selected No | Felix selected Yes | Felix selected Yes | Felix selected No | Felix selected No | Felix selected No | Felix selected No | Felix selected No | Felix selected No | Unknown | Unknown | Wed Feb 7 22:49:28 2024 | |
Nick | Nick selected No | Nick selected No | Nick selected No | Nick selected No | Nick selected No | Nick selected No | Nick selected No | Nick selected No | Nick selected No | Nick selected Yes | Nick selected No | Nick selected Yes | Unknown | Unknown | Thu Feb 29 17:44:47 2024 | |
Kassandra | Unknown | Unknown | Kassandra selected Yes | Kassandra selected Yes | Kassandra selected No | Kassandra selected No | Kassandra selected No | Kassandra selected No | Unknown | Kassandra selected Yes | Unknown | Unknown | Unknown | Unknown | Wed Mar 6 11:23:03 2024 | |
Torsten | Torsten selected No | Torsten selected Yes | Torsten selected Yes | Torsten selected Maybe | Torsten selected No | Torsten selected No | Torsten selected No | Unknown | Torsten selected Yes | Torsten selected No | Torsten selected No | Torsten selected No | Unknown | Unknown | Tue Mar 12 13:25:34 2024 | |
Slomi | Slomi selected Yes | Slomi selected No | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected No | Slomi selected No | Unknown | Slomi selected Yes | Slomi selected Yes | Unknown | Unknown | Unknown | Wed Mar 13 09:01:19 2024 | |
Jan | Jan selected No | Jan selected Yes | Jan selected No | Jan selected No | Jan selected No | Jan selected No | Jan selected Yes | Jan selected Yes | Jan selected Yes | Jan selected Yes | Jan selected No | Jan selected Yes | Unknown | Unknown | Tue Mar 19 09:21:21 2024 | |
Ralph | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Unknown | Unknown | Tue Mar 19 14:54:31 2024 | |
Florentine | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Florentine selected No | Florentine selected No | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Unknown | Unknown | Tue Mar 19 14:54:42 2024 | |
Katrin | Katrin selected No | Katrin selected Yes | Katrin selected Yes | Katrin selected Yes | Katrin selected No | Katrin selected No | Katrin selected Yes | Katrin selected No | Katrin selected Yes | Katrin selected No | Katrin selected Yes | Katrin selected No | Unknown | Unknown | Wed Mar 20 12:14:07 2024 | |
Total | 3 out of 16 participants voted yes. | 6 out of 16 participants voted yes. | 7 out of 16 participants voted yes. | 5 out of 16 participants voted yes. | 3 out of 16 participants voted yes. | 3 out of 16 participants voted yes. | 4 out of 16 participants voted yes. | 3 out of 16 participants voted yes. | 5 out of 16 participants voted yes. | 6 out of 16 participants voted yes. | 4 out of 16 participants voted yes. | 4 out of 16 participants voted yes. | 0 out of 16 participants voted yes. | 0 out of 16 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
419 | 20.03, 15:41 | Column 2024-04-23 19:00 edited |
418 | 20.03, 15:41 | Column 2024-04-16 19:00 edited |
417 | 20.03, 15:41 | Column 2024-04-09 19:00 edited |
416 | 20.03, 15:40 | Column 2024-04-30 added |
415 | 20.03, 15:40 | Column 2024-04-23 added |
414 | 20.03, 15:40 | Column 2024-04-09 added |
413 | 20.03, 15:40 | Column 2024-04-16 added |
412 | 20.03, 15:40 | Reverted Poll to version 410 |
411 | 20.03, 15:40 | Column 2024-04-09 added |
410 | 20.03, 15:40 | Column 2024-03-27 deleted |
409 | 20.03, 12:14 | Participant Katrin edited |
Comments Sort newest comment first▴