TT/B
This is a Event-scheduling poll.
Poll of version 2832
| Oct 2026 | Nov 2026 | Dec 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 06 | Tue, 13 | Tue, 20 | Tue, 27 | Tue, 03 | Tue, 10 | Tue, 17 | Tue, 24 | Tue, 01 | Tue, 08 | Tue, 15 | Tue, 22 | |||
| Name No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | Last edit Sort | |
| Annett | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 15:12:35 2025 | |
| Mathilde | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 9 08:03:26 2025 | |
| Niba | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 10:29:49 2026 | |
| Dean | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 2 15:45:46 2026 | |
| Jan | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 9 14:55:22 2026 | |
| Marcus | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 31 11:50:55 2026 | |
| Roman R-W | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 7 09:09:05 2026 | |
| Alexander St. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 26 12:11:18 2026 | |
| Stefan | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 28 13:06:09 2026 | |
| Kassandra | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 15 07:19:02 2026 | |
| Sven | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 15 09:20:30 2026 | |
| Maja | Maja selected No | Maja selected No | Maja selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 6 16:29:23 2026 | |
| Dirk | Dirk selected No | Dirk selected No | Dirk selected No | Dirk selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Oct 7 10:42:00 2026 | |
| Katrin | Katrin selected Yes | Katrin selected Yes | Katrin selected No | Katrin selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Oct 26 15:20:35 2026 | |
| Alexandra | Alexandra selected Yes | Alexandra selected No | Alexandra selected No | Alexandra selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 27 09:08:19 2026 | |
| Ralph | Ralph selected Yes | Ralph selected Yes | Ralph selected No | Ralph selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 27 09:08:29 2026 | |
| Florentine | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 27 09:08:41 2026 | |
| Patrick | Unknown | Unknown | Unknown | Patrick selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Oct 27 14:00:19 2026 | |
| Carl | Carl selected Yes | Carl selected No | Carl selected No | Carl selected No | Carl selected Yes | Carl selected Yes | Carl selected No | Carl selected No | Carl selected Yes | Carl selected Yes | Carl selected Yes | Carl selected Yes | Tue Nov 3 13:01:18 2026 | |
| Enrico | Enrico selected Yes | Enrico selected No | Enrico selected No | Enrico selected No | Enrico selected Yes | Enrico selected No | Enrico selected Yes | Enrico selected Maybe | Enrico selected Yes | Enrico selected Yes | Enrico selected Yes | Enrico selected Yes | Tue Nov 3 13:02:20 2026 | |
| Richard | Richard selected Yes | Richard selected No | Richard selected No | Richard selected No | Richard selected Yes | Richard selected No | Richard selected Yes | Richard selected Maybe | Richard selected Yes | Richard selected Yes | Richard selected Yes | Richard selected Yes | Tue Nov 3 13:03:26 2026 | |
| Susanne | Susanne selected No | Susanne selected No | Susanne selected No | Susanne selected No | Susanne selected Yes | Susanne selected Yes | Susanne selected Yes | Susanne selected Maybe | Susanne selected Yes | Susanne selected Yes | Susanne selected Yes | Susanne selected Yes | Tue Nov 3 13:03:58 2026 | |
| Natalia | Natalia selected Yes | Unknown | Unknown | Natalia selected Yes | Natalia selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 3 13:11:14 2026 | |
| Slomi | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 3 13:12:16 2026 | |
| Winny | Winny selected Yes | Winny selected Yes | Winny selected No | Unknown | Winny selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 3 13:12:32 2026 | |
| Marcel | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected Yes | Marcel selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 3 13:56:05 2026 | |
| Gabriel | Gabriel selected Yes | Gabriel selected Yes | Gabriel selected Yes | Gabriel selected Yes | Gabriel selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Nov 3 13:59:26 2026 | |
| Total | 11 out of 27 participants voted yes. | 6 out of 27 participants voted yes. | 3 out of 27 participants voted yes. | 8 out of 27 participants voted yes. | 8 out of 27 participants voted yes. | 2 out of 27 participants voted yes. | 3 out of 27 participants voted yes. | 0 out of 27 participants voted yes. | 4 out of 27 participants voted yes. | 4 out of 27 participants voted yes. | 4 out of 27 participants voted yes. | 4 out of 27 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2837 | 03.11, 17:12 | Participant Gabriel edited |
| 2836 | 03.11, 14:59 | Participant Ralph edited |
| 2835 | 03.11, 14:59 | Participant Alexandra edited |
| 2834 | 03.11, 14:59 | Participant Florentine edited |
| 2833 | 03.11, 14:00 | Participant Patrick edited |
| 2832 | 03.11, 13:59 | Participant Gabriel edited |
| 2831 | 03.11, 13:56 | Participant Marcel edited |
| 2830 | 03.11, 13:12 | Participant Winny edited |
| 2829 | 03.11, 13:12 | Participant Slomi edited |
| 2828 | 03.11, 13:11 | Participant Natalia edited |
| 2827 | 03.11, 13:03 | Participant Susanne edited |