TT/B
This is a Event-scheduling poll.
Poll of version 2808
| Oct 2026 | Nov 2026 | ||||||
|---|---|---|---|---|---|---|---|
| Tue, 06 | Tue, 13 | Tue, 20 | Tue, 27 | Tue, 03 | |||
| Name No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | No Sort | Last edit Sort | |
| Annett | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 15:12:35 2025 | |
| Mathilde | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 9 08:03:26 2025 | |
| Niba | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 10:29:49 2026 | |
| Dean | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 2 15:45:46 2026 | |
| Jan | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 9 14:55:22 2026 | |
| Marcus | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 31 11:50:55 2026 | |
| Roman R-W | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 7 09:09:05 2026 | |
| Alexander St. | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 26 12:11:18 2026 | |
| Stefan | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 28 13:06:09 2026 | |
| Kassandra | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 15 07:19:02 2026 | |
| Sven | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 15 09:20:30 2026 | |
| Maja | Maja selected No | Maja selected No | Maja selected No | Unknown | Unknown | Tue Oct 6 16:29:23 2026 | |
| Dirk | Dirk selected No | Dirk selected No | Dirk selected No | Dirk selected No | Unknown | Wed Oct 7 10:42:00 2026 | |
| Gabriel | Gabriel selected Yes | Gabriel selected Yes | Gabriel selected Yes | Gabriel selected Yes | Unknown | Mon Oct 19 16:28:40 2026 | |
| Winny | Winny selected Yes | Winny selected Yes | Winny selected No | Unknown | Unknown | Tue Oct 20 14:03:42 2026 | |
| Slomi | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Unknown | Mon Oct 26 14:42:05 2026 | |
| Natalia | Natalia selected Yes | Unknown | Unknown | Natalia selected Yes | Unknown | Mon Oct 26 14:50:45 2026 | |
| Katrin | Katrin selected Yes | Katrin selected Yes | Katrin selected No | Katrin selected No | Unknown | Mon Oct 26 15:20:35 2026 | |
| Alexandra | Alexandra selected Yes | Alexandra selected No | Alexandra selected No | Alexandra selected Yes | Unknown | Tue Oct 27 09:08:19 2026 | |
| Ralph | Ralph selected Yes | Ralph selected Yes | Ralph selected No | Ralph selected Yes | Unknown | Tue Oct 27 09:08:29 2026 | |
| Florentine | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Unknown | Tue Oct 27 09:08:41 2026 | |
| Marcel | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected Yes | Unknown | Tue Oct 27 13:48:36 2026 | |
| Patrick | Unknown | Unknown | Unknown | Patrick selected Yes | Unknown | Tue Oct 27 14:00:19 2026 | |
| Susanne | Susanne selected No | Susanne selected No | Susanne selected No | Susanne selected No | Unknown | Tue Oct 27 17:21:12 2026 | |
| Carl | Carl selected Yes | Carl selected No | Carl selected No | Carl selected No | Unknown | Tue Oct 27 17:21:41 2026 | |
| Richard | Richard selected Yes | Richard selected No | Richard selected No | Richard selected No | Unknown | Tue Oct 27 17:21:55 2026 | |
| Enrico | Enrico selected Yes | Enrico selected No | Enrico selected No | Enrico selected No | Unknown | Tue Oct 27 17:22:04 2026 | |
| Total | 11 out of 27 participants voted yes. | 6 out of 27 participants voted yes. | 3 out of 27 participants voted yes. | 8 out of 27 participants voted yes. | 0 out of 27 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2813 | 03.11, 12:37 | Column 2026-12-08 added |
| 2812 | 03.11, 12:37 | Column 2026-12-01 added |
| 2811 | 03.11, 12:37 | Column 2026-11-24 added |
| 2810 | 03.11, 12:36 | Column 2026-11-17 added |
| 2809 | 03.11, 12:36 | Column 2026-11-10 added |
| 2808 | 03.11, 12:36 | Column 2026-11-03 added |
| 2807 | 03.11, 12:36 | Column 2026-09-29 deleted |
| 2806 | 03.11, 12:36 | Column 2026-09-22 deleted |
| 2805 | 03.11, 12:36 | Column 2026-09-15 deleted |
| 2804 | 03.11, 12:35 | Column 2026-09-08 deleted |
| 2803 | 03.11, 12:35 | Column 2026-09-01 deleted |