TT/B
This is a Event-scheduling poll.
Poll of version 2799
| Aug 2026 | Sep 2026 | Oct 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 04 | Tue, 18 | Tue, 25 | Tue, 01 | Tue, 08 | Tue, 15 | Tue, 22 | Tue, 29 | Tue, 06 | Tue, 13 | Tue, 20 | Tue, 27 | |||
| Name No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | 19:00 No Sort | Last edit Sort | |
| Annett | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Dec 8 15:12:35 2025 | |
| Mathilde | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Dec 9 08:03:26 2025 | |
| Niba | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 10 10:29:49 2026 | |
| Dean | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 2 15:45:46 2026 | |
| Jan | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 9 14:55:22 2026 | |
| Marcus | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Mar 31 11:50:55 2026 | |
| Roman R-W | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 7 09:09:05 2026 | |
| Alexander St. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue May 26 12:11:18 2026 | |
| Stefan | Stefan selected No | Stefan selected No | Stefan selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Jul 28 13:06:09 2026 | |
| Kassandra | Unknown | Unknown | Unknown | Kassandra selected Yes | Kassandra selected No | Kassandra selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 15 07:19:02 2026 | |
| Sven | Unknown | Unknown | Sven selected Yes | Sven selected Yes | Sven selected Yes | Sven selected No | Sven selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Sep 15 09:20:30 2026 | |
| Maja | Maja selected No | Maja selected Yes | Maja selected No | Maja selected Yes | Maja selected No | Maja selected Yes | Maja selected No | Maja selected No | Maja selected No | Maja selected No | Maja selected No | Unknown | Tue Oct 6 16:29:23 2026 | |
| Dirk | Dirk selected No | Dirk selected No | Dirk selected No | Dirk selected No | Dirk selected No | Dirk selected No | Dirk selected No | Dirk selected No | Dirk selected No | Dirk selected No | Dirk selected No | Dirk selected No | Wed Oct 7 10:42:00 2026 | |
| Gabriel | Gabriel selected No | Gabriel selected No | Gabriel selected No | Gabriel selected No | Gabriel selected Yes | Gabriel selected No | Gabriel selected No | Gabriel selected Yes | Gabriel selected Yes | Gabriel selected Yes | Gabriel selected Yes | Gabriel selected Yes | Mon Oct 19 16:28:40 2026 | |
| Winny | Unknown | Winny selected No | Winny selected Yes | Winny selected Yes | Winny selected No | Winny selected No | Unknown | Unknown | Winny selected Yes | Winny selected Yes | Winny selected No | Unknown | Tue Oct 20 14:03:42 2026 | |
| Slomi | Unknown | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Slomi selected Yes | Mon Oct 26 14:42:05 2026 | |
| Natalia | Natalia selected No | Natalia selected Yes | Natalia selected Yes | Natalia selected Yes | Unknown | Unknown | Natalia selected Yes | Natalia selected Yes | Natalia selected Yes | Unknown | Unknown | Natalia selected Yes | Mon Oct 26 14:50:45 2026 | |
| Katrin | Katrin selected No | Katrin selected Yes | Katrin selected Yes | Katrin selected Yes | Katrin selected Yes | Katrin selected No | Katrin selected Yes | Katrin selected Yes | Katrin selected Yes | Katrin selected Yes | Katrin selected No | Katrin selected No | Mon Oct 26 15:20:35 2026 | |
| Alexandra | Unknown | Alexandra selected Yes | Alexandra selected No | Alexandra selected Yes | Alexandra selected No | Alexandra selected Yes | Alexandra selected Yes | Alexandra selected Yes | Alexandra selected Yes | Alexandra selected No | Alexandra selected No | Alexandra selected Yes | Tue Oct 27 09:08:19 2026 | |
| Ralph | Unknown | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected No | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected Yes | Ralph selected No | Ralph selected Yes | Tue Oct 27 09:08:29 2026 | |
| Florentine | Unknown | Florentine selected Yes | Unknown | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Unknown | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Florentine selected Yes | Tue Oct 27 09:08:41 2026 | |
| Marcel | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected Yes | Marcel selected No | Marcel selected No | Marcel selected No | Marcel selected Yes | Tue Oct 27 13:48:36 2026 | |
| Patrick | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Patrick selected Yes | Patrick selected Yes | Unknown | Unknown | Unknown | Patrick selected Yes | Tue Oct 27 14:00:19 2026 | |
| Susanne | Unknown | Susanne selected No | Susanne selected Yes | Susanne selected Yes | Susanne selected No | Susanne selected Yes | Susanne selected No | Susanne selected No | Susanne selected No | Susanne selected No | Susanne selected No | Susanne selected No | Tue Oct 27 17:21:12 2026 | |
| Carl | Unknown | Carl selected No | Carl selected Yes | Carl selected Yes | Carl selected No | Carl selected Yes | Carl selected No | Carl selected Yes | Carl selected Yes | Carl selected No | Carl selected No | Carl selected No | Tue Oct 27 17:21:41 2026 | |
| Richard | Richard selected No | Richard selected No | Richard selected Yes | Richard selected Yes | Richard selected No | Richard selected Yes | Richard selected Yes | Richard selected Yes | Richard selected Yes | Richard selected No | Richard selected No | Richard selected No | Tue Oct 27 17:21:55 2026 | |
| Enrico | Unknown | Enrico selected No | Enrico selected Yes | Enrico selected Yes | Enrico selected No | Enrico selected Yes | Enrico selected Yes | Enrico selected Yes | Enrico selected Yes | Enrico selected No | Enrico selected No | Enrico selected No | Tue Oct 27 17:22:04 2026 | |
| Total | 0 out of 27 participants voted yes. | 7 out of 27 participants voted yes. | 10 out of 27 participants voted yes. | 14 out of 27 participants voted yes. | 5 out of 27 participants voted yes. | 9 out of 27 participants voted yes. | 9 out of 27 participants voted yes. | 12 out of 27 participants voted yes. | 11 out of 27 participants voted yes. | 6 out of 27 participants voted yes. | 3 out of 27 participants voted yes. | 8 out of 27 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 2804 | 03.11, 12:35 | Column 2026-09-08 deleted |
| 2803 | 03.11, 12:35 | Column 2026-09-01 deleted |
| 2802 | 03.11, 12:35 | Column 2026-08-25 deleted |
| 2801 | 03.11, 12:35 | Column 2026-08-18 deleted |
| 2800 | 03.11, 12:35 | Column 2026-08-04 deleted |
| 2799 | 03.11, 12:35 | Column 2026-07-28 deleted |
| 2798 | 03.11, 12:34 | Column 2026-07-21 deleted |
| 2797 | 03.11, 12:33 | Column 2026-07-14 deleted |
| 2796 | 03.11, 12:33 | Column 2026-07-07 deleted |
| 2795 | 27.10, 17:22 | Participant Enrico edited |
| 2794 | 27.10, 17:21 | Participant Richard edited |