WiSe 2024-25
This is a Event-scheduling poll.
Poll of version 261
| Jan 2025 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 14 | Tue, 21 | Tue, 28 | |||||||||||||||||||||
| Name No Sort | 14:00 No Sort | 14:10 No Sort | 14:20 No Sort | 14:30 No Sort | 14:40 No Sort | 14:50 No Sort | 15:00 No Sort | 14:00 No Sort | 14:10 No Sort | 14:20 No Sort | 14:30 No Sort | 14:40 No Sort | 14:50 No Sort | 15:00 No Sort | 14:00 No Sort | 14:10 No Sort | 14:20 No Sort | 14:30 No Sort | 14:40 No Sort | 14:50 No Sort | 15:00 No Sort | Last edit Sort | |
| Dilek Gülfidan | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected Yes | Dilek Gülfidan selected Yes | Dilek Gülfidan selected Yes | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Dilek Gülfidan selected No | Thu Jan 9 10:48:29 2025 | |
| Zehra Serin | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected Yes | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Zehra Serin selected No | Sun Jan 12 20:37:48 2025 | |
| Total | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 2 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 1 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | 0 out of 2 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 266 | 13.01, 08:48 | Participant Kira Weber added |
| 265 | 13.01, 08:48 | Comment from Kira Weber deleted |
| 264 | 13.01, 08:48 | Comment added by Kira Weber |
| 263 | 12.01, 20:38 | Participant Zehra Serin added |
| 262 | 12.01, 20:38 | Participant Zehra Serin deleted |
| 261 | 12.01, 20:37 | Participant Zehra Serin added |
| 260 | 12.01, 11:56 | Participant Anonymous #1 deleted |
| 259 | 12.01, 11:55 | Participant Anonymous #1 edited |
| 258 | 12.01, 11:49 | Participant Lisa Romana Lopez Krüll added |
| 257 | 09.01, 10:48 | Participant Dilek Gülfidan added |
| 256 | 07.01, 14:09 | Comment from Fabian Kessl deleted |
Comments Sort newest comment first▴