THE HEDGEHOGS CLUBABENDE 2024
This is a Event-scheduling poll.
Poll of version 100
| Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | Jul 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, 12 | Fri, 19 | Fri, 26 | Fri, 02 | Fri, 09 | Fri, 23 | Fri, 01 | Fri, 08 | Fri, 15 | Fri, 22 | Fri, 05 | Fri, 12 | Fri, 19 | Fri, 26 | Fri, 03 | Fri, 10 | Fri, 17 | Fri, 07 | Fri, 14 | Fri, 21 | Fri, 05 | Fri, 12 | Fri, 19 | Fri, 06 | Fri, 13 | Fri, 20 | Fri, 27 | Fri, 04 | Fri, 11 | Fri, 18 | Fri, 25 | Fri, 08 | Fri, 15 | Fri, 22 | Fri, 06 | Fri, 13 | |||||||||||||||||||||||||||||||||||||||
| Name No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | 19:00 - 20:00 No Sort | 20:00 - 22:00 No Sort | Last edit Sort | |
| Florian | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected No | Florian selected No | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected No | Florian selected No | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected Yes | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Florian selected No | Mon Jan 1 12:31:33 2024 | |
| Susanne V. | Susanne V. selected No | Susanne V. selected Yes | Susanne V. selected No | Susanne V. selected Yes | Susanne V. selected No | Susanne V. selected Yes | Susanne V. selected No | Susanne V. selected Yes | Susanne V. selected No | Susanne V. selected Yes | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Susanne V. selected No | Mon Jan 1 14:23:46 2024 | |
| Martina D. | Martina D. selected Yes | Martina D. selected Yes | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Martina D. selected No | Mon Jan 1 14:59:54 2024 | |
| Günter M. | Günter M. selected Yes | Günter M. selected Yes | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Günter M. selected No | Mon Jan 1 15:00:49 2024 | |
| Renate | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Renate selected Yes | Mon Jan 1 18:11:06 2024 | |
| Roger | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Roger selected Yes | Mon Jan 1 18:13:08 2024 | |
| Total | 5 out of 6 participants voted yes. | 6 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 4 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 3 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | 2 out of 6 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 105 | 08.01, 21:54 | Participant Sigurd added |
| 104 | 08.01, 21:53 | Participant Andrea added |
| 103 | 03.01, 12:53 | Participant Bruno added |
| 102 | 01.01, 18:13 | Participant Roger added |
| 101 | 01.01, 18:13 | Participant Roger added |
| 100 | 01.01, 18:13 | Participant Roger added |
| 99 | 01.01, 18:13 | Participant Roger added |
| 98 | 01.01, 18:11 | Participant Renate added |
| 97 | 01.01, 15:00 | Participant Günter M. added |
| 96 | 01.01, 14:59 | Participant Martina D. added |
| 95 | 01.01, 14:23 | Participant Susanne V. added |