Schülerlotsen Ramspau
This is a Event-scheduling poll.
Poll of version 616
Nov 2024 | Dec 2024 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 18 | Tue, 19 | Wed, 20 | Thu, 21 | Fri, 22 | Mon, 25 | Tue, 26 | Wed, 27 | Thu, 28 | Fri, 29 | Mon, 02 | Tue, 03 | Wed, 04 | Thu, 05 | Fri, 06 | Mon, 09 | Tue, 10 | Wed, 11 | Thu, 12 | Fri, 13 | |||
Name No Sort | anwesend No Sort | anwesend No Sort | - Frei - No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | Last edit Sort | |
Manuela | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 3 08:41:49 2024 | |
Sebastian | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 10 22:31:32 2024 | |
Tabea | Tabea selected No | Tabea selected Yes | Unknown | Tabea selected No | Tabea selected No | Unknown | Tabea selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Nov 10 23:40:59 2024 | |
Sabrina F. | Unknown | Unknown | Unknown | Sabrina F. selected Yes | Unknown | Sabrina F. selected Yes | Unknown | Unknown | Sabrina F. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Nov 13 07:03:16 2024 | |
Total | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
621 | 17.11, 17:27 | Comment from TerenceNup deleted |
620 | 17.11, 17:27 | Comment from Hagen deleted |
619 | 17.11, 17:27 | Comment from TerenceNup deleted |
618 | 17.11, 17:27 | Comment from TerenceNup deleted |
617 | 17.11, 17:27 | Comment from TerenceNup deleted |
616 | 17.11, 17:27 | Comment from Denuncoma deleted |
615 | 17.11, 09:55 | Comment added by TerenceNup |
614 | 17.11, 09:55 | Comment added by TerenceNup |
613 | 17.11, 09:55 | Comment added by TerenceNup |
612 | 17.11, 09:55 | Comment added by TerenceNup |
611 | 17.11, 09:55 | Comment added by TerenceNup |
Comments Sort newest comment first▴ Go to last comment⇩
Go up⇧