Schülerlotsen Ramspau
This is a Event-scheduling poll.
Poll of version 27
Mar 2024 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 05 | Wed, 06 | Thu, 07 | Fri, 08 | Mon, 11 | Tue, 12 | Wed, 13 | Thu, 14 | Fri, 15 | Mon, 18 | Tue, 19 | Wed, 20 | Thu, 21 | Fri, 22 | |||
Name No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | anwesend No Sort | Last edit Sort | |
Sina von Willmann | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 19 07:37:58 2024 | |
Sabrina F. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Thu Feb 22 12:03:58 2024 | |
Hagen K. | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Fri Feb 23 07:02:13 2024 | |
Sanja | Unknown | Unknown | Sanja selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 26 01:43:02 2024 | |
Christina M. | Christina M. selected Yes | Christina M. selected No | Christina M. selected Yes | Christina M. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Feb 26 06:37:55 2024 | |
Ermek | Ermek selected No | Ermek selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Feb 27 07:29:58 2024 | |
Manuela | Unknown | Unknown | Unknown | Unknown | Manuela selected Yes | Unknown | Unknown | Unknown | Unknown | Manuela selected Yes | Unknown | Unknown | Unknown | Unknown | Sun Mar 3 20:22:23 2024 | |
Total | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 2 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 1 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. | 0 out of 7 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
32 | 06.03, 07:08 | Participant Christina M. edited |
31 | 05.03, 19:43 | Participant Christina M. edited |
30 | 05.03, 08:05 | Column 2024-03-05 deleted |
29 | 04.03, 07:44 | Participant Hagen K. edited |
28 | 04.03, 07:44 | Participant Hagen K. edited |
27 | 04.03, 07:43 | Column 2024-03-04 deleted |
26 | 03.03, 20:22 | Participant Manuela edited |
25 | 01.03, 21:24 | Column 2024-03-01 deleted |
24 | 29.02, 07:36 | Column anwesend added |
23 | 29.02, 07:36 | Column 2024-03-22 added |
22 | 29.02, 07:35 | Column 2024-03-21 added |
Comments Sort newest comment first▴