Frühstück DD-West
This is a Event-scheduling poll.
Poll of version 2384
Dec 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sat, 14 | |||||||||
Name No Sort | 1 Person No Sort | 2 Personen No Sort | 3 Personen No Sort | 4 Personen No Sort | 5 Personen No Sort | 6 Personen No Sort | 7 Personen No Sort | Last edit Sort | |
Total | 0 out of 0 participants voted yes. | 0 out of 0 participants voted yes. | 0 out of 0 participants voted yes. | 0 out of 0 participants voted yes. | 0 out of 0 participants voted yes. | 0 out of 0 participants voted yes. | 0 out of 0 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
2389 | 15.12, 12:40 | Column 2024-12-21 4 Personen added |
2388 | 15.12, 12:40 | Column 2024-12-21 3 Personen added |
2387 | 15.12, 12:40 | Column 2024-12-21 2 Personen added |
2386 | 15.12, 12:40 | Column 2024-12-21 1 Person edited |
2385 | 15.12, 12:40 | Column 2024-12-21 added |
2384 | 15.12, 12:39 | Participant 1 deleted |
2383 | 15.12, 12:39 | Participant Ritter deleted |
2382 | 15.12, 12:39 | Participant Müller deleted |
2381 | 13.12, 21:13 | Participant 1 added |
2380 | 13.12, 21:12 | Comment added by Anonymous |
2379 | 13.12, 07:07 | Participant Ritter added |
Comments Sort newest comment first▴