Frühstück DD-West
This is a Event-scheduling poll.
Poll of version 2315
Nov 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sat, 23 | |||||||||
Name No Sort | 1 Person No Sort | 2 Personen No Sort | 3 Personen No Sort | 4 Personen No Sort | 5 Personen No Sort | 6 Personen No Sort | 7 Personen No Sort | Last edit Sort | |
Total | 0 out of 0 participants voted yes. | 0 out of 0 participants voted yes. | 0 out of 0 participants voted yes. | 0 out of 0 participants voted yes. | 0 out of 0 participants voted yes. | 0 out of 0 participants voted yes. | 0 out of 0 participants voted yes. |
History
Version | Date | Comment |
---|---|---|
2320 | 24.11, 19:11 | Column 2024-11-30 3 Personen added |
2319 | 24.11, 19:11 | Reverted Poll to version 2317 |
2318 | 24.11, 19:11 | Column 2024-11-30 2 Personen added |
2317 | 24.11, 19:11 | Column 2024-11-30 1 Person edited |
2316 | 24.11, 19:11 | Column 2024-11-30 added |
2315 | 24.11, 19:11 | Participant Müller deleted |
2314 | 24.11, 19:11 | Participant Sabine & Nils deleted |
2313 | 24.11, 19:10 | Participant Ritter deleted |
2312 | 21.11, 21:41 | Participant Müller added |
2311 | 18.11, 14:44 | Participant Sabine & Nils edited |
2310 | 18.11, 14:44 | Participant Nils added |
Comments Sort newest comment first▴