Fairphone Treffen Frühling 2025
This is a Event-scheduling poll.
Poll of version 118
Apr 2025 | May 2025 | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 22 | Wed, 23 | Thu, 24 | Fri, 25 | Sat, 26 | Sun, 27 | Mon, 28 | Tue, 29 | Wed, 30 | Thu, 01 | Fri, 02 | Sat, 03 | Sun, 04 | Mon, 05 | Tue, 06 | Wed, 07 | Thu, 08 | Fri, 09 | Sat, 10 | Sun, 11 | Mon, 12 | Tue, 13 | Wed, 14 | Thu, 15 | Fri, 16 | Sat, 17 | Sun, 18 | Mon, 19 | Tue, 20 | Wed, 21 | Thu, 22 | Fri, 23 | Sat, 24 | Sun, 25 | Mon, 26 | Tue, 27 | Wed, 28 | Thu, 29 | Fri, 30 | Sat, 31 | |||
Name No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | 18:00 No Sort | Last edit Sort | |
Dianey | Dianey selected Yes | Dianey selected Yes | Dianey selected No | Dianey selected Yes | Dianey selected No | Dianey selected No | Dianey selected Yes | Dianey selected Yes | Dianey selected Yes | Dianey selected Yes | Dianey selected No | Dianey selected No | Dianey selected Yes | Dianey selected Yes | Dianey selected Yes | Dianey selected Yes | Dianey selected No | Dianey selected Yes | Dianey selected Maybe | Dianey selected Maybe | Dianey selected Yes | Dianey selected Yes | Dianey selected Yes | Dianey selected Yes | Dianey selected Yes | Dianey selected Maybe | Dianey selected Maybe | Dianey selected Maybe | Dianey selected Maybe | Dianey selected Maybe | Dianey selected Maybe | Dianey selected Maybe | Dianey selected Maybe | Dianey selected Maybe | Dianey selected Maybe | Dianey selected Maybe | Dianey selected Yes | Dianey selected Yes | Dianey selected Yes | Dianey selected Maybe | Thu Apr 3 16:55:34 2025 | |
Felix | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Maybe | Felix selected Maybe | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Maybe | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Maybe | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Maybe | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Maybe | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Felix selected Yes | Thu Apr 3 17:16:34 2025 | |
Silke | Silke selected Yes | Silke selected No | Silke selected No | Silke selected Yes | Silke selected Maybe | Silke selected Maybe | Silke selected Maybe | Silke selected Maybe | Silke selected No | Silke selected Yes | Silke selected Maybe | Silke selected No | Silke selected No | Silke selected No | Silke selected Yes | Silke selected No | Silke selected Yes | Silke selected Maybe | Silke selected Maybe | Silke selected Maybe | Silke selected No | Silke selected Yes | Silke selected No | Silke selected Yes | Silke selected Yes | Silke selected Maybe | Silke selected Maybe | Silke selected No | Silke selected Yes | Silke selected No | Silke selected Maybe | Silke selected Maybe | Silke selected No | Silke selected No | Silke selected No | Silke selected No | Silke selected No | Silke selected No | Silke selected No | Silke selected No | Thu Apr 3 17:24:23 2025 | |
Christoph | Christoph selected No | Christoph selected Maybe | Christoph selected No | Christoph selected Yes | Christoph selected No | Christoph selected No | Christoph selected Maybe | Christoph selected No | Christoph selected Maybe | Christoph selected No | Christoph selected Yes | Christoph selected No | Christoph selected No | Christoph selected Maybe | Christoph selected No | Christoph selected Maybe | Christoph selected No | Christoph selected Yes | Christoph selected No | Christoph selected No | Christoph selected Maybe | Christoph selected No | Christoph selected Maybe | Christoph selected No | Christoph selected Yes | Christoph selected No | Christoph selected No | Christoph selected Maybe | Christoph selected No | Christoph selected Maybe | Christoph selected No | Christoph selected Yes | Christoph selected No | Christoph selected No | Christoph selected Maybe | Christoph selected No | Christoph selected Maybe | Christoph selected No | Christoph selected Yes | Christoph selected No | Thu Apr 3 21:39:56 2025 | |
Total | 3 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 4 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 4 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 1 out of 4 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
121 | 14.04, 15:25 | Participant Felix edited |
120 | 10.04, 03:39 | Participant Günter K added |
119 | 04.04, 09:36 | Participant Jürgen M. added |
118 | 03.04, 21:39 | Participant Christoph edited |
117 | 03.04, 21:39 | Participant Anonymous #1 added |
116 | 03.04, 17:24 | Participant Silke added |
115 | 03.04, 17:16 | Participant Felix edited |
114 | 03.04, 17:16 | Participant Anonymous #1 added |
113 | 03.04, 16:55 | Participant Dianey added |
112 | 03.04, 16:36 | Column 18:00 added |
111 | 03.04, 16:36 | Column 2025-04-15 deleted |