Vorlesungen GET
This is a Event-scheduling poll.
Poll of version 20
| Jun 2025 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, 16 | Tue, 17 | Mon, 23 | |||||||||||
| Name No Sort | 09:00 No Sort | 11:30 No Sort | 15:00 No Sort | 08:00 No Sort | 10:30 No Sort | 14:00 No Sort | 17:00 No Sort | 08:00 No Sort | 10:30 No Sort | 14:00 No Sort | 17:00 No Sort | Last edit Sort | |
| Vincent (FSR-ET) 6. Sem. | Vincent (FSR-ET) 6. Sem. selected Yes | Vincent (FSR-ET) 6. Sem. selected Yes | Vincent (FSR-ET) 6. Sem. selected Yes | Vincent (FSR-ET) 6. Sem. selected Maybe | Vincent (FSR-ET) 6. Sem. selected Maybe | Vincent (FSR-ET) 6. Sem. selected Maybe | Vincent (FSR-ET) 6. Sem. selected Yes | Vincent (FSR-ET) 6. Sem. selected Yes | Vincent (FSR-ET) 6. Sem. selected Yes | Vincent (FSR-ET) 6. Sem. selected Yes | Vincent (FSR-ET) 6. Sem. selected Yes | Wed Jun 11 09:17:58 2025 | |
| Annika (FSR ET) 4. Semester | Annika (FSR ET) 4. Semester selected Yes | Annika (FSR ET) 4. Semester selected No | Annika (FSR ET) 4. Semester selected No | Annika (FSR ET) 4. Semester selected No | Annika (FSR ET) 4. Semester selected Yes | Annika (FSR ET) 4. Semester selected No | Annika (FSR ET) 4. Semester selected Yes | Annika (FSR ET) 4. Semester selected No | Annika (FSR ET) 4. Semester selected No | Annika (FSR ET) 4. Semester selected No | Annika (FSR ET) 4. Semester selected Yes | Wed Jun 11 16:29:26 2025 | |
| Oskar (FSR-ET) 2. Semester | Oskar (FSR-ET) 2. Semester selected Yes | Oskar (FSR-ET) 2. Semester selected No | Oskar (FSR-ET) 2. Semester selected No | Oskar (FSR-ET) 2. Semester selected Yes | Oskar (FSR-ET) 2. Semester selected No | Oskar (FSR-ET) 2. Semester selected Yes | Oskar (FSR-ET) 2. Semester selected Yes | Oskar (FSR-ET) 2. Semester selected Yes | Oskar (FSR-ET) 2. Semester selected Maybe | Oskar (FSR-ET) 2. Semester selected Yes | Oskar (FSR-ET) 2. Semester selected Yes | Wed Jun 11 17:06:16 2025 | |
| Total | 3 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 3 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 1 out of 3 participants voted yes. | 2 out of 3 participants voted yes. | 3 out of 3 participants voted yes. | ||
Sort newest comment first▴
History
| Version | Date | Comment |
|---|---|---|
| 24 | 15.06, 23:09 | Participant Bernhard (FSR ET) 4. Semester edited |
| 23 | 13.06, 23:13 | Participant Julius ET 4.Sem added |
| 22 | 12.06, 20:24 | Participant Bernhard (FSR ET) 4. Semester added |
| 21 | 12.06, 20:23 | Participant Markus (ET 4. Semester) added |
| 20 | 11.06, 17:06 | Participant Oskar (FSR-ET) 2. Semester added |
| 19 | 11.06, 16:29 | Participant Annika (FSR ET) 4. Semester added |
| 18 | 11.06, 09:17 | Participant Vincent (FSR-ET) 6. Sem. edited |
| 17 | 02.06, 21:02 | Participant Vincent (FSR-ET) edited |
| 16 | 02.06, 21:01 | Participant Vincent (FSR-ET) added |
| 15 | 02.06, 16:59 | Column 2025-06-23 17:00 added |
| 14 | 02.06, 16:59 | Column 2025-06-23 14:00 added |