Erdbestellung 2026
This is a Normal poll.
Poll of version 7
| Name No Sort | Ich Habe den Betrag überwiesen No Sort | Last edit Sort | |
|---|---|---|---|
| Name, Beet, Schubkarren | Name, Beet, Schubkarren selected Yes | Thu Apr 9 15:53:26 2026 | |
| Cleo, Dg13, 1Sk | Cleo, Dg13, 1Sk selected Yes | Thu Apr 9 15:53:34 2026 | |
| Total | 2 out of 2 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 12 | 10.04, 10:39 | Comment added by Anonymous |
| 11 | 10.04, 10:39 | Comment added by Anonymous |
| 10 | 10.04, 10:38 | Comment from Anonymous deleted |
| 9 | 09.04, 21:46 | Participant Frauke, R5, 8Sk added |
| 8 | 09.04, 20:55 | Participant Sho, HG30, 2Sk added |
| 7 | 09.04, 16:26 | Comment added by Anonymous |
| 6 | 09.04, 15:54 | Comment added by Anonymous |
| 5 | 09.04, 15:53 | Participant Cleo, Dg13, 1Sk added |
| 4 | 09.04, 15:53 | Participant Name, Beet, Schubkarren added |
| 3 | 09.04, 15:52 | Access Control changed |
| 2 | 09.04, 15:51 | Column Ich Habe den Betrag überwiesen added |
Comments Sort newest comment first▴