SD TANZKALENDER FÜR C1 WORKSHOPS MIT ALEX IM KUS Feldkirchen-Westerham
This is a Event-scheduling poll.
Poll of version 50
Feb 2025 | Apr 2025 | Jul 2025 | ||||||
---|---|---|---|---|---|---|---|---|
Sun, 02 | Sun, 06 | Sun, 06 | ||||||
Name No Sort | C1-WS 12:00-18:00 No Sort | Caller No Sort | C1-WS 12:00-18:00 No Sort | Caller No Sort | C1-WS 12:00-18:00 No Sort | Caller No Sort | Last edit Sort | |
# Caller Alex | # Caller Alex selected No | # Caller Alex selected Yes | Unknown | Unknown | # Caller Alex selected No | # Caller Alex selected Yes | Tue Jan 7 15:25:40 2025 | |
# Org Helmut | # Org Helmut selected Yes | # Org Helmut selected No | Unknown | Unknown | # Org Helmut selected Yes | # Org Helmut selected No | Tue Jan 7 15:25:58 2025 | |
Marion L. | Marion L. selected Yes | Marion L. selected No | Unknown | Unknown | Marion L. selected Yes | Marion L. selected No | Wed Jan 8 17:50:28 2025 | |
Josef L. | Josef L. selected No | Josef L. selected No | Unknown | Unknown | Josef L. selected Yes | Josef L. selected No | Wed Jan 8 17:50:40 2025 | |
Sonja L. | Sonja L. selected Yes | Sonja L. selected Maybe | Unknown | Unknown | Sonja L. selected Yes | Sonja L. selected Yes | Sun Jan 19 18:53:46 2025 | |
Jürgen Th | Jürgen Th selected Yes | Jürgen Th selected No | Unknown | Unknown | Jürgen Th selected No | Jürgen Th selected No | Sun Jan 19 19:35:14 2025 | |
Hansgeorg | Hansgeorg selected Yes | Hansgeorg selected No | Unknown | Unknown | Hansgeorg selected No | Hansgeorg selected No | Mon Jan 20 08:13:23 2025 | |
Christl | Christl selected No | Christl selected No | Unknown | Unknown | Christl selected No | Christl selected No | Mon Jan 20 11:09:47 2025 | |
Peter S. | Peter S. selected No | Peter S. selected No | Unknown | Unknown | Peter S. selected Maybe | Peter S. selected No | Mon Jan 20 11:10:41 2025 | |
Eva O. | Eva O. selected Yes | Eva O. selected No | Unknown | Unknown | Eva O. selected No | Eva O. selected No | Mon Jan 20 12:42:41 2025 | |
Werner O. | Werner O. selected Yes | Werner O. selected No | Unknown | Unknown | Werner O. selected No | Werner O. selected No | Mon Jan 20 12:42:54 2025 | |
Barbara W. | Barbara W. selected Yes | Barbara W. selected No | Unknown | Unknown | Barbara W. selected No | Barbara W. selected No | Mon Jan 20 17:11:05 2025 | |
Brigitte S. | Brigitte S. selected Yes | Brigitte S. selected No | Unknown | Unknown | Brigitte S. selected No | Brigitte S. selected No | Mon Jan 20 21:38:44 2025 | |
Joe S. | Joe S. selected Yes | Joe S. selected No | Unknown | Unknown | Joe S. selected No | Joe S. selected No | Mon Jan 20 22:41:33 2025 | |
Marion A. | Marion A. selected Yes | Marion A. selected No | Unknown | Unknown | Marion A. selected Yes | Marion A. selected No | Tue Jan 21 02:26:50 2025 | |
Marlies B | Marlies B selected Yes | Marlies B selected No | Unknown | Unknown | Marlies B selected Yes | Marlies B selected No | Sat Jan 25 11:18:11 2025 | |
Ralf G | Ralf G selected Yes | Ralf G selected No | Unknown | Unknown | Ralf G selected Maybe | Ralf G selected No | Tue Jan 28 11:11:31 2025 | |
Wendy | Wendy selected Yes | Wendy selected No | Unknown | Unknown | Wendy selected No | Wendy selected No | Thu Jan 30 03:53:17 2025 | |
Tobias M. | Tobias M. selected Yes | Tobias M. selected No | Unknown | Unknown | Tobias M. selected No | Tobias M. selected No | Thu Jan 30 16:12:35 2025 | |
Lutz | Lutz selected Yes | Lutz selected No | Unknown | Unknown | Lutz selected No | Lutz selected No | Fri Jan 31 16:00:24 2025 | |
Daniela G | Daniela G selected No | Daniela G selected No | Unknown | Unknown | Daniela G selected Maybe | Daniela G selected No | Sat Feb 1 18:37:09 2025 | |
Andreas | Andreas selected Yes | Andreas selected No | Unknown | Unknown | Andreas selected No | Andreas selected No | Sun Feb 2 08:41:53 2025 | |
test 250225 | test 250225 selected Maybe | test 250225 selected Maybe | Unknown | Unknown | test 250225 selected Maybe | test 250225 selected Maybe | Tue Feb 25 14:02:58 2025 | |
Total | 17 out of 23 participants voted yes. | 1 out of 23 participants voted yes. | 0 out of 23 participants voted yes. | 0 out of 23 participants voted yes. | 6 out of 23 participants voted yes. | 2 out of 23 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
55 | 11.03, 11:29 | Participant test 250225 deleted |
54 | 11.03, 11:28 | Participant # Caller Alex deleted |
53 | 11.03, 11:27 | Column 2025-07-06 Caller deleted |
52 | 11.03, 11:27 | Column 2025-04-06 Caller deleted |
51 | 11.03, 11:27 | Column 2025-02-02 deleted |
50 | 11.03, 11:26 | Column 2025-04-06 Caller added |
49 | 11.03, 12:00 | Column 2025-04-06 |
48 | 11.03, 12:00 | Column 2025-04-06 |
47 | 11.03, 12:00 | Column 2025-04-06 |
46 | 11.03, 11:26 | Column 2025-04-06 added |
45 | 25.02, 14:26 | Participant test 250225 added |