Singerunde Terminabfrage
This is a Normal poll.
Poll of version 25
| Name No Sort | 1. Montag im Monat ab 18 Uhr No Sort | 1. Montag im Monat ab 19 Uhr No Sort | 2. Dienstag im Monat ab 18 Uhr No Sort | 2. Dienstag im Monat ab 19 Uhr No Sort | 2. Montag im Monat ab 18 Uhr No Sort | 2. Montag im Monat ab 19 Uhr No Sort | 3. Dienstag im Monat ab 18 Uhr No Sort | 3. Dienstag im Monat ab 19 Uhr No Sort | 4. Dienstag im Monat ab 18 Uhr No Sort | 4. Dienstag im Monat ab 19 Uhr No Sort | Last edit Sort | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Thomas selected Yes | Wed Jan 29 16:02:24 2025 | |
| Nils | Nils selected Yes | Nils selected Yes | Nils selected Maybe | Nils selected Maybe | Nils selected Yes | Nils selected Yes | Nils selected Yes | Nils selected Yes | Nils selected Yes | Nils selected Yes | Fri Feb 7 10:08:45 2025 | |
| Anonymous #1 | Anonymous #1 selected No | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected Yes | Anonymous #1 selected No | Anonymous #1 selected Yes | Wed Feb 12 20:29:00 2025 | |
| Lilli | Lilli selected Yes | Lilli selected Yes | Lilli selected Yes | Lilli selected Yes | Lilli selected Yes | Lilli selected Yes | Lilli selected Yes | Lilli selected Yes | Lilli selected Yes | Lilli selected Yes | Thu Feb 13 10:46:34 2025 | |
| Freya | Freya selected Yes | Freya selected Yes | Freya selected No | Freya selected No | Freya selected Yes | Freya selected Yes | Freya selected No | Freya selected No | Freya selected No | Freya selected No | Thu Feb 13 10:55:56 2025 | |
| Total | 4 out of 5 participants voted yes. | 5 out of 5 participants voted yes. | 2 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 4 out of 5 participants voted yes. | 5 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 4 out of 5 participants voted yes. | 3 out of 5 participants voted yes. | 4 out of 5 participants voted yes. | ||
History
| Version | Date | Comment |
|---|---|---|
| 30 | 19.02, 15:45 | Participant Melli added |
| 29 | 19.02, 10:21 | Participant Anonymous #4 added |
| 28 | 19.02, 10:21 | Participant Anonymous #3 added |
| 27 | 18.02, 23:05 | Participant Anonymous #2 added |
| 26 | 18.02, 22:15 | Participant Torben added |
| 25 | 13.02, 10:55 | Participant Freya added |
| 24 | 13.02, 10:46 | Participant Lilli added |
| 23 | 12.02, 20:29 | Participant Anonymous #1 added |
| 22 | 07.02, 10:08 | Participant Nils added |
| 21 | 29.01, 19:38 | Comment added by Anonymous |
| 20 | 29.01, 16:03 | Participant Anonymous #1 deleted |
Comments Sort newest comment first▴