Boots-Werkstatt
This is a Event-scheduling poll.
Current poll (version 154)
Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 05 | Tue, 12 | Tue, 19 | Tue, 26 | Tue, 03 | Tue, 10 | Tue, 17 | Tue, 07 | Tue, 14 | Tue, 21 | Tue, 28 | Tue, 04 | Tue, 11 | Tue, 18 | Tue, 25 | Tue, 04 | Tue, 11 | Tue, 18 | Tue, 25 | |||
Name No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | 18.30 No Sort | Last edit Sort | |
Stefan | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Stefan selected Yes | Wed Oct 2 11:54:31 2024 | |
Lisa | Lisa selected No | Lisa selected No | Lisa selected Yes | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Lisa selected No | Tue Oct 29 18:45:44 2024 | |
Marlies | Marlies selected No | Marlies selected No | Marlies selected Yes | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Marlies selected No | Wed Oct 30 14:54:34 2024 | |
Tanja K. | Tanja K. selected No | Tanja K. selected No | Tanja K. selected No | Tanja K. selected No | Tanja K. selected No | Tanja K. selected No | Tanja K. selected No | Tanja K. selected Yes | Tanja K. selected Yes | Tanja K. selected Maybe | Tanja K. selected No | Tanja K. selected No | Tanja K. selected No | Tanja K. selected No | Tanja K. selected No | Tanja K. selected No | Tanja K. selected No | Tanja K. selected No | Tanja K. selected No | Thu Jan 2 09:30:18 2025 | |
Total | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 3 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 2 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
154 | 02.01, 09:30 | Participant Tanja K. added |
153 | 10.12, 15:50 | Participant Isa V. deleted |
152 | 20.11, 16:13 | Participant Isa V. added |
151 | 30.10, 14:54 | Participant Marlies added |
150 | 29.10, 18:45 | Participant Lisa added |
149 | 02.10, 11:54 | Participant Anonymous #1 deleted |
148 | 02.10, 11:54 | Participant Anonymous #1 added |
147 | 02.10, 11:54 | Participant Stefan edited |
146 | 02.10, 11:54 | Participant Lisa deleted |
145 | 02.10, 11:53 | Participant Karen O deleted |
144 | 02.10, 11:53 | Participant Manfred Lauffs deleted |