Amphibienzaunbetreuung_Pulvermühlenweg
This is a Event-scheduling poll.
Current poll (version 141)
Mar 2025 | Apr 2025 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu, 13 | Fri, 14 | Mon, 17 | Tue, 18 | Wed, 19 | Thu, 20 | Fri, 21 | Mon, 24 | Tue, 25 | Wed, 26 | Thu, 27 | Fri, 28 | Mon, 31 | Tue, 01 | Wed, 02 | Thu, 03 | Fri, 04 | Mon, 07 | Tue, 08 | Wed, 09 | Thu, 10 | Fri, 11 | Mon, 14 | Tue, 15 | Wed, 16 | Thu, 17 | Fri, 18 | Mon, 21 | Tue, 22 | Wed, 23 | Thu, 24 | Fri, 25 | Mon, 28 | Tue, 29 | Wed, 30 | |||
Name No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | No Sort | Last edit Sort | |
Stefan / Nadja | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected Yes | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Stefan / Nadja selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Sun Mar 23 11:06:27 2025 | |
Mathias | Mathias selected No | Mathias selected No | Mathias selected No | Mathias selected No | Mathias selected No | Mathias selected No | Mathias selected Yes | Mathias selected Yes | Mathias selected Yes | Mathias selected No | Mathias selected No | Mathias selected No | Mathias selected Yes | Mathias selected No | Mathias selected No | Mathias selected No | Mathias selected No | Mathias selected No | Mathias selected No | Mathias selected No | Mathias selected No | Mathias selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Mon Mar 31 09:50:12 2025 | |
Thurit | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected Yes | Thurit selected No | Thurit selected No | Thurit selected Yes | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected No | Thurit selected No | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Tue Apr 1 08:24:43 2025 | |
Roland R. | Roland R. selected No | Roland R. selected No | Roland R. selected No | Roland R. selected No | Roland R. selected No | Roland R. selected No | Roland R. selected No | Roland R. selected No | Roland R. selected No | Roland R. selected Yes | Roland R. selected No | Roland R. selected No | Roland R. selected No | Roland R. selected Yes | Roland R. selected No | Roland R. selected Yes | Roland R. selected No | Roland R. selected No | Roland R. selected No | Roland R. selected No | Roland R. selected No | Roland R. selected Yes | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Wed Apr 9 11:27:17 2025 | |
Total | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 1 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. | 0 out of 4 participants voted yes. |
Sort newest comment first▴
History
Version | Date | Comment |
---|---|---|
141 | 10.04, 16:42 | Column 2025-04-11 09:00 deleted |
140 | 10.04, 16:42 | Column 2025-04-11 09:00 edited |
139 | 10.04, 16:41 | Column 2025-04-30 added |
138 | 10.04, 16:41 | Column 2025-04-29 added |
137 | 10.04, 16:41 | Column 2025-04-28 added |
136 | 10.04, 16:41 | Column 2025-04-20 deleted |
135 | 10.04, 16:41 | Column 2025-04-26 deleted |
134 | 10.04, 16:41 | Column 2025-04-19 deleted |
133 | 10.04, 16:41 | Column 2025-04-13 deleted |
132 | 10.04, 16:41 | Column 2025-04-12 deleted |
131 | 10.04, 16:41 | Column 2025-04-26 added |